2016 Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 00 | GK | 5' 5'' | Sr. | Phoenixville, Pa. | Great Valley HS | |||
| 2 | DEF | 5' 4'' | Sr. | Clarksville, Md. | River Hills HS | |||
| 3 | MF | 5' 9'' | Fr. | Lake Oswego | Lake Oswego HS | |||
| 4 | MF | 5' 6'' | So. | Simsbury, Conn. | Simsbury HS | |||
| 5 | DEF | 5' 8'' | Sr. | Malvern, Pa. | Great Valley HS | |||
| 6 | ATK | 5' 8'' | So. | Pleasanton, Calif. | Foothill HS | |||
| 7 | MF | 5' 9'' | So. | Pleasanton, Calif. | Amador Valley HS | |||
| 8 | DEF | 5' 5'' | Fr. | Tustin, Calif. | Foothill HS | |||
| 9 | MF | 5' 4'' | So. | Annapolis, Md. | St. Mary's HS | |||
| 10 | ATK | 5' 4'' | Fr. | Northport, N.Y. | Northport HS | |||
| 11 | MF | 5' 4'' | Sr. | Odenton, Md. | Arundel HS | |||
| 12 | MF | 5' 5'' | Sr. | Southborough, Mass. | Algonquin Regional | |||
| 13 | MF | 5' 2'' | So. | Sinking Spring, Pa. | Wilson HS | |||
| 14 | MF | 5' 9'' | Jr. | Edgewater, Md. | South River HS | |||
| 15 | DEF | 5' 9'' | So. | Kennett Square, Pa. | Unionville HS | |||
| 16 | MF | 5' 7'' | Fr. | Port Coquitlam, BC | Riverside Secondary School | |||
| 17 | GK | 5' 5'' | Jr. | Cockeysville, Md. | Dulaney HS | |||
| 18 | MF | 5' 8'' | Jr. | Parker, Colo. | Regis Jesuit HS | |||
| 19 | DEF | 5' 2'' | So. | Shrewsbury, Mass. | Shrewsbury HS | |||
| 20 | MF | 5' 6'' | Fr. | Fallston, Md. | John Carroll HS | |||
| 21 | DEF | 5' 5'' | Jr. | West Linn, Ore. | West Linn HS | |||
| 22 | ATK | 5' 8'' | So. | Pleasanton, Calif. | Amador Valley HS | |||
| 24 | MF | 5' 3'' | Jr. | Millersville, Md. | Severn School | |||
| 27 | MF | 5' 5'' | Jr. | Centennial, Colo. | Regis Jesuit HS | |||
| 28 | DEF | 5' 6'' | Sr. | Yorba Linda, Calif. | Esperanza HS | |||
| 30 | MF | 5' 11'' | So. | West Linn, Ore. | West Linn HS | |||
| 32 | MF | 5' 4'' | Fr. | Eldersburg, Md. | Century HS | |||
| 36 | ATK | 5' 6'' | Fr. | Bel Air, Md. | Bel Air HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | thalseth@uoregon.edu | 541-346-5962 | ||
Jessica Drummond | Postgame vs. Maryland
Sunday, March 15
Liv Kozitza | Postgame vs. Kent State
Tuesday, March 10
Jadyn Laing | Postgame vs. Kent State
Tuesday, March 10
Avery Young | Postgame vs. Kent State
Tuesday, March 10





























































































