2017 Lacrosse Roster
# | Full Name | Ht. | Pos. | Academic Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 00 | 5' 8'' | GK | Fr. | Baltimore, Md. | Institute of Notre Dame | |
| 2 | 5' 3'' | ATK | Fr. | Queensbury, N.Y. | Queensbury HS | |
| 3 | 5' 9'' | MF | So. | Lake Oswego | Lake Oswego HS | |
| 4 | 5' 6'' | MF | Jr. | Simsbury, Conn. | Simsbury HS | |
| 5 | 5' 2'' | DEF | Fr. | Ijamsville, Md. | Oakdale HS | |
| 6 | 5' 8'' | ATK | Jr. | Pleasanton, Calif. | Foothill HS | |
| 7 | MF | Fr. | Fallston, Md. | Fallston HS | ||
| 8 | 5' 5'' | MF | So. | Tustin, Calif. | Foothill HS | |
| 9 | 5' 4'' | MF | Jr. | Annapolis, Md. | St. Mary's HS | |
| 10 | 5' 4'' | ATK | So. | Northport, N.Y. | Northport HS | |
| 13 | 5' 2'' | D | Jr. | Sinking Spring, Pa. | Wilson HS | |
| 14 | 5' 9'' | MF | Sr. | Edgewater, Md. | South River HS | |
| 15 | 5' 9'' | DEF | Jr. | Kennett Square, Pa. | Unionville HS | |
| 16 | 5' 7'' | MF | So. | Port Coquitlam, BC | Riverside Secondary School | |
| 17 | 5' 5'' | GK | Sr. | Cockeysville, Md. | Dulaney HS | |
| 18 | 5' 8'' | MF | Sr. | Parker, Colo. | Regis Jesuit HS | |
| 19 | 5' 2'' | DEF | Jr. | Shrewsbury, Mass. | Shrewsbury HS | |
| 20 | 5' 6'' | MF | So. | Fallston, Md. | John Carroll HS | |
| 21 | 5' 5'' | DEF | Sr. | West Linn, Ore. | West Linn HS | |
| 22 | 5' 8'' | ATK | Jr. | Pleasanton, Calif. | Amador Valley HS | |
| 24 | 5' 3'' | ATK | Sr. | Millersville, Md. | Severn School | |
| 25 | 5' 8'' | MF | Fr. | Willowbrook, Ill. | Hinsdale Central HS | |
| 27 | 5' 5'' | MF | Sr. | Centennial, Colo. | Regis Jesuit HS | |
| 28 | 5' 6'' | MF | Fr. | Littleton, Colo. | Chatfield Senior High | |
| 30 | 5' 11'' | ATK | Jr. | West Linn, Ore. | West Linn HS | |
| 32 | 5' 4'' | D | So. | Eldersburg, Md. | Century HS | |
| 36 | 5' 6'' | ATK | So. | Bel Air, Md. | Bel Air HS | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Kdowd@uoregon.edu | 541-346-5341 | ||
| Assistant Coach | mtumolo@uoregon.edu | 541-346-5399 | ||
| Assistant Coach | rblock3@uoregon.edu | |||
| Student Manager | ||||
| Student Manager | ||||
| Equipment Manager | 541-346-0899 | |||
| Equipment Manager Intern | ||||
Lilly Fortin | Postgame vs. UC Davis
Saturday, February 28
Francesca Viteritti | Postgame vs. UC Davis
Saturday, February 28
Jessica Drummond | Postgame vs. UC Davis
Saturday, February 28
Jessica Drummond | Postgame vs. Eastern Michigan
Monday, February 23




















































