2019 Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 1 | MF | 5' 6'' | Jr. | Ashburn, Va. | Broad Run HS | |||
| 2 | ATK | 5' 3'' | Jr. | Queensbury, N.Y. | Queensbury HS | |||
| 3 | D | 5' 9'' | Sr. | Lake Oswego | Lake Oswego HS | |||
| 4 | MF | 5' 4'' | Fr. | Novato, Calif. | Novato HS | |||
| 5 | DEF | 5' 2'' | Jr. | Ijamsville, Md. | Oakdale HS | |||
| 6 | ATK | 5' 7'' | Fr. | Lake Oswego, Ore. | Lake Oswego HS | |||
| 8 | MF | 5' 5'' | Sr. | Tustin, Calif. | Foothill HS | |||
| 10 | ATK | 5' 4'' | Fr. | Dallas, Texas | Episcopal School of Dallas | |||
| 11 | MF | 5' 6'' | Jr. | Littleton, Colo. | Chatfield Senior High | |||
| 12 | GK | 5' 5'' | Fr. | Cypress, Texas | Cypress Woods HS | |||
| 13 | MF | 5' 0'' | Fr. | Boise, Idaho | Bishop Kelly HS | |||
| 14 | MF | 5' 5'' | So. | Syracuse, N.Y. | Westhill HS | |||
| 15 | DEF | 5' 5'' | Fr. | Winter Park, Fla. | Lake Highland Preparatory School | |||
| 16 | MF | 5' 4'' | Fr. | The Woodlands, Texas | The Woodlands HS | |||
| 17 | M | 5' 6'' | So. | Severna Park, MD. | Severna Park HS | |||
| 19 | MF | 5' 5'' | Fr. | Huntingtown, Md. | St. Mary's Ryken | |||
| 23 | ATK | 5' 7'' | So. | Highlands Ranch, Colo. | Kent Denver HS | |||
| 24 | ATK | 5' 9'' | So. | Davidsonville, Md. | Archbishop Spalding HS | |||
| 30 | MF | 5' 2'' | Fr. | Plano, Texas | Plano Senior HS | |||
| 31 | ATK | 5' 2'' | So. | Naples, Fla. | Naples HS | |||
| 32 | D | 5' 4'' | Sr. | Eldersburg, Md. | Century HS | |||
| 36 | ATK | 5' 6'' | Sr. | Bel Air, Md. | Bel Air HS | |||
| 45 | GK | 5' 6'' | So. | Mercer Island, Wash. | Mercer Island HS | |||
| 55 | GK | 5' 6'' | So. | Pasadena, MD. | Archbishop Spalding HS | |||
| 88 | MF | 5' 8'' | Jr. | Willowbrook, Ill. | Hinsdale Central HS | |||
| 5' 8'' | Jr. | Baltimore, Md. | Institute of Notre Dame | |||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | crgamble@uoregon.edu | |||
| Assistant Coach | asalemo@uoregon.edu | |||
| Assistant Coach | nlprice@uoregon.edu | |||
| Director of Operations | jkirby@uoregon.edu | |||
| Equipment Manager | 541-346-0899 | |||
Jessica Drummond | Postgame vs. Maryland
Sunday, March 15
Liv Kozitza | Postgame vs. Kent State
Tuesday, March 10
Jadyn Laing | Postgame vs. Kent State
Tuesday, March 10
Avery Young | Postgame vs. Kent State
Tuesday, March 10



































































































