Oregon vs California
4/8/2011
Witter Rugby Field
1 pm
Oregon
5-6, 2-0 MPSF

16
Final
14

California
8-6, 2-2 MPSF
Team | 1 | 2 | Total |
---|---|---|---|
7 | 7 | 14 | |
8 | 8 | 16 |
OREGON: Breiner, Alex (4), Puszcz, Nikki (3), Propst, Shannon (3), Drummond, Jess (3), Kovacs, Maggie (3)
CAL: Tara Arolla (5), Melissa Humphrey (3), Megan Takacs (3), Vail Horn (2), Chapin Jackson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAL | OREGON |
---|---|---|---|---|---|---|
1 | 27:46 | Vail Horn | Unassisted | 1 | 0 | |
1 | 26:41 | Puszcz, Nikki | Drummond, Jana | 1 | 1 | |
1 | 24:42 | Propst, Shannon | Unassisted | 1 | 2 | |
1 | 23:55 | Melissa Humphrey | Alexa Rozelle | 2 | 2 | |
1 | 22:13 | Tara Arolla | Melissa Humphrey | 3 | 2 | |
1 | 21:28 | Megan Takacs | Unassisted | 4 | 2 | |
1 | 20:02 | Drummond, Jess | Cathell, Kate | 4 | 3 | |
1 | 18:55 | Breiner, Alex | Puszcz, Nikki | 4 | 4 | |
1 | 16:03 | Kovacs, Maggie | Unassisted | 4 | 5 | |
1 | 14:11 | Breiner, Alex | Propst, Shannon | 4 | 6 | |
1 | 08:39 | Puszcz, Nikki | Unassisted | 4 | 7 | |
1 | 06:23 | Puszcz, Nikki | Breiner, Alex | 4 | 8 | |
1 | 05:53 | Megan Takacs | Unassisted | 5 | 8 | |
1 | 04:48 | Melissa Humphrey | Chapin Jackson | 6 | 8 | |
1 | 01:39 | Melissa Humphrey | Unassisted | 7 | 8 | |
2 | 28:35 | Breiner, Alex | Barrett, Bina | 7 | 9 | |
2 | 28:25 | Megan Takacs | Unassisted | 8 | 9 | |
2 | 27:58 | Propst, Shannon | Breiner, Alex | 8 | 10 | |
2 | 24:48 | Kovacs, Maggie | Breiner, Alex | 8 | 11 | |
2 | 23:28 | Drummond, Jess | Unassisted | 8 | 12 | |
2 | 21:44 | Kovacs, Maggie | Drummond, Jana | 8 | 13 | |
2 | 21:21 | Drummond, Jess | Barrett, Bina | 8 | 14 | |
2 | 19:01 | Tara Arolla | Megan Takacs | 9 | 14 | |
2 | 14:17 | Tara Arolla | Unassisted | 10 | 14 | |
2 | 10:51 | Vail Horn | Unassisted | 11 | 14 | |
2 | 09:34 | Propst, Shannon | Barrett, Bina | 11 | 15 | |
2 | 08:50 | Breiner, Alex | Unassisted | 11 | 16 | |
2 | 08:00 | Tara Arolla | Melissa Humphrey | 12 | 16 | |
2 | 06:22 | Tara Arolla | Unassisted | 13 | 16 | |
2 | 00:55 | Chapin Jackson | Unassisted | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:05 | Chapin Jackson | YELLOW CARD | |
1 | 00:08 | Drummond, Jana | YELLOW CARD | |
2 | 23:52 | Amelia Burke | YELLOW CARD | |
2 | 19:36 | Amelia Burke | YELLOW CARD |