UC Davis vs Oregon
4/17/2011
Pape Field
UC Davis
10-4, 2-3 MPSF

7
Final
19

Oregon
7-7, 4-1 MPSF
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 10 | 9 | 19 |
![]() | 3 | 4 | 7 |
UCD:
OREGON:
Location: Eugene, Ore.
Stadium: Pape Field
Attendance: 582
Date: 4/17/2011
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OREGON | UCD |
|---|
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0-0 | 2 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 2 |
| 7 | ![]() | A | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | 1 |
| 12 | ![]() | M | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0-0 | 2 |
| 13 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| 14 | ![]() | - | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1-0 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 |
| 22 | ![]() | A | 3 | 3 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 1-0 | 1 |
| 23 | Barrett, Shelby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | M | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 59 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 10 | 29 | 35 | 29 | 15 | 11 | 12 | 18 | 0 | 14 |

UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Geissbuhler | M | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1-0 | 1 |
| 2 | Allison Langius | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Rachael Martinez | M | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1-0 | 3 |
| 4 | Lauren Nardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 5 | Laura Martin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Christina Corsa | M | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 7 | Carly Voris | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 8 | Tess Alekna | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 9 | Alyse Lasater | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 4 |
| 10 | Krista Irgens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Vannessa Jamison | D | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 0-0 | 9 |
| 12 | Jordan Majka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Hannah Mirza | M | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 |
| 14 | Laura Sunday | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Lauren Boyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Gina Hoffmire | D | 3 | 1 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 1-0 | 3 |
| 21 | Meghan Jordan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 23 | Stephanie Guercio | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2 |
| 27 | Elizabeth Datino | A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 2 | 9 | 22 | 17 | 11 | 13 | 5 | 10 | 0 | 39 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 14:41 | 3 | 4 | - |
| 59 | ![]() | 45:19 | 4 | 6 | W |
| Â | Totals | Â | 7 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | Jordan Majka | 60:00 | 19 | 10 | L |
| Â | Totals | Â | 19 | 10 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 14 | 35 |
![]() | 7 | 15 | 22 |
Shots on Goal | |||
![]() | 17 | 12 | 29 |
![]() | 5 | 12 | 17 |
Saves | |||
![]() | 2 | 8 | 10 |
![]() | 7 | 3 | 10 |
Turnovers | |||
![]() | 2 | 9 | 11 |
![]() | 8 | 5 | 13 |
Clears | |||
![]() | 4-4 | 4-5 | 8-9 |
![]() | 4-7 | 4-5 | 8-12 |
Ground Balls | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 8 | 11 |
Draw Controls | |||
![]() | 9 | 9 | 18 |
![]() | 5 | 5 | 10 |
Free Position Shots | |||
![]() | 3-5 | 1-3 | 4-0 |
![]() | 2-3 | 1-1 | 3-0 |





























