Oregon vs VERMONT
3/25/2011
Moulton Winder Field
3:00pm
Oregon
4-5

9
Final
11

VERMONT
5-4
Team | 1 | 2 | Total |
---|---|---|---|
7 | 4 | 11 | |
7 | 2 | 9 |
OREGON: Drummond, Jana (3), Drummond, Jess (2), Barrett, Bina (2), Breiner, Alex (1), Bennett, Lara (1)
VERMONT: Mas, Sydney (4), Rounds, Adison (3), Johnson, Lauren (1), Stern, Samantha (1), Clark, Caitlyn (1), Pfohl, Allison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VERMONT | OREGON |
---|---|---|---|---|---|---|
1 | 28:36 | Drummond, Jess | Drummond, Jana | 0 | 1 | |
1 | 28:02 | Barrett, Bina | Unassisted | 0 | 2 | |
1 | 26:53 | Drummond, Jess | Unassisted | 0 | 3 | |
1 | 24:50 | Drummond, Jana | Propst, Shannon | 0 | 4 | |
1 | 21:12 | Breiner, Alex | Unassisted | 0 | 5 | |
1 | 19:24 | Johnson, Lauren | Unassisted | 1 | 5 | |
1 | 18:55 | Mas, Sydney | MacDonald, Megan | 2 | 5 | |
1 | 16:46 | Mas, Sydney | MacDonald, Megan | 3 | 5 | |
1 | 15:05 | Drummond, Jana | Unassisted | 3 | 6 | |
1 | 11:45 | Bennett, Lara | Unassisted | 3 | 7 | |
1 | 10:23 | Mas, Sydney | Unassisted | 4 | 7 | |
1 | 03:33 | Rounds, Adison | Unassisted | 5 | 7 | |
1 | 00:53 | Rounds, Adison | MacDonald, Megan | 6 | 7 | |
1 | 00:09 | Stern, Samantha | Pfohl, Allison | 7 | 7 | |
2 | 23:56 | Clark, Caitlyn | Unassisted | 8 | 7 | |
2 | 16:41 | Rounds, Adison | Unassisted | 9 | 7 | |
2 | 14:12 | Mas, Sydney | MacDonald, Megan | 10 | 7 | |
2 | 11:04 | Pfohl, Allison | Unassisted | 11 | 7 | |
2 | 07:16 | Drummond, Jana | Barrett, Bina | 11 | 8 | |
2 | 02:39 | Barrett, Bina | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|