Oregon vs Cincinnati
4/1/2012
S.R. Mem. Stadium
12:00 pm
Oregon
7-4

20
Final
10

Cincinnati
3-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 3 | 10 | |
| 11 | 9 | 20 |
ORE: Puszcz, Nikki (5), Drummond, Jana (4), Propst, Shannon (3), Cathell, Kate (2), Barrett, Kristina (2), Christiansen, Dom (1), Drummond, Jess (1), Milner, Hayley (1), Barrett, Shelby (1)
CIN: PIERSON, Marissa (4), SIMANSKI, Laura (4), MERCIER, Rachel (1), PARSONS, MacKenzie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | ORE |
|---|---|---|---|---|---|---|
| 1 | 28:57 | Puszcz, Nikki | Unassisted | 0 | 1 | |
| 1 | 25:16 | Puszcz, Nikki | Unassisted | 0 | 2 | |
| 1 | 25:04 | Drummond, Jana | Unassisted | 0 | 3 | |
| 1 | 19:47 | Christiansen, Dom | Propst, Shannon | 0 | 4 | |
| 1 | 18:39 | Cathell, Kate | Propst, Shannon | 0 | 5 | |
| 1 | 15:40 | Propst, Shannon | Unassisted | 0 | 6 | |
| 1 | 15:10 | Drummond, Jana | Unassisted | 0 | 7 | |
| 1 | 14:34 | Drummond, Jess | Unassisted | 0 | 8 | |
| 1 | 13:04 | PIERSON, Marissa | Unassisted | 1 | 8 | |
| 1 | 11:41 | Barrett, Kristina | Cathell, Kate | 1 | 9 | |
| 1 | 10:19 | SIMANSKI, Laura | Unassisted | 2 | 9 | |
| 1 | 08:30 | PIERSON, Marissa | Unassisted | 3 | 9 | |
| 1 | 08:00 | PIERSON, Marissa | Unassisted | 4 | 9 | |
| 1 | 06:58 | MERCIER, Rachel | Unassisted | 5 | 9 | |
| 1 | 02:16 | Puszcz, Nikki | Barrett, Kristina | 5 | 10 | |
| 1 | 02:07 | PIERSON, Marissa | BELL, Megan | 6 | 10 | |
| 1 | 00:50 | SIMANSKI, Laura | PARSONS, MacKenzie | 7 | 10 | |
| 1 | 00:06 | Puszcz, Nikki | Unassisted | 7 | 11 | |
| 2 | 29:22 | PARSONS, MacKenzie | Unassisted | 8 | 11 | |
| 2 | 28:26 | Propst, Shannon | Unassisted | 8 | 12 | |
| 2 | 27:14 | Propst, Shannon | Unassisted | 8 | 13 | |
| 2 | 26:44 | Barrett, Kristina | Unassisted | 8 | 14 | |
| 2 | 25:16 | Puszcz, Nikki | Unassisted | 8 | 15 | |
| 2 | 23:07 | Drummond, Jana | Unassisted | 8 | 16 | |
| 2 | 21:23 | Cathell, Kate | Unassisted | 8 | 17 | |
| 2 | 20:45 | Drummond, Jana | Unassisted | 8 | 18 | |
| 2 | 16:07 | Milner, Hayley | Unassisted | 8 | 19 | |
| 2 | 14:24 | SIMANSKI, Laura | Unassisted | 9 | 19 | |
| 2 | 00:08 | Barrett, Shelby | Esteban, Jessie | 9 | 20 | |
| 2 | 00:00 | SIMANSKI, Laura | Unassisted | 10 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 09:34 | Powers, Mary Alice | YELLOW CARD | |
| 2 | 04:39 | WETTIG, Katelyn | YELLOW CARD | |
| 2 | 00:58 | BRANSCOME, Gwen | YELLOW CARD |




