Oregon vs Davidson
3/27/2012
Richardson Stadium
6:00
Oregon
6-4

8
Final
4

Davidson
4-6
Team | 1 | 2 | Total |
---|---|---|---|
0 | 4 | 4 | |
6 | 2 | 8 |
ORE: Propst, Shannon (3), Barrett, Kristina (1), Puszcz, Nikki (1), Christiansen, Dom (1), Brogan, Casey (1), Esteban, Jessie (1)
DAV: Ann Fucigna (3), Mary Leonard (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | ORE |
---|---|---|---|---|---|---|
1 | 27:11 | Barrett, Kristina | Unassisted | 0 | 1 | |
1 | 25:10 | Propst, Shannon | Unassisted | 0 | 2 | |
1 | 19:00 | Propst, Shannon | Unassisted | 0 | 3 | |
1 | 09:54 | Propst, Shannon | Unassisted | 0 | 4 | |
1 | 08:56 | Puszcz, Nikki | Unassisted | 0 | 5 | |
1 | 00:02 | Christiansen, Dom | Propst, Shannon | 0 | 6 | |
2 | 29:11 | Brogan, Casey | Propst, Shannon | 0 | 7 | |
2 | 26:13 | Ann Fucigna | Unassisted | 1 | 7 | |
2 | 23:58 | Mary Leonard | Unassisted | 2 | 7 | |
2 | 21:14 | Esteban, Jessie | Cathell, Kate | 2 | 8 | |
2 | 05:39 | Ann Fucigna | Unassisted | 3 | 8 | |
2 | 01:25 | Ann Fucigna | Erin Keitel | 4 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|