Oregon vs High Point
3/25/2012
Vert Stadium
1:00 PM
Oregon
5-4

10
Final
13

High Point
6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 7 | 13 | |
| 5 | 5 | 10 |
ORE: Barrett, Kristina (2), Drummond, Jana (2), Puszcz, Nikki (2), Propst, Shannon (1), Frazer, Devon (1), Drummond, Jess (1), Kiser, Sami (1)
HPU: GAENG, Grace (3), CARROLL, Mackenzie (3), THOMPSON, Chelsea (2), DOUGHERTY, Christie (2), ZICCARELLI, Heather (2), GARDNER, Kendyl (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | ORE |
|---|---|---|---|---|---|---|
| 1 | 27:20 | THOMPSON, Chelsea | GAENG, Grace | 1 | 0 | |
| 1 | 25:12 | DOUGHERTY, Christie | THOMPSON, Chelsea | 2 | 0 | |
| 1 | 21:37 | GAENG, Grace | Unassisted | 3 | 0 | |
| 1 | 21:27 | Propst, Shannon | Unassisted | 3 | 1 | |
| 1 | 17:10 | ZICCARELLI, Heather | THOMPSON, Chelsea | 4 | 1 | |
| 1 | 16:52 | DOUGHERTY, Christie | Unassisted | 5 | 1 | |
| 1 | 12:52 | Barrett, Kristina | Unassisted | 5 | 2 | |
| 1 | 11:42 | GAENG, Grace | Unassisted | 6 | 2 | |
| 1 | 09:40 | Frazer, Devon | Propst, Shannon | 6 | 3 | |
| 1 | 03:29 | Drummond, Jana | Unassisted | 6 | 4 | |
| 1 | 02:16 | Barrett, Kristina | Unassisted | 6 | 5 | |
| 2 | 26:28 | THOMPSON, Chelsea | GAENG, Grace | 7 | 5 | |
| 2 | 24:21 | Drummond, Jess | Unassisted | 7 | 6 | |
| 2 | 22:21 | Kiser, Sami | Propst, Shannon | 7 | 7 | |
| 2 | 21:48 | Puszcz, Nikki | Esteban, Jessie | 7 | 8 | |
| 2 | 20:08 | Puszcz, Nikki | Unassisted | 7 | 9 | |
| 2 | 19:22 | CARROLL, Mackenzie | Unassisted | 8 | 9 | |
| 2 | 18:40 | CARROLL, Mackenzie | KUHLMAN, Sara | 9 | 9 | |
| 2 | 16:29 | GARDNER, Kendyl | Unassisted | 10 | 9 | |
| 2 | 04:35 | Drummond, Jana | Propst, Shannon | 10 | 10 | |
| 2 | 04:14 | ZICCARELLI, Heather | GAENG, Grace | 11 | 10 | |
| 2 | 00:32 | CARROLL, Mackenzie | THOMPSON, Chelsea | 12 | 10 | |
| 2 | 00:09 | GAENG, Grace | JORDAN, Jasmine | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:25 | GOLDMAN, Alexis | YELLOW CARD | |
| 2 | 27:51 | Drummond, Jana | YELLOW CARD | |
| 2 | 19:24 | Brogan, Casey | YELLOW CARD |




