Oregon vs La Salle
2/19/2012
1:00 p.m
Oregon
1-1

10
Final
6

La Salle
0-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 4 | 6 | |
5 | 5 | 10 |
ORE: Barrett, Kristina (4), Puszcz, Nikki (2), Propst, Shannon (1), Milner, Hayley (1), Cathell, Kate (1), Kiser, Sami (1)
LAS: SARCINELLO, Melanie (1), MCDERMOTT, Lauren (1), BROSTRAND, Caitlyn (1), ANDREWS, Claire (1), MCCABE, Erin (1), MCGURKIN, Nora (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAS | ORE |
---|---|---|---|---|---|---|
1 | 26:19 | Puszcz, Nikki | Unassisted | 0 | 1 | |
1 | 24:04 | Barrett, Kristina | Drummond, Jana | 0 | 2 | |
1 | 21:10 | Puszcz, Nikki | Barrett, Kristina | 0 | 3 | |
1 | 15:12 | SARCINELLO, Melanie | MCCABE, Erin | 1 | 3 | |
1 | 10:12 | MCDERMOTT, Lauren | Unassisted | 2 | 3 | |
1 | 09:27 | Propst, Shannon | Unassisted | 2 | 4 | |
1 | 01:38 | Barrett, Kristina | Unassisted | 2 | 5 | |
2 | 24:39 | Milner, Hayley | Drummond, Jess | 2 | 6 | |
2 | 19:25 | BROSTRAND, Caitlyn | Unassisted | 3 | 6 | |
2 | 13:29 | ANDREWS, Claire | Unassisted | 4 | 6 | |
2 | 12:11 | Barrett, Kristina | Unassisted | 4 | 7 | |
2 | 11:13 | MCCABE, Erin | O'FERRALL, Maggie | 5 | 7 | |
2 | 06:42 | Cathell, Kate | Barrett, Kristina | 5 | 8 | |
2 | 07:28 | MCGURKIN, Nora | Unassisted | 6 | 8 | |
2 | 03:55 | Barrett, Kristina | Propst, Shannon | 6 | 9 | |
2 | 00:17 | Kiser, Sami | Milner, Hayley | 6 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:57 | Drummond, Jana | YELLOW CARD | |
1 | 06:42 | MARASCO, Katie | YELLOW CARD | |
1 | 05:30 | BAKER, Rachel | YELLOW CARD | |
1 | 01:38 | DONATO, Jackie | YELLOW CARD | |
2 | 09:21 | BAKER, Rachel | YELLOW CARD |