Marist vs Oregon
Marist
1-7


Oregon
4-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 5 | 17 |
![]() | 1 | 5 | 6 |
MAR: Romano, Jamie (3), Miller, Ashley (1), Tuck, Amanda (1), Viscount, Kirsten (1)
ORE: Barrett, Kristina (3), Milner, Hayley (3), Drummond, Jana (2), Puszcz, Nikki (2), Drummond, Jess (2), Esteban, Jessie (2), Barrett, Shelby (1), Pyne, Olivia (1), Kiser, Sami (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | MAR |
|---|---|---|---|---|---|---|
![]() | 1 | 26:28 | Drummond, Jana | Barrett, Kristina | 1 | 0 |
![]() | 1 | 25:43 | Romano, Jamie | Unassisted | 1 | 1 |
![]() | 1 | 25:30 | Barrett, Kristina | Drummond, Jana | 2 | 1 |
![]() | 1 | 24:19 | Puszcz, Nikki | Unassisted | 3 | 1 |
![]() | 1 | 23:30 | Milner, Hayley | Christiansen, Dom | 4 | 1 |
![]() | 1 | 21:14 | Barrett, Kristina | Unassisted | 5 | 1 |
![]() | 1 | 19:59 | Drummond, Jana | Cathell, Kate | 6 | 1 |
![]() | 1 | 19:45 | Drummond, Jess | Unassisted | 7 | 1 |
![]() | 1 | 12:56 | Puszcz, Nikki | Propst, Shannon | 8 | 1 |
![]() | 1 | 09:38 | Milner, Hayley | Unassisted | 9 | 1 |
![]() | 1 | 05:13 | Drummond, Jess | Cathell, Kate | 10 | 1 |
![]() | 1 | 03:30 | Milner, Hayley | Puszcz, Nikki | 11 | 1 |
![]() | 1 | 01:57 | Esteban, Jessie | Propst, Shannon | 12 | 1 |
![]() | 2 | 27:59 | Miller, Ashley | Unassisted | 12 | 2 |
![]() | 2 | 26:23 | Barrett, Kristina | Unassisted | 13 | 2 |
![]() | 2 | 21:58 | Barrett, Shelby | Barrett, Kristina | 14 | 2 |
![]() | 2 | 14:34 | Pyne, Olivia | Unassisted | 15 | 2 |
![]() | 2 | 12:22 | Tuck, Amanda | Romano, Jamie | 15 | 3 |
![]() | 2 | 10:39 | Romano, Jamie | Unassisted | 15 | 4 |
![]() | 2 | 06:26 | Esteban, Jessie | Pyne, Olivia | 16 | 4 |
![]() | 2 | 01:48 | Kiser, Sami | Esteban, Jessie | 17 | 4 |
![]() | 2 | 00:55 | Viscount, Kirsten | Unassisted | 17 | 5 |
![]() | 2 | 00:07 | Romano, Jamie | Unassisted | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 20:57 | Condon, Kelly | YELLOW CARD |
![]() | 1 | 07:09 | Kramer, Ariel | YELLOW CARD |
![]() | 2 | 22:32 | Kramer, Ariel | YELLOW CARD |
Oregon


Marist

Casiano, Ashley at goalie for MAR.

Federighi, Caroline at goalie for ORE.

Draw control by MAR Romano, Jamie.

Ground ball pickup by ORE Drummond, Jess.

Ground ball pickup by ORE Puszcz, Nikki.

Turnover by ORE Taggart, Colleen.

Ground ball pickup by MAR Fauvell, Sheri.

Clear attempt by MAR failed.

Turnover by ORE Drummond, Jana.
1

26:28

0

Draw control by MAR Romano, Jamie.
1

25:43

1

Draw control by ORE Drummond, Jana.
2

25:30

1

Draw control by MAR Haas, Shannon.

Foul on MAR Romano, Jamie.

Foul on MAR Haas, Shannon.
3

24:19

1

Draw control by MAR Romano, Jamie.

Shot by MAR Romano, Jamie, SAVE Federighi, Caroline.

Clear attempt by ORE good.
4

23:30

1

Draw control by ORE Propst, Shannon.

Foul on MAR Haas, Shannon.
5

21:14

1

Draw control by ORE Drummond, Jess.

Yellow card on MAR Condon, Kelly.
6

19:59

1

Draw control by ORE Drummond, Jess.
7

19:45

1

Draw control by ORE Propst, Shannon.

Turnover by ORE Kovacs, Maggie.

Clear attempt by MAR good.

Shot by MAR Condon, Kelly WIDE.

Shot by MAR Condon, Kelly, SAVE Federighi, Caroline.

Shot by ORE Drummond, Jana HIGH {free position shot}.

Turnover by ORE Pyne, Olivia (caused by Astarita, Christine).

Foul on ORE Bennett, Lara.

Shot by MAR Kramer, Ariel, SAVE Federighi, Caroline.

Clear attempt by ORE good.

Ground ball pickup by ORE Esteban, Jessie.
8

12:56

1

Draw control by MAR Haas, Shannon.

Shot by MAR Condon, Kelly, SAVE Federighi, Caroline.

Ground ball pickup by ORE McCool, Erika.

Foul on MAR Fauvell, Sheri.

Free position attempt for ORE.

Turnover by ORE McCool, Erika.

Ground ball pickup by MAR Heckler, Kelsey.

Turnover by MAR Leonard, Emily.

Shot by ORE Kiser, Sami, SAVE Casiano, Ashley {free position shot}.

Clear attempt by MAR failed.
9

09:38

1

Draw control by ORE Drummond, Jess.

Holmes, Liz at goalie for MAR.

Turnover by ORE Cathell, Kate (caused by Fauvell, Sheri).

Foul on ORE Christiansen, Dom.

Shot by MAR Leonard, Emily WIDE.

Turnover by MAR Kramer, Ariel (caused by Drummond, Jana).

Yellow card on MAR Kramer, Ariel.

Shot by ORE Christiansen, Dom, SAVE Holmes, Liz.

Clear attempt by MAR good.

Turnover by MAR Astarita, Christine (caused by Kovacs, Maggie).
10

05:13

1

Draw control by ORE Milner, Hayley.

Shot by ORE Puszcz, Nikki, SAVE Holmes, Liz.

Ground ball pickup by ORE Frazer, Devon.

Foul on MAR Fauvell, Sheri.
11

03:30

1

Draw control by ORE Milner, Hayley.

Shot by ORE Esteban, Jessie WIDE.
12

01:57

1

Draw control by MAR Romano, Jamie.

Shot by MAR Condon, Kelly, SAVE Federighi, Caroline.

Ground ball pickup by ORE McCool, Erika.

Turnover by ORE Kiser, Sami.

Ground ball pickup by MAR Lucchesi, Laura.

Shot by MAR Kramer, Ariel, SAVE Federighi, Caroline.

Shot by MAR Romano, Jamie WIDE.

Ground ball pickup by MAR Romano, Jamie.

Foul on ORE Bennett, Lara.

Shot by ORE Pyne, Olivia, SAVE Holmes, Liz {free position shot}.

Foul on ORE Frazer, Devon.
00:00
End of PeriodOregon


Marist


Finnegan, Salliebeth at goalie for ORE.

Draw control by MAR Romano, Jamie.

Shot by MAR Viscount, Kirsten, SAVE Finnegan, Salliebeth.

Ground ball pickup by ORE Drummond, Jana.

Turnover by ORE McCool, Erika.

Turnover by MAR Miller, Ashley (caused by Powers, Mary Alice).

Turnover by ORE Drummond, Jana (caused by Kramer, Ariel).
12

27:59

2

Draw control by ORE Powers, Mary Alice.

Foul on MAR Kramer, Ariel.
13

26:23

2

Draw control by MAR Viscount, Kirsten.

Foul on ORE Christiansen, Dom.

Shot by MAR Miller, Ashley WIDE.

Foul on MAR Miller, Ashley.

Turnover by ORE Cathell, Kate.

Turnover by MAR Miller, Ashley (caused by McCool, Erika).

Ground ball pickup by ORE Powers, Mary Alice.

Yellow card on MAR Kramer, Ariel.

Foul on MAR Kramer, Ariel.

Ground ball pickup by ORE McCool, Erika.
14

21:58

2

Draw control by MAR Romano, Jamie.

Turnover by MAR Romano, Jamie (caused by Barrett, Shelby).

Shot by MAR Condon, Kelly WIDE.

Turnover by MAR Condon, Kelly (caused by Finnegan, Salliebeth).

Clear attempt by ORE good.

Foul on MAR Fauvell, Sheri.
15

14:34

2

Draw control by MAR Haas, Shannon.

Foul on ORE Milner, Hayley.
15

12:22

3

Draw control by MAR Haas, Shannon.

Turnover by MAR Larson, Tierney.

Turnover by ORE Frazer, Devon.
15

10:39

4

Draw control by MAR Lucchesi, Laura.

Foul on ORE Pyne, Olivia.

Turnover by MAR Larson, Tierney (caused by Morrison, Bridget).

Shot by ORE Inman, Ashley, SAVE Holmes, Liz.

Clear attempt by MAR good.

Turnover by MAR Leonard, Emily (caused by Finnegan, Salliebeth).

Foul on MAR Larson, Tierney.

Clear attempt by ORE good.
16

06:26

4

Draw control by ORE Brogan, Casey.

Shot by ORE Kiser, Sami HIGH.

Foul on MAR Astarita, Christine.

Foul on MAR Romano, Jamie.

Free position attempt for ORE.

Ground ball pickup by ORE Frazer, Devon.
17

01:48

4

Draw control by MAR Schroeder, Erin.

Foul on ORE Brogan, Casey.

Shot by MAR Leonard, Emily, SAVE Finnegan, Salliebeth.
17

00:55

5

Draw control by ORE Barrett, Shelby.

Turnover by ORE Kiser, Sami.

Foul on ORE Cavey, Raleigh.

Shot by MAR Haas, Shannon HIT CROSSBAR {free position shot}.
17

00:07

6

Draw control by MAR Viscount, Kirsten.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drummond, Jana | - | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0-1 | 0 |
| 3 | Pyne, Olivia | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1 |
| 4 | Kiser, Sami | - | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | Puszcz, Nikki | - | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Cavey, Raleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Bennett, Lara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Drummond, Jess | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1-1 | 0 |
| 13 | Milner, Hayley | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 14 | Inman, Ashley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Brogan, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 17 | Cathell, Kate | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Kovacs, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | McCool, Erika | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | Barrett, Kristina | - | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Barrett, Shelby | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 24 | Esteban, Jessie | - | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Christiansen, Dom | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Taggart, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Federighi, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Frazer, Devon | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 36 | Propst, Shannon | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 39 | Powers, Mary Alice | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 41 | Morrison, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 59 | Finnegan, Salliebeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 11 | 28 | 25 | 22 | 10 | 12 | 8 | 11 | 5 | 9 |

Marist

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drummond, Jana | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Pyne, Olivia | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 6 | Wagner, Callie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Puszcz, Nikki | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 8 | Fauvell, Sheri | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 9 | Schwab, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Cavey, Raleigh | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-1 | 2 |
| 11 | Bennett, Lara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Drummond, Jess | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Milner, Hayley | - | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 6 | 0-0 | 2 |
| 14 | Inman, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Brogan, Casey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | McCool, Erika | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Tack, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Astarita, Christine | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 22 | Barrett, Kristina | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Esteban, Jessie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Taggart, Colleen | - | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Leonard, Emily | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | Federighi, Caroline | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Irvine, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Holmes, Liz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 6 | 1 | 7 | 20 | 14 | 4 | 10 | 3 | 14 | 1 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Federighi, Caroline | 30:00 | 1 | 6 | W |
| 59 | Finnegan, Salliebeth | 30:00 | 5 | 2 | - |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 20:43 | 9 | 1 | L |
| 34 | Holmes, Liz | 39:17 | 8 | 4 | - |
| Â | Totals | Â | 17 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 18 | 7 | 25 |
![]() | 10 | 10 | 20 |
Shots on Goal | |||
![]() | 16 | 6 | 22 |
![]() | 7 | 7 | 14 |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 7 | 10 |
Clears | |||
![]() | 2-2 | 2-2 | 4-4 |
![]() | 2-4 | 1-1 | 3-5 |
Ground Balls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 0 | 4 |
Draw Controls | |||
![]() | 8 | 3 | 11 |
![]() | 6 | 8 | 14 |
Free Position Shots | |||
![]() | 1-4 | 1-1 | 2-5 |
![]() | 0-0 | 0-1 | 0-1 |





