Old Dominion vs Oregon
3/10/2012
Pape' Field
12 PM
Old Dominion
1-3

9
Final
10

Oregon
3-3
Team | 1 | 2 | Total |
---|---|---|---|
6 | 4 | 10 | |
3 | 6 | 9 |
ODU: Wright, Sarah (2), Hartrum, Rebecca (2), Austerberry, Emily (2), Reymann, Rebecca (1), Rogers, Meredith (1), Bernardini, Lisa (1)
ORE: Puszcz, Nikki (3), Propst, Shannon (2), Drummond, Jess (2), Christiansen, Dom (1), Barrett, Kristina (1), Milner, Hayley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | ODU |
---|---|---|---|---|---|---|
1 | 27:28 | Christiansen, Dom | Propst, Shannon | 1 | 0 | |
1 | 25:47 | Wright, Sarah | Unassisted | 1 | 1 | |
1 | 23:48 | Barrett, Kristina | Drummond, Jana | 2 | 1 | |
1 | 19:08 | Puszcz, Nikki | Propst, Shannon | 3 | 1 | |
1 | 18:59 | Milner, Hayley | Puszcz, Nikki | 4 | 1 | |
1 | 08:59 | Hartrum, Rebecca | Wright, Sarah | 4 | 2 | |
1 | 08:05 | Austerberry, Emily | Unassisted | 4 | 3 | |
1 | 07:36 | Puszcz, Nikki | Unassisted | 5 | 3 | |
1 | 00:32 | Propst, Shannon | Unassisted | 6 | 3 | |
2 | 24:43 | Drummond, Jess | Drummond, Jana | 7 | 3 | |
2 | 24:00 | Wright, Sarah | Unassisted | 7 | 4 | |
2 | 23:26 | Austerberry, Emily | Unassisted | 7 | 5 | |
2 | 21:25 | Reymann, Rebecca | Unassisted | 7 | 6 | |
2 | 19:26 | Rogers, Meredith | Unassisted | 7 | 7 | |
2 | 07:49 | Hartrum, Rebecca | Unassisted | 7 | 8 | |
2 | 06:12 | Drummond, Jess | Unassisted | 8 | 8 | |
2 | 05:32 | Bernardini, Lisa | Unassisted | 8 | 9 | |
2 | 04:39 | Puszcz, Nikki | Drummond, Jess | 9 | 9 | |
2 | 00:50 | Propst, Shannon | Unassisted | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 26:58 | Drummond, Jana | YELLOW CARD | |
2 | 14:25 | Drummond, Jana | YELLOW CARD | |
2 | 00:12 | McCormick, Kallie | YELLOW CARD |