Oregon vs San Diego State
3/18/2012
Aztec Lacrosse Field
1:00 PM
Oregon
5-3, 2-0 MPSF

17
Final
7

San Diego State
2-5, 0-3 MPSF
Team | 1 | 2 | Total |
---|---|---|---|
4 | 3 | 7 | |
8 | 9 | 17 |
ORE: Milner, Hayley (4), Esteban, Jessie (3), Barrett, Kristina (2), Puszcz, Nikki (2), Propst, Shannon (1), Christiansen, Dom (1), Drummond, Jess (1), Cathell, Kate (1), Drummond, Jana (1), Kiser, Sami (1)
SDSU: Maack, Lauren (4), Pickett, Isabelle (1), Mills, Jackie (1), Walsh, Meris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | ORE |
---|---|---|---|---|---|---|
1 | 29:19 | Milner, Hayley | Puszcz, Nikki | 0 | 1 | |
1 | 28:17 | Pickett, Isabelle | Jones, Kelly | 1 | 1 | |
1 | 26:21 | Barrett, Kristina | Christiansen, Dom | 1 | 2 | |
1 | 22:22 | Propst, Shannon | Unassisted | 1 | 3 | |
1 | 19:55 | Maack, Lauren | Unassisted | 2 | 3 | |
1 | 18:01 | Puszcz, Nikki | Propst, Shannon | 2 | 4 | |
1 | 16:35 | Christiansen, Dom | Barrett, Kristina | 2 | 5 | |
1 | 15:34 | Maack, Lauren | Unassisted | 3 | 5 | |
1 | 07:43 | Milner, Hayley | Puszcz, Nikki | 3 | 6 | |
1 | 06:11 | Milner, Hayley | Unassisted | 3 | 7 | |
1 | 01:18 | Puszcz, Nikki | Barrett, Kristina | 3 | 8 | |
1 | 01:15 | Maack, Lauren | Unassisted | 4 | 8 | |
2 | 29:21 | Esteban, Jessie | Unassisted | 4 | 9 | |
2 | 25:45 | Esteban, Jessie | Unassisted | 4 | 10 | |
2 | 23:03 | Milner, Hayley | Unassisted | 4 | 11 | |
2 | 22:20 | Drummond, Jess | Unassisted | 4 | 12 | |
2 | 21:24 | Barrett, Kristina | Unassisted | 4 | 13 | |
2 | 19:45 | Cathell, Kate | Unassisted | 4 | 14 | |
2 | 15:05 | Drummond, Jana | Cathell, Kate | 4 | 15 | |
2 | 13:48 | Esteban, Jessie | Puszcz, Nikki | 4 | 16 | |
2 | 09:12 | Maack, Lauren | Unassisted | 5 | 16 | |
2 | 07:12 | Mills, Jackie | Unassisted | 6 | 16 | |
2 | 01:50 | Kiser, Sami | Unassisted | 6 | 17 | |
2 | 01:11 | Walsh, Meris | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:19 | Milner, Hayley | YELLOW CARD | |
2 | 29:16 | Puszcz, Nikki | YELLOW CARD | |
2 | 21:06 | Walsh, Meris | GREEN CARD | |
2 | 21:20 | TEAM | YELLOW CARD |