Oregon vs Stanford
4/29/2012
Cagan Stadium
1:00 pm
Oregon
14-5, 9-0 MPSF

13
Final
10

Stanford
8-10, 6-3 MPSF
Team | 1 | 2 | Total |
---|---|---|---|
3 | 7 | 10 | |
8 | 5 | 13 |
ORE: Puszcz, Nikki (3), Propst, Shannon (2), Milner, Hayley (2), Drummond, Jess (2), Kiser, Sami (1), Cathell, Kate (1), Drummond, Jana (1), Barrett, Kristina (1)
STAN: Kim, Anna (3), Bradley, Carolyn (2), Newstrom, Emily (2), Boeri, Emilie (2), Farr, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | ORE |
---|---|---|---|---|---|---|
1 | 27:13 | Bradley, Carolyn | Newstrom, Emily | 1 | 0 | |
1 | 26:01 | Propst, Shannon | Unassisted | 1 | 1 | |
1 | 22:15 | Puszcz, Nikki | Unassisted | 1 | 2 | |
1 | 21:42 | Kiser, Sami | Barrett, Kristina | 1 | 3 | |
1 | 18:55 | Kim, Anna | Unassisted | 2 | 3 | |
1 | 15:05 | Propst, Shannon | Unassisted | 2 | 4 | |
1 | 14:54 | Bradley, Carolyn | Kim, Anna | 3 | 4 | |
1 | 11:52 | Milner, Hayley | Unassisted | 3 | 5 | |
1 | 10:57 | Puszcz, Nikki | Drummond, Jana | 3 | 6 | |
1 | 05:16 | Puszcz, Nikki | Drummond, Jana | 3 | 7 | |
1 | 03:12 | Cathell, Kate | Puszcz, Nikki | 3 | 8 | |
2 | 26:16 | Newstrom, Emily | Boeri, Anna | 4 | 8 | |
2 | 23:03 | Boeri, Emilie | Unassisted | 5 | 8 | |
2 | 21:41 | Boeri, Emilie | Unassisted | 6 | 8 | |
2 | 19:12 | Milner, Hayley | Drummond, Jana | 6 | 9 | |
2 | 18:52 | Drummond, Jana | Milner, Hayley | 6 | 10 | |
2 | 15:12 | Farr, Hannah | Unassisted | 7 | 10 | |
2 | 13:22 | Kim, Anna | Unassisted | 8 | 10 | |
2 | 12:30 | Barrett, Kristina | Unassisted | 8 | 11 | |
2 | 10:48 | Kim, Anna | Boeri, Emilie | 9 | 11 | |
2 | 08:51 | Drummond, Jess | Unassisted | 9 | 12 | |
2 | 08:43 | Newstrom, Emily | Unassisted | 10 | 12 | |
2 | 08:13 | Drummond, Jess | Unassisted | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 29:44 | Kim, Anna | YELLOW CARD | |
2 | 21:26 | Drummond, Jana | YELLOW CARD | |
2 | 08:13 | Kalinowski, Meredith | YELLOW CARD |