UCONN vs Oregon
3/14/2014
Pape Field
4:03
UCONN
3-4

10
Final
8

Oregon
2-3
Team | 1 | 2 | Total |
---|---|---|---|
5 | 3 | 8 | |
2 | 8 | 10 |
UCONN: FINKELSTON,Katherine (6), SMITH, Karaline (1), JORDAN, Jacqueline (1), SMITH, Sarah (1), KAHN, Lauren (1)
ORE: Brogan, Casey (2), Puszcz, Nikki (2), Kiser, Sami (2), O'Connell, Carly (1), Pyne, Bella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | UCONN |
---|---|---|---|---|---|---|
1 | 26:00 | Brogan, Casey | O'Connell, Carly | 1 | 0 | |
1 | 17:39 | O'Connell, Carly | Unassisted | 2 | 0 | |
1 | 16:23 | Puszcz, Nikki | O'Connell, Carly | 3 | 0 | |
1 | 06:28 | FINKELSTON,Katherine | Unassisted | 3 | 1 | |
1 | 04:12 | Puszcz, Nikki | Steinberg, Rachel | 4 | 1 | |
1 | 02:47 | FINKELSTON,Katherine | PIPPITT, Kacey | 4 | 2 | |
1 | 00:10 | Kiser, Sami | O'Connell, Carly | 5 | 2 | |
2 | 29:14 | FINKELSTON,Katherine | KAHN, Lauren | 5 | 3 | |
2 | 27:33 | Kiser, Sami | Pyne, Olivia | 6 | 3 | |
2 | 26:50 | FINKELSTON,Katherine | Unassisted | 6 | 4 | |
2 | 23:10 | Pyne, Bella | Propst, Shannon | 7 | 4 | |
2 | 22:32 | FINKELSTON,Katherine | O'REILLY, Molly | 7 | 5 | |
2 | 16:45 | FINKELSTON,Katherine | CHRISTOPHER, Jordan | 7 | 6 | |
2 | 12:52 | SMITH, Karaline | FINKELSTON,Katherine | 7 | 7 | |
2 | 11:56 | JORDAN, Jacqueline | PIPPITT, Kacey | 7 | 8 | |
2 | 10:52 | Brogan, Casey | Propst, Shannon | 8 | 8 | |
2 | 09:32 | SMITH, Sarah | Unassisted | 8 | 9 | |
2 | 05:32 | KAHN, Lauren | Unassisted | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:51 | Frazer, Devon | YELLOW CARD | |
2 | 26:20 | Valdez, Courtney | YELLOW CARD | |
2 | 22:05 | O'REILLY, Molly | YELLOW CARD | |
2 | 13:12 | Cavey, Raleigh | YELLOW CARD |