Monmouth vs Oregon
Monmouth
5-3


Oregon
6-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 6 | 7 |
![]() | 4 | 11 | 15 |
MON: Stathius, Allison (4), Smith, Alexa (3), Sane, Carly (2), Higson, Olivia (2), Gonzales, Michelle (1), Ryan, Katlyn (1), LaMarca, Claudia (1), Arnette, Molly (1)
ORE: Pyne, Olivia (1), Johnson, Holly (1), Steinberg, Rachel (1), Pyne, Bella (1), Brogan, Casey (1), O'Connell, Carly (1), Gatti, Mariah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | MON |
|---|---|---|---|---|---|---|
![]() | 1 | 28:20 | Pyne, Olivia | Cukar, Cambi | 1 | 0 |
![]() | 1 | 27:26 | Sane, Carly | Unassisted | 1 | 1 |
![]() | 1 | 19:52 | Sane, Carly | Pierce, Marial | 1 | 2 |
![]() | 1 | 15:36 | Gonzales, Michelle | Pierce, Marial | 1 | 3 |
![]() | 1 | 00:11 | Higson, Olivia | Unassisted | 1 | 4 |
![]() | 2 | 28:37 | Ryan, Katlyn | Unassisted | 1 | 5 |
![]() | 2 | 26:38 | Johnson, Holly | Unassisted | 2 | 5 |
![]() | 2 | 25:54 | Stathius, Allison | Unassisted | 2 | 6 |
![]() | 2 | 20:42 | Steinberg, Rachel | Johnson, Holly | 3 | 6 |
![]() | 2 | 15:15 | LaMarca, Claudia | Unassisted | 3 | 7 |
![]() | 2 | 14:58 | Stathius, Allison | Pierce, Marial | 3 | 8 |
![]() | 2 | 14:01 | Smith, Alexa | Pierce, Marial | 3 | 9 |
![]() | 2 | 13:19 | Smith, Alexa | Higson, Olivia | 3 | 10 |
![]() | 2 | 11:47 | Stathius, Allison | Unassisted | 3 | 11 |
![]() | 2 | 11:31 | Smith, Alexa | Higson, Olivia | 3 | 12 |
![]() | 2 | 10:56 | Higson, Olivia | Corbliss, Caroline | 3 | 13 |
![]() | 2 | 09:25 | Pyne, Bella | Unassisted | 4 | 13 |
![]() | 2 | 07:32 | Brogan, Casey | Pyne, Olivia | 5 | 13 |
![]() | 2 | 04:00 | Stathius, Allison | Unassisted | 5 | 14 |
![]() | 2 | 04:00 | Arnette, Molly | Stathius, Allison | 5 | 15 |
![]() | 2 | 02:22 | O'Connell, Carly | Unassisted | 6 | 15 |
![]() | 2 | 01:49 | Gatti, Mariah | Frazer, Devon | 7 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:17 | Sane, Carly | YELLOW CARD |
![]() | 1 | 14:41 | Sane, Carly | YELLOW CARD |
![]() | 2 | 24:23 | Stambaugh, Alexandra | YELLOW CARD |
![]() | 2 | 24:23 | Ryan, Katlyn | YELLOW CARD |
![]() | 2 | 14:33 | Brogan, Casey | YELLOW CARD |
![]() | 2 | 09:59 | Corbliss, Caroline | YELLOW CARD |
![]() | 2 | 08:49 | Michael, Devan | YELLOW CARD |
![]() | 2 | 06:49 | Cross, Ashley | YELLOW CARD |
Oregon


Monmouth

Donohoe, Katie at goalie for MON.

Parker, Janelle at goalie for ORE.

Draw control by ORE Brogan, Casey.
1

28:20

0

Draw control by MON Vangeli, Kristina.

MON substitution: Sane, Carly for Irwin, Eva.

Foul on ORE O'Connell, Carly.
1

27:26

1

Draw control by MON Pierce, Marial.

Shot by MON Pierce, Marial HIGH.

Foul on ORE Moccia, Jackie.

Turnover by MON Stathius, Allison (caused by Pyne, Bella).

Ground ball pickup by MON Dean, Karlee.

Foul on MON Irwin, Eva.

Free position attempt for ORE.

Shot by ORE Valdez, Courtney, SAVE Donohoe, Katie.

Turnover by MON Vangeli, Kristina.

Ground ball pickup by MON Duca, Nicole.

Ground ball pickup by MON Duca, Nicole.

Shot by MON Stathius, Allison, SAVE Parker, Janelle.

Yellow card on MON Sane, Carly.

Turnover by MON Schroff, Julia.

Shot by MON LaMarca, Claudia, SAVE Parker, Janelle.

Foul on MON Vangeli, Kristina.

Foul on MON Irwin, Eva.

Free position attempt for ORE.

Shot by ORE Valdez, Courtney, SAVE Donohoe, Katie.

Foul on MON Stathius, Allison.

Shot by ORE O'Connell, Carly WIDE.

Turnover by ORE Valdez, Courtney.

Ground ball pickup by MON LaMarca, Claudia.
1

19:52

2

Draw control by MON Vangeli, Kristina.

Shot by MON LaMarca, Claudia, SAVE Parker, Janelle.

Turnover by ORE Pyne, Bella.

Ground ball pickup by MON Duca, Nicole.

Turnover by MON Higson, Olivia.

Ground ball pickup by ORE Modly, Natalie.

Shot by ORE Valdez, Courtney WIDE.

Ground ball pickup by ORE Cukar, Cambi.

Shot by ORE Brogan, Casey, SAVE Donohoe, Katie.

Turnover by ORE Valdez, Courtney (caused by Irwin, Eva).

Ground ball pickup by MON Williams, Gracie.

Foul on MON Dean, Karlee.

Shot by MON Barbieri, Emily, SAVE Parker, Janelle.

Turnover by ORE Cavey, Raleigh.
1

15:36

3

Timeout by ORE.

Draw control by MON Pierce, Marial.

Shot by MON Stambaugh, Alexandra, SAVE Parker, Janelle.

Foul on MON Sane, Carly.

Yellow card on MON Sane, Carly.

Ground ball pickup by MON Williams, Gracie.

Shot by MON Pierce, Marial WIDE.

Turnover by MON Higson, Olivia (caused by Brogan, Casey).

Ground ball pickup by ORE O'Connell, Carly.

Shot by ORE Frazer, Devon WIDE.

Shot by MON Stathius, Allison, SAVE Parker, Janelle.

Foul on ORE O'Connell, Carly.

Ground ball pickup by ORE Brogan, Casey.

Foul on MON Duca, Nicole.

Free position attempt for ORE.

Turnover by ORE Cukar, Cambi (caused by Irwin, Eva).

Shot by MON Higson, Olivia, SAVE Parker, Janelle.

Foul on MON Schweizer, Taryn.

Shot by ORE Brogan, Casey, SAVE Donohoe, Katie.

Foul on ORE Milner, Hayley.

Shot by MON Cross, Ashley WIDE.

Ground ball pickup by ORE Moccia, Jackie.

Shot by ORE Brogan, Casey, SAVE Donohoe, Katie.

Foul on ORE Pyne, Bella.
1

00:11

4

Draw control by MON Pierce, Marial.

Foul on ORE Johnson, Holly.

Shot by MON Pierce, Marial, SAVE Parker, Janelle.
00:00
End of PeriodOregon


Monmouth


Draw control by MON Pierce, Marial.

Shot by MON Gonzales, Michelle HIT POST.

Turnover by ORE Parker, Janelle (caused by Pierce, Marial).

Shot by MON Gonzales, Michelle WIDE {free position shot}.
1

28:37

5

Draw control by ORE Cavey, Raleigh.

Foul on MON Irwin, Eva.

Free position attempt for ORE.

Foul on ORE Pyne, Bella.

Free position attempt for ORE.

Shot by ORE Pyne, Olivia, SAVE Donohoe, Katie.
2

26:38

5

Draw control by MON Stathius, Allison.

Foul on ORE O'Connell, Carly.
2

25:54

6

Draw control by ORE Valdez, Courtney.

Foul on MON Irwin, Eva.

Turnover by ORE Valdez, Courtney.

Foul on ORE Cukar, Cambi.

Shot by MON Stambaugh, Alexandra, SAVE Parker, Janelle.

Yellow card on MON Stambaugh, Alexandra.

Yellow card on MON Ryan, Katlyn.

Shot by ORE Valdez, Courtney, SAVE Donohoe, Katie.

Foul on ORE Valdez, Courtney.

Turnover by MON Schweizer, Taryn (caused by Milner, Hayley).

Foul on MON Schweizer, Taryn.

Ground ball pickup by MON Vangeli, Kristina.

Foul on ORE Steinberg, Rachel.

Shot by MON Ryan, Katlyn, SAVE Parker, Janelle.

Ground ball pickup by MON Gonzales, Michelle.

Turnover by MON Barbieri, Emily.

Ground ball pickup by ORE Pyne, Bella.
3

20:42

6

Draw control by ORE Modly, Natalie.

Foul on ORE Modly, Natalie.

Shot by MON Pierce, Marial, SAVE Parker, Janelle.

Clear attempt by ORE good.

Foul on MON LaMarca, Claudia.

Free position attempt for ORE.

Foul on ORE Brogan, Casey.

Shot by ORE Brogan, Casey, SAVE Donohoe, Katie.

Foul on ORE Pyne, Bella.

Shot by MON Pierce, Marial, SAVE Parker, Janelle {free position shot}.

Shot by MON Stathius, Allison, SAVE Parker, Janelle.

Ground ball pickup by MON Gonzales, Michelle.
3

15:15

7

Draw control by MON Stathius, Allison.
3

14:58

8

Timeout by ORE.

Draw control by MON Pierce, Marial.

Yellow card on ORE Brogan, Casey.

Foul on ORE Cavey, Raleigh.
3

14:01

9

Draw control by MON Vangeli, Kristina.
3

13:19

10

Draw control by ORE O'Connell, Carly.

Turnover by ORE Johnson, Holly.

Ground ball pickup by MON Irwin, Eva.

Foul on ORE Johnson, Holly.
3

11:47

11

Draw control by MON Vangeli, Kristina.
3

11:31

12

Draw control by ORE O'Connell, Carly.

Foul on ORE Gatti, Mariah.
3

10:56

13

Draw control by ORE Cukar, Cambi.

Turnover by MON Vangeli, Kristina.

Yellow card on MON Corbliss, Caroline.

Foul on MON Irwin, Eva.
4

09:25

13

Draw control by MON Corbliss, Caroline.

Foul on ORE Michael, Devan.

Yellow card on ORE Michael, Devan.

Turnover by MON Corbliss, Caroline.
5

07:32

13

Foul on ORE Gatti, Mariah.

Yellow card on MON Cross, Ashley.

Foul on MON Vangeli, Kristina.

Foul on MON Vangeli, Kristina.

Shot by ORE Brogan, Casey, SAVE Donohoe, Katie {free position shot}.

Timeout by MON.

Foul on ORE Moccia, Jackie.

Turnover by ORE Michael, Devan (caused by Arnette, Molly).

Foul on ORE Moccia, Jackie.
5

04:00

14
5

04:00

14

Draw control by ORE Valdez, Courtney.

Foul on MON Beale, Morgan.

Shot by ORE Johnson, Holly, SAVE Donohoe, Katie.

Ground ball pickup by ORE Cukar, Cambi.

Shot by ORE O'Connell, Carly, SAVE Donohoe, Katie.

Shot by ORE Brogan, Casey WIDE.

Foul on MON Corbliss, Caroline.
6

02:22

15

Draw control by MON Schroff, Julia.

Foul on ORE O'Connell, Carly.
7

01:49

15

Timeout by MON.

Draw control by ORE Frazer, Devon.

Foul on MON Beale, Morgan.

Shot by ORE Frazer, Devon, SAVE Donohoe, Katie.

Foul on MON Donohoe, Katie.

Foul on ORE Steinberg, Rachel.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 0-0 | 1 |
| 3 | ![]() | MF | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 11 | ![]() | MF | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | ![]() | MF | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1-1 | 4 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | ![]() | MF | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1-1 | 3 |
| 16 | ![]() | MF | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 1 | 0-1 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | A | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 24 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 77 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 7 | 4 | 11 | 23 | 19 | 7 | 9 | 3 | 9 | 3 | 23 |

Monmouth

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arnette, Molly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Miller, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Rendich, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ryan, Katlyn | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Corbliss, Caroline | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 8 | Gonzales, Michelle | A | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | Sane, Carly | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 10 | Barbieri, Emily | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Beale, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Schroff, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | Dean, Karlee | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Irwin, Eva | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 5 |
| 15 | LaMarca, Claudia | MF | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Stambaugh, Alexandra | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Duca, Nicole | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Cross, Ashley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Williams, Gracie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Stathius, Allison | MF | 4 | 1 | 5 | 7 | 7 | 0 | 1 | 0 | 2 | 1-1 | 1 |
| 23 | Vangeli, Kristina | MF | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 | 3 |
| 24 | Schweizer, Taryn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 26 | Hess, Meaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Donohoe, Katie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Smith, Alexa | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Pierce, Marial | MF | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 5 | 0-1 | 0 |
| 31 | Higson, Olivia | A | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 15 | 8 | 23 | 33 | 28 | 11 | 9 | 4 | 13 | 4 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 77 | ![]() | 60:00 | 15 | 13 | L |
| Â | Totals | Â | 15 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | Donohoe, Katie | 60:00 | 7 | 12 | W |
| Â | Totals | Â | 7 | 12 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 |
![]() | 15 | 18 | 33 |
Shots on Goal | |||
![]() | 6 | 13 | 19 |
![]() | 12 | 16 | 28 |
Saves | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 7 | 12 |
Turnovers | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 4 | 9 |
Clears | |||
![]() | 0-0 | 1-1 | 1-1 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 4 | 11 |
Draw Controls | |||
![]() | 1 | 8 | 9 |
![]() | 5 | 8 | 13 |
Free Position Shots | |||
![]() | 0-0 | 2-3 | 2-3 |
![]() | 1-1 | 1-3 | 2-4 |






















