Robert Morris vs Oregon
3/13/2015
Pape Field
5:04
Robert Morris
4-2, 0-0 NEC

4
Final
16

Oregon
5-1, 1-1 MPSF
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 8 | 16 | |
| 2 | 2 | 4 |
RMU: JAMISON, Emily (2), BREEZE, Katie (1), KARWACKI, Jessica (1)
ORE: Pyne, Olivia (4), Valdez, Courtney (3), Milner, Hayley (2), O'Connell, Carly (2), Frazer, Devon (1), Brogan, Casey (1), Johnson, Holly (1), Steinberg, Rachel (1), Terefenko, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | RMU |
|---|---|---|---|---|---|---|
| 1 | 24:20 | Pyne, Olivia | Milner, Hayley | 1 | 0 | |
| 1 | 22:17 | Milner, Hayley | Cukar, Cambi | 2 | 0 | |
| 1 | 20:31 | Frazer, Devon | Unassisted | 3 | 0 | |
| 1 | 20:00 | JAMISON, Emily | YOVIENE, Kristin | 3 | 1 | |
| 1 | 15:23 | Valdez, Courtney | Cukar, Cambi | 4 | 1 | |
| 1 | 13:39 | Pyne, Olivia | Cukar, Cambi | 5 | 1 | |
| 1 | 12:49 | JAMISON, Emily | BAUKHAGES, Emma | 5 | 2 | |
| 1 | 08:26 | Milner, Hayley | Unassisted | 6 | 2 | |
| 1 | 08:03 | O'Connell, Carly | Unassisted | 7 | 2 | |
| 1 | 06:40 | Brogan, Casey | Johnson, Holly | 8 | 2 | |
| 2 | 28:48 | Johnson, Holly | Cukar, Cambi | 9 | 2 | |
| 2 | 27:23 | O'Connell, Carly | Cukar, Cambi | 10 | 2 | |
| 2 | 26:34 | BREEZE, Katie | YOVIENE, Kristin | 10 | 3 | |
| 2 | 23:22 | Valdez, Courtney | O'Connell, Carly | 11 | 3 | |
| 2 | 22:35 | Valdez, Courtney | Unassisted | 12 | 3 | |
| 2 | 21:24 | Pyne, Olivia | Unassisted | 13 | 3 | |
| 2 | 12:36 | Pyne, Olivia | Modly, Natalie | 14 | 3 | |
| 2 | 02:26 | Steinberg, Rachel | Unassisted | 15 | 3 | |
| 2 | 01:48 | KARWACKI, Jessica | Unassisted | 15 | 4 | |
| 2 | 00:44 | Terefenko, Maddie | Walker, Rachael | 16 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:33 | YOVIENE, Kristin | YELLOW CARD | |
| 1 | 11:51 | Brogan, Casey | YELLOW CARD | |
| 1 | 09:52 | SCHEMM, Haley | YELLOW CARD | |
| 1 | 06:32 | Steinberg, Rachel | YELLOW CARD |




