Oregon vs George Mason
3/27/2017
George Mason Stadium
6 p.m.
Oregon
7-4

17
Final
12

George Mason
4-4
Team | 1 | 2 | Total |
---|---|---|---|
7 | 5 | 12 | |
10 | 7 | 17 |
ORE: Pyne, Bella (5), Williams, Shannon (4), Gatti, Mariah (3), Zubillaga, Jill (3), Bolte, Julia (2)
MASON: KELEHAN, Chachi (4), MCGOVERN, Alexa (4), SDANOWICH, Jordan (2), TANGEMAN, Lindsey (1), LOBACCARO, Melissa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MASON | ORE |
---|---|---|---|---|---|---|
1 | 26:26 | KELEHAN, Chachi | Unassisted | 1 | 0 | |
1 | 24:43 | MCGOVERN, Alexa | Unassisted | 2 | 0 | |
1 | 23:45 | Gatti, Mariah | Unassisted | 2 | 1 | |
1 | 22:24 | Gatti, Mariah | Unassisted | 2 | 2 | |
1 | 21:35 | Williams, Shannon | Unassisted | 2 | 3 | |
1 | 20:21 | Bolte, Julia | Pyne, Bella | 2 | 4 | |
1 | 19:05 | Pyne, Bella | Williams, Shannon | 2 | 5 | |
1 | 17:29 | MCGOVERN, Alexa | KELEHAN, Chachi | 3 | 5 | |
1 | 13:59 | TANGEMAN, Lindsey | Unassisted | 4 | 5 | |
1 | 13:17 | Zubillaga, Jill | Cukar, Cambi | 4 | 6 | |
1 | 10:33 | SDANOWICH, Jordan | WARPINSKI, Hannah | 5 | 6 | |
1 | 10:12 | Williams, Shannon | Unassisted | 5 | 7 | |
1 | 05:48 | MCGOVERN, Alexa | WARPINSKI, Hannah | 6 | 7 | |
1 | 05:08 | KELEHAN, Chachi | Unassisted | 7 | 7 | |
1 | 02:41 | Pyne, Bella | Cukar, Cambi | 7 | 8 | |
1 | 01:10 | Williams, Shannon | Cukar, Cambi | 7 | 9 | |
1 | 00:59 | Pyne, Bella | Williams, Shannon | 7 | 10 | |
2 | 28:50 | SDANOWICH, Jordan | WARPINSKI, Hannah | 8 | 10 | |
2 | 22:58 | KELEHAN, Chachi | Unassisted | 9 | 10 | |
2 | 19:50 | Pyne, Bella | Cukar, Cambi | 9 | 11 | |
2 | 16:28 | Pyne, Bella | Unassisted | 9 | 12 | |
2 | 15:21 | MCGOVERN, Alexa | TANGEMAN, Lindsey | 10 | 12 | |
2 | 14:15 | Gatti, Mariah | Bolte, Julia | 10 | 13 | |
2 | 12:56 | Bolte, Julia | Taylor, Julia | 10 | 14 | |
2 | 12:30 | Zubillaga, Jill | Cukar, Cambi | 10 | 15 | |
2 | 10:30 | Zubillaga, Jill | Bolte, Julia | 10 | 16 | |
2 | 05:47 | LOBACCARO, Melissa | Unassisted | 11 | 16 | |
2 | 03:53 | KELEHAN, Chachi | Unassisted | 12 | 16 | |
2 | 03:07 | Williams, Shannon | Unassisted | 12 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:33 | Taylor, Julia | YELLOW CARD | |
1 | 22:01 | WARPINSKI, Hannah | YELLOW CARD | |
1 | 16:16 | Zubillaga, Jill | YELLOW CARD | |
1 | 13:54 | REILLEY, Kelley | YELLOW CARD | |
1 | 04:15 | KELEHAN, Chachi | YELLOW CARD | |
1 | 04:14 | TEAM | YELLOW CARD | |
2 | 29:49 | Cukar, Cambi | YELLOW CARD | |
2 | 13:46 | MCGOVERN, Alexa | YELLOW CARD | |
2 | 04:07 | Trostle, Mandi | YELLOW CARD | |
2 | 03:27 | JOHNSON, Hailey | YELLOW CARD |