Oregon vs Virginia
3/29/2017
Klockner Stadium
7 p.m.
Oregon
7-5

6
Final
15

Virginia
7-4
Team | 1 | 2 | Total |
---|---|---|---|
5 | 10 | 15 | |
4 | 2 | 6 |
ORE: Williams, Shannon (2), Gatti, Mariah (2), Pyne, Bella (1), Zubillaga, Jill (1)
VA: Avery Shoemaker (5), Kelly Reese (3), Sammy Mueller (3), Posey Valis (2), Maggie Jackson (1), Nora Bowen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | ORE |
---|---|---|---|---|---|---|
1 | 28:21 | Williams, Shannon | Unassisted | 0 | 1 | |
1 | 26:59 | Williams, Shannon | Unassisted | 0 | 2 | |
1 | 26:24 | Gatti, Mariah | Williams, Shannon | 0 | 3 | |
1 | 23:28 | Kelly Reese | Unassisted | 1 | 3 | |
1 | 21:56 | Maggie Jackson | Besser Dyson | 2 | 3 | |
1 | 15:56 | Pyne, Bella | Unassisted | 2 | 4 | |
1 | 11:14 | Avery Shoemaker | Unassisted | 3 | 4 | |
1 | 11:04 | Avery Shoemaker | Unassisted | 4 | 4 | |
1 | 04:02 | Posey Valis | Maggie Jackson | 5 | 4 | |
2 | 29:38 | Avery Shoemaker | Unassisted | 6 | 4 | |
2 | 29:17 | Sammy Mueller | Unassisted | 7 | 4 | |
2 | 24:06 | Kelly Reese | Unassisted | 8 | 4 | |
2 | 19:42 | Zubillaga, Jill | Williams, Shannon | 8 | 5 | |
2 | 14:44 | Avery Shoemaker | Unassisted | 9 | 5 | |
2 | 11:43 | Gatti, Mariah | Unassisted | 9 | 6 | |
2 | 11:30 | Sammy Mueller | Besser Dyson | 10 | 6 | |
2 | 10:58 | Sammy Mueller | Besser Dyson | 11 | 6 | |
2 | 05:38 | Posey Valis | Unassisted | 12 | 6 | |
2 | 05:13 | Kelly Reese | Unassisted | 13 | 6 | |
2 | 03:04 | Avery Shoemaker | Unassisted | 14 | 6 | |
2 | 02:06 | Nora Bowen | Maggie Jackson | 15 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 24:25 | Longtain, Annie | YELLOW CARD | |
2 | 08:46 | Zubillaga, Jill | YELLOW CARD |