Oregon vs WINTHROP
3/3/2017
Eagle Field
7:00 PM
Oregon
5-1

18
Final
5

WINTHROP
2-3
Team | 1 | 2 | Total |
---|---|---|---|
4 | 1 | 5 | |
8 | 10 | 18 |
ORE: Pyne, Bella (6), Williams, Shannon (5), Bolte, Julia (2), Steinberg, Rachel (2), Hesketh, JoJo (1), Gatti, Mariah (1), Taylor, Julia (1)
WINTHROP: JUDGE, Katherin (2), BEATSON, Nicole (1), SHRIVER, Kristen (1), CLARK, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WINTHROP | ORE |
---|---|---|---|---|---|---|
1 | 26:20 | Pyne, Bella | Unassisted | 0 | 1 | |
1 | 25:49 | Williams, Shannon | Unassisted | 0 | 2 | |
1 | 21:49 | BEATSON, Nicole | Unassisted | 1 | 2 | |
1 | 19:42 | Williams, Shannon | Gatti, Mariah | 1 | 3 | |
1 | 17:26 | Pyne, Bella | Cukar, Cambi | 1 | 4 | |
1 | 15:23 | JUDGE, Katherin | Unassisted | 2 | 4 | |
1 | 14:50 | JUDGE, Katherin | BEATSON, Nicole | 3 | 4 | |
1 | 09:53 | Bolte, Julia | Cukar, Cambi | 3 | 5 | |
1 | 06:58 | Pyne, Bella | Zubillaga, Jill | 3 | 6 | |
1 | 05:38 | Hesketh, JoJo | Williams, Shannon | 3 | 7 | |
1 | 02:50 | SHRIVER, Kristen | Unassisted | 4 | 7 | |
1 | 00:53 | Pyne, Bella | Williams, Shannon | 4 | 8 | |
2 | 28:48 | Pyne, Bella | Unassisted | 4 | 9 | |
2 | 26:07 | Bolte, Julia | Unassisted | 4 | 10 | |
2 | 25:17 | CLARK, Katie | Unassisted | 5 | 10 | |
2 | 24:15 | Williams, Shannon | Hesketh, JoJo | 5 | 11 | |
2 | 22:35 | Pyne, Bella | Bolte, Julia | 5 | 12 | |
2 | 18:22 | Steinberg, Rachel | Cukar, Cambi | 5 | 13 | |
2 | 14:48 | Gatti, Mariah | Cukar, Cambi | 5 | 14 | |
2 | 12:20 | Williams, Shannon | Cukar, Cambi | 5 | 15 | |
2 | 09:00 | Williams, Shannon | Gatti, Mariah | 5 | 16 | |
2 | 06:22 | Taylor, Julia | Pyne, Bella | 5 | 17 | |
2 | 03:45 | Steinberg, Rachel | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:33 | Steinberg, Rachel | YELLOW CARD | |
2 | 23:57 | SHRIVER, Kristen | YELLOW CARD | |
2 | 05:18 | MARINDIN, Ellie | YELLOW CARD |