Arizona State vs Oregon
4/6/2018
pape' Field
4:00 pm
Arizona State
6-9, 1-7

8
Final
21

Oregon
7-5, 3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 4 | 21 | |
| 3 | 5 | 8 |
ASU: Dougherty, Kate (2), Wright, Daniela (2), Villanti, Maria (1), Kroeger, Kylie (1), Adams, Carley (1), Fulkerson, Graci (1)
ORE: Zubillaga, Jill (6), Hesketh, JoJo (4), Williams, Shannon (3), Cukar, Cambi (2), Modly, Natalie (2), Lanuza, Jen (1), Stump, Lillian (1), Farrell, Haileigh (1), White, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | ASU |
|---|---|---|---|---|---|---|
| 1 | 27:36 | Dougherty, Kate | Glagolev, Emily | 0 | 1 | |
| 1 | 27:13 | Cukar, Cambi | Unassisted | 1 | 1 | |
| 1 | 26:56 | Williams, Shannon | Unassisted | 2 | 1 | |
| 1 | 26:25 | Zubillaga, Jill | Unassisted | 3 | 1 | |
| 1 | 26:03 | Cukar, Cambi | Unassisted | 4 | 1 | |
| 1 | 25:50 | Zubillaga, Jill | Cukar, Cambi | 5 | 1 | |
| 1 | 25:10 | Zubillaga, Jill | Unassisted | 6 | 1 | |
| 1 | 23:57 | Hesketh, JoJo | Unassisted | 7 | 1 | |
| 1 | 23:37 | Modly, Natalie | Unassisted | 8 | 1 | |
| 1 | 22:55 | Hesketh, JoJo | Cukar, Cambi | 9 | 1 | |
| 1 | 22:35 | Hesketh, JoJo | Williams, Shannon | 10 | 1 | |
| 1 | 20:12 | Williams, Shannon | Unassisted | 11 | 1 | |
| 1 | 18:14 | Williams, Shannon | Cukar, Cambi | 12 | 1 | |
| 1 | 16:03 | Zubillaga, Jill | Domshick, Claire | 13 | 1 | |
| 1 | 14:57 | Zubillaga, Jill | Stump, Lillian | 14 | 1 | |
| 1 | 09:49 | Wright, Daniela | Unassisted | 14 | 2 | |
| 1 | 08:04 | Hesketh, JoJo | Stump, Lillian | 15 | 2 | |
| 1 | 03:25 | Modly, Natalie | Unassisted | 16 | 2 | |
| 1 | 01:39 | Zubillaga, Jill | Unassisted | 17 | 2 | |
| 1 | 00:01 | Villanti, Maria | Unassisted | 17 | 3 | |
| 2 | 28:52 | Lanuza, Jen | Stump, Lillian | 18 | 3 | |
| 2 | 26:58 | Stump, Lillian | Unassisted | 19 | 3 | |
| 2 | 24:14 | Kroeger, Kylie | Burns, Julia | 19 | 4 | |
| 2 | 18:43 | Adams, Carley | Glagolev, Emily | 19 | 5 | |
| 2 | 16:04 | Farrell, Haileigh | Unassisted | 20 | 5 | |
| 2 | 12:40 | Fulkerson, Graci | Unassisted | 20 | 6 | |
| 2 | 09:15 | White, Lindsey | Unassisted | 21 | 6 | |
| 2 | 07:48 | Dougherty, Kate | Unassisted | 21 | 7 | |
| 2 | 05:13 | Wright, Daniela | Unassisted | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|


