California vs Oregon
4/26/2018
Prentup Field
1:05 pm
California
6-12

9
Final
22

Oregon
9-9
Team | 1 | 2 | Total |
---|---|---|---|
11 | 11 | 22 | |
6 | 3 | 9 |
CAL: Christman, Eliza (3), Corzel, Caroline (2), Swanson, Kirsten (2), Ropp, Susie (1), Kuberra, Marisa (1)
ORE: Modly, Natalie (6), Zubillaga, Jill (4), Gatti, Mariah (3), Williams, Shannon (3), Hesketh, JoJo (2), Stump, Lillian (2), Biller, Lexy (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | CAL |
---|---|---|---|---|---|---|
1 | 29:16 | Hesketh, JoJo | Williams, Shannon | 1 | 0 | |
1 | 29:01 | Modly, Natalie | Unassisted | 2 | 0 | |
1 | 28:11 | Ropp, Susie | Unassisted | 2 | 1 | |
1 | 27:27 | Gatti, Mariah | Cukar, Cambi | 3 | 1 | |
1 | 24:53 | Gatti, Mariah | Cukar, Cambi | 4 | 1 | |
1 | 24:11 | Modly, Natalie | Unassisted | 5 | 1 | |
1 | 23:44 | Gatti, Mariah | Cukar, Cambi | 6 | 1 | |
1 | 23:13 | Zubillaga, Jill | Unassisted | 7 | 1 | |
1 | 22:24 | Zubillaga, Jill | Williams, Shannon | 8 | 1 | |
1 | 21:55 | Zubillaga, Jill | Cukar, Cambi | 9 | 1 | |
1 | 20:30 | Christman, Eliza | Unassisted | 9 | 2 | |
1 | 08:43 | Stump, Lillian | Cukar, Cambi | 10 | 2 | |
1 | 05:19 | Corzel, Caroline | Unassisted | 10 | 3 | |
1 | 04:37 | Swanson, Kirsten | Unassisted | 10 | 4 | |
1 | 02:55 | Zubillaga, Jill | Cukar, Cambi | 11 | 4 | |
1 | 01:28 | Swanson, Kirsten | Unassisted | 11 | 5 | |
1 | 00:01 | Corzel, Caroline | Swanson, Kirsten | 11 | 6 | |
2 | 27:29 | Christman, Eliza | Unassisted | 11 | 7 | |
2 | 27:06 | Hesketh, JoJo | Cukar, Cambi | 12 | 7 | |
2 | 25:15 | Williams, Shannon | Unassisted | 13 | 7 | |
2 | 22:59 | Christman, Eliza | Unassisted | 13 | 8 | |
2 | 21:22 | Modly, Natalie | Unassisted | 14 | 8 | |
2 | 20:34 | Modly, Natalie | Unassisted | 15 | 8 | |
2 | 16:47 | Modly, Natalie | Unassisted | 16 | 8 | |
2 | 13:49 | Modly, Natalie | Unassisted | 17 | 8 | |
2 | 13:31 | Kuberra, Marisa | Christman, Eliza | 17 | 9 | |
2 | 11:49 | Williams, Shannon | Unassisted | 18 | 9 | |
2 | 11:00 | Biller, Lexy | Williams, Shannon | 19 | 9 | |
2 | 09:29 | Williams, Shannon | Unassisted | 20 | 9 | |
2 | 05:01 | Biller, Lexy | Unassisted | 21 | 9 | |
2 | 02:30 | Stump, Lillian | Unassisted | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:12 | Haggerty, Meredith | YELLOW CARD |