Stanford vs Oregon
Stanford
4-3, 1-1


Oregon
3-2, 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 5 | 8 |
![]() | 14 | 5 | 19 |
STAN: Baiocco, Ali (5), Murray, Kelsey (4), Nick, Maggie (3), Lew, Galen (2), McMahon, Daniella (2), Buness, Areta (1), Schoen, Dillon (1), Knaus, Emma (1)
ORE: Zubillaga, Jill (4), Williams, Shannon (1), Cukar, Cambi (1), Gatti, Mariah (1), Hesketh, JoJo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | STAN |
|---|---|---|---|---|---|---|
![]() | 1 | 29:25 | Nick, Maggie | McMahon, Daniella | 0 | 1 |
![]() | 1 | 28:40 | Baiocco, Ali | Unassisted | 0 | 2 |
![]() | 1 | 26:47 | Lew, Galen | McMahon, Daniella | 0 | 3 |
![]() | 1 | 25:58 | Baiocco, Ali | Unassisted | 0 | 4 |
![]() | 1 | 22:49 | McMahon, Daniella | Unassisted | 0 | 5 |
![]() | 1 | 21:53 | Murray, Kelsey | Unassisted | 0 | 6 |
![]() | 1 | 18:32 | Williams, Shannon | Unassisted | 1 | 6 |
![]() | 1 | 15:21 | Lew, Galen | Unassisted | 1 | 7 |
![]() | 1 | 14:56 | McMahon, Daniella | Lew, Galen | 1 | 8 |
![]() | 1 | 10:32 | Cukar, Cambi | Unassisted | 2 | 8 |
![]() | 1 | 10:04 | Buness, Areta | Unassisted | 2 | 9 |
![]() | 1 | 09:21 | Murray, Kelsey | Unassisted | 2 | 10 |
![]() | 1 | 08:20 | Schoen, Dillon | Unassisted | 2 | 11 |
![]() | 1 | 07:18 | Baiocco, Ali | Sivilli, Monika | 2 | 12 |
![]() | 1 | 04:29 | Zubillaga, Jill | Unassisted | 3 | 12 |
![]() | 1 | 03:46 | Nick, Maggie | Lew, Galen | 3 | 13 |
![]() | 1 | 01:42 | Murray, Kelsey | Unassisted | 3 | 14 |
![]() | 2 | 28:23 | Nick, Maggie | Unassisted | 3 | 15 |
![]() | 2 | 26:28 | Baiocco, Ali | Murray, Kelsey | 3 | 16 |
![]() | 2 | 24:07 | Gatti, Mariah | Williams, Shannon | 4 | 16 |
![]() | 2 | 23:00 | Baiocco, Ali | Murray, Kelsey | 4 | 17 |
![]() | 2 | 16:52 | Zubillaga, Jill | Cukar, Cambi | 5 | 17 |
![]() | 2 | 15:02 | Murray, Kelsey | Unassisted | 5 | 18 |
![]() | 2 | 11:19 | Zubillaga, Jill | Williams, Shannon | 6 | 18 |
![]() | 2 | 08:08 | Knaus, Emma | Unassisted | 6 | 19 |
![]() | 2 | 05:46 | Zubillaga, Jill | Unassisted | 7 | 19 |
![]() | 2 | 00:54 | Hesketh, JoJo | Unassisted | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Oregon


Stanford

DaCar, Allie at goalie for STAN.

Read, Brittany at goalie for ORE.

Draw control by STAN Nick, Maggie.
0

29:25

1

Draw control by STAN Massaro, Julia.

Foul on ORE Trostle, Mandi.

Free position attempt for STAN.
0

28:40

2

Draw control by ORE Biller, Lexy.

Foul on STAN.

Foul on STAN Massaro, Julia.

Turnover by ORE Modly, Natalie (caused by McMahon, Daniella).

Ground ball pickup by STAN McMahon, Daniella.

Clear attempt by STAN good.
0

26:47

3

Foul on ORE.

Draw control by STAN Lucero, Genesis.

Foul on ORE Hesketh, JoJo.

Free position attempt for STAN.
0

25:58

4

Foul on STAN.

Draw control by ORE Biller, Lexy.

Foul on STAN.

Shot by ORE Zubillaga, Jill, SAVE DaCar, Allie.

Foul on STAN O'Leary, Madison.

Free position attempt for ORE.

Shot by ORE Zubillaga, Jill, SAVE DaCar, Allie {free position shot}.

Ground ball pickup by STAN Pelton, Kyra.

Clear attempt by ORE good.

Shot by STAN Scornavacco, Taylor WIDE.

Turnover by STAN Murray, Kelsey.

Foul on STAN.

Foul on STAN.

Clear attempt by ORE failed.

Turnover by ORE Hesketh, JoJo (caused by Nick, Maggie).

Foul on ORE Domshick, Claire.

Free position attempt for STAN.
0

22:49

5

Draw control by ORE Hesketh, JoJo.

Turnover by ORE Stump, Lillian (caused by Myers, Kelly).

Ground ball pickup by STAN Myers, Kelly.

Clear attempt by STAN good.

Shot by STAN Scornavacco, Taylor WIDE.
0

21:53

6

Timeout by ORE.

Draw control by ORE Biller, Lexy.

Foul on STAN Buness, Areta.

Foul on STAN O'Leary, Madison.

Turnover by ORE.

Shot by STAN Scornavacco, Taylor WIDE.

Foul on ORE Zubillaga, Jill.

Foul on STAN Lew, Galen.

Turnover by STAN.

Clear attempt by ORE failed.

Turnover by ORE Jaworski, Caroline.

Ground ball pickup by STAN Buness, Areta.

Turnover by STAN Buness, Areta.

Ground ball pickup by ORE Taylor, Julia.

Foul on STAN Scornavacco, Taylor.

Clear attempt by ORE good.
1

18:32

6

Draw control by STAN Massaro, Julia.

Foul on ORE Taylor, Julia.

Shot by STAN Baiocco, Ali WIDE.

Shot by STAN Watson, Mikaela, SAVE Read, Brittany.

Clear attempt by ORE good.

Foul on STAN Pelton, Kyra.

Shot by ORE Hesketh, JoJo, SAVE DaCar, Allie.

Ground ball pickup by STAN DaCar, Allie.

Clear attempt by STAN good.
1

15:21

7

Draw control by STAN Nick, Maggie.

Foul on ORE Modly, Natalie.
1

14:56

8

Draw control by ORE Biller, Lexy.

Foul on STAN Myers, Kelly.

Foul on STAN Myers, Kelly.

Free position attempt for ORE.

Shot by ORE Domshick, Claire HIGH {free position shot}.

Clear attempt by STAN good.

Shot by STAN Schoen, Dillon, SAVE Read, Brittany.

Foul on ORE Domshick, Claire.

Free position attempt for STAN.

Shot by STAN Nick, Maggie HIT POST {free position shot}.

Ground ball pickup by ORE Trostle, Mandi.

Foul on STAN Buness, Areta.

Clear attempt by ORE good.

Shot by ORE Cukar, Cambi WIDE.

Turnover by ORE Cukar, Cambi.

Ground ball pickup by STAN McMahon, Daniella.

Clear attempt by STAN good.

Turnover by STAN Massaro, Julia.

Foul on STAN Lew, Galen.

Clear attempt by ORE good.

Foul on STAN Nick, Maggie.

Free position attempt for ORE.
2

10:32

8

Draw control by ORE Biller, Lexy.

Turnover by ORE Biller, Lexy (caused by O'Leary, Madison).

Ground ball pickup by STAN Watson, Mikaela.

Clear attempt by STAN good.
2

10:04

9

Draw control by ORE Biller, Lexy.

Foul on STAN Pelton, Kyra.

Turnover by ORE Williams, Shannon.

Ground ball pickup by STAN Buness, Areta.

Foul on ORE Modly, Natalie.

Free position attempt for STAN.
2

09:21

10

Draw control by ORE Hesketh, JoJo.

Foul on STAN.

Turnover by ORE Cukar, Cambi.

Ground ball pickup by STAN DaCar, Allie.

Clear attempt by STAN good.
2

08:20

11

Draw control by ORE Williams, Shannon.

Foul on STAN Pelton, Kyra.

Free position attempt for ORE.

Shot by ORE Zubillaga, Jill, SAVE DaCar, Allie {free position shot}.

Clear attempt by STAN failed.

Turnover by STAN O'Leary, Madison.

Ground ball pickup by ORE Hesketh, JoJo.

Shot by ORE Williams, Shannon, SAVE DaCar, Allie.
2

07:18

12

Foul on STAN.

Draw control by ORE Biller, Lexy.

Shot by ORE Biller, Lexy WIDE.

Foul on STAN O'Leary, Madison.

Free position attempt for ORE.

Foul on STAN.

Free position attempt for ORE.

Shot by ORE Modly, Natalie, SAVE DaCar, Allie {free position shot}.
3

04:29

12

Foul on ORE Biller, Lexy.

ORE substitution: Read, Brittany for Mervine, Allison.

Mervine, Allison at goalie for ORE.

Draw control by STAN Nick, Maggie.
3

03:46

13

Foul on STAN.

Draw control by ORE Biller, Lexy.

Turnover by ORE Biller, Lexy.

Shot by STAN Scornavacco, Taylor WIDE.

Foul on ORE.

Free position attempt for STAN.
3

01:42

14

Foul on ORE.

Draw control by STAN Lucero, Genesis.

Turnover by STAN.

Ground ball pickup by ORE Zubillaga, Jill.

Foul on STAN Myers, Kelly.
00:00
End of PeriodOregon


Stanford


Read, Brittany at goalie for ORE.

Draw control by STAN Massaro, Julia.

Shot by STAN Murray, Kelsey, SAVE Read, Brittany.

Ground ball pickup by ORE Taylor, Julia.

Foul on STAN Baiocco, Ali.

Clear attempt by ORE failed.

Turnover by ORE Trostle, Mandi.

Ground ball pickup by STAN Pelton, Kyra.
3

28:23

15

Draw control by STAN McMahon, Daniella.

Shot by STAN Schoen, Dillon WIDE.
3

26:28

16

Draw control by ORE Modly, Natalie.
4

24:07

16

Draw control by STAN Nick, Maggie.
4

23:00

17

Draw control by ORE Modly, Natalie.

Foul on STAN Trattner, Chelsea.

Foul on STAN Buness, Areta.

Turnover by ORE Cukar, Cambi.

Ground ball pickup by STAN McMahon, Daniella.

Clear attempt by STAN good.

Shot by STAN Lew, Galen WIDE.

Shot by STAN McMahon, Daniella, SAVE Read, Brittany.

Clear attempt by ORE failed.

Turnover by ORE Taylor, Julia (caused by Lew, Galen).

Ground ball pickup by STAN Lew, Galen.

Shot by STAN Baiocco, Ali, SAVE Read, Brittany.

Foul on ORE Zubillaga, Jill.

Shot by STAN McMahon, Daniella WIDE.

Foul on STAN Scornavacco, Taylor.

Turnover by STAN Scornavacco, Taylor.

Clear attempt by ORE good.
5

16:52

17

Foul on ORE.

Draw control by STAN Lucero, Genesis.
5

15:02

18

Draw control by ORE Zubillaga, Jill.

Shot by ORE Williams, Shannon, SAVE DaCar, Allie.

Clear attempt by STAN good.

Shot by STAN Murray, Kelsey HIGH.

Clear attempt by ORE good.

Shot by ORE Gatti, Mariah WIDE.
6

11:19

18

Foul on STAN.

Draw control by ORE Hesketh, JoJo.

Turnover by ORE Cukar, Cambi.

Ground ball pickup by STAN Baiocco, Ali.

Clear attempt by STAN good.

Grattan, Trudie at goalie for STAN.
6

08:08

19

Draw control by ORE Cukar, Cambi.

Foul on STAN Lucero, Genesis.

Free position attempt for ORE.
7

05:46

19

Draw control by ORE Hesketh, JoJo.

Shot by ORE Zubillaga, Jill HIGH.

Shot by ORE Zubillaga, Jill WIDE.

Foul on STAN Smith, Sandy.

Free position attempt for ORE.

Shot by ORE Gatti, Mariah, SAVE Grattan, Trudie {free position shot}.

Foul on ORE Domshick, Claire.

Clear attempt by STAN good.

Turnover by STAN Salvatori, Marianna.

Ground ball pickup by ORE Trostle, Mandi.

Clear attempt by ORE failed.

Turnover by ORE Reece, Madeline.

Shot by STAN Shaw, Sydney, SAVE Read, Brittany.

Ground ball pickup by ORE Reece, Madeline.

Clear attempt by ORE good.

Foul on STAN.

Free position attempt for ORE.

Shot by ORE Zubillaga, Jill HIT POST {free position shot}.
8

00:54

19
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0-0 | 1 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 0-0 | 1 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0-1 | 2 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | A | 4 | 0 | 4 | 10 | 7 | 1 | 0 | 0 | 1 | 1-4 | 2 |
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | A | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 36 | ![]() | A | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 37 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| Â | Totals | Â | 8 | 3 | 11 | 23 | 16 | 7 | 15 | 0 | 17 | 8 | 15 |

Stanford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trattner, Chelsea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Lopes, Kira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Grattan, Trudie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Buness, Areta | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 3 |
| 6 | Muir, Libby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Persche, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Pelton, Kyra | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| 9 | Sivilli, Monika | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Park, Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Myers, Kelly | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 12 | Nick, Maggie | M | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0-1 | 1 |
| 13 | Baiocco, Ali | A | 5 | 0 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 2-2 | 1 |
| 14 | Shaw, Sydney | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Dudley, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | O'Leary, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 |
| 17 | Gjertsen, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Massaro, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 19 | Scornavacco, Taylor | - | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Lucero, Genesis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 21 | Murray, Kelsey | A | 4 | 2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 23 | Smith, Sandy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Knaus, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Watson, Mikaela | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Noto, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Salvatori, Marianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Tsai, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | McMahon, Daniella | M | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 1-1 | 0 |
| 33 | Lemos, Jacie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Neff, Jensen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lew, Galen | A | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 44 | DaCar, Allie | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 85 | Schoen, Dillon | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | |
| Â | Totals | Â | 19 | 7 | 26 | 35 | 25 | 13 | 8 | 5 | 11 | 6 | 33 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | ![]() | 52:32 | 17 | 6 | L |
| 55 | ![]() | 7:28 | 2 | 0 | - |
| Â | Totals | Â | 19 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | Grattan, Trudie | 8:23 | 2 | 1 | - |
| 44 | DaCar, Allie | 51:37 | 6 | 7 | W |
| Â | Totals | Â | 8 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 |
![]() | 22 | 13 | 35 |
Shots on Goal | |||
![]() | 9 | 7 | 16 |
![]() | 16 | 9 | 25 |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 2 | 8 |
Turnovers | |||
![]() | 10 | 5 | 15 |
![]() | 6 | 2 | 8 |
Clears | |||
![]() | 5-7 | 3-6 | 8-13 |
![]() | 7-8 | 4-4 | 11-12 |
Ground Balls | |||
![]() | 4 | 3 | 7 |
![]() | 9 | 4 | 13 |
Draw Controls | |||
![]() | 11 | 6 | 17 |
![]() | 7 | 4 | 11 |
Free Position Shots | |||
![]() | 1-5 | 1-3 | 2-8 |
![]() | 5-6 | 0-0 | 5-6 |






















