Oregon vs Stanford
4/15/2018
Stanford Stadium
1:00 p.m
Oregon
8-7, 4-5

9
Final
17

Stanford
12-4, 7-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 7 | 17 | |
| 4 | 5 | 9 |
ORE: Hesketh, JoJo (4), Zubillaga, Jill (2), Biller, Lexy (1), Modly, Natalie (1), Gatti, Mariah (1)
STAN: Murray, Kelsey (6), Schoen, Dillon (3), Baiocco, Ali (2), Watson, Mikaela (2), McMahon, Daniella (1), Buness, Areta (1), Lew, Galen (1), Sivilli, Monika (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | ORE |
|---|---|---|---|---|---|---|
| 1 | 28:16 | Baiocco, Ali | Unassisted | 1 | 0 | |
| 1 | 27:20 | Zubillaga, Jill | Williams, Shannon | 1 | 1 | |
| 1 | 24:04 | Murray, Kelsey | Unassisted | 2 | 1 | |
| 1 | 23:33 | Murray, Kelsey | Unassisted | 3 | 1 | |
| 1 | 23:12 | McMahon, Daniella | Unassisted | 4 | 1 | |
| 1 | 22:25 | Hesketh, JoJo | Unassisted | 4 | 2 | |
| 1 | 21:37 | Baiocco, Ali | Unassisted | 5 | 2 | |
| 1 | 20:10 | Murray, Kelsey | Baiocco, Ali | 6 | 2 | |
| 1 | 16:42 | Buness, Areta | Baiocco, Ali | 7 | 2 | |
| 1 | 13:33 | Murray, Kelsey | Baiocco, Ali | 8 | 2 | |
| 1 | 06:09 | Biller, Lexy | Unassisted | 8 | 3 | |
| 1 | 04:35 | Murray, Kelsey | Unassisted | 9 | 3 | |
| 1 | 00:54 | Schoen, Dillon | Unassisted | 10 | 3 | |
| 1 | 00:41 | Modly, Natalie | Unassisted | 10 | 4 | |
| 2 | 27:24 | Murray, Kelsey | Pelton, Kyra | 11 | 4 | |
| 2 | 25:23 | Schoen, Dillon | Unassisted | 12 | 4 | |
| 2 | 23:01 | Lew, Galen | Murray, Kelsey | 13 | 4 | |
| 2 | 19:36 | Schoen, Dillon | Unassisted | 14 | 4 | |
| 2 | 15:29 | Hesketh, JoJo | Unassisted | 14 | 5 | |
| 2 | 15:02 | Zubillaga, Jill | Williams, Shannon | 14 | 6 | |
| 2 | 13:44 | Watson, Mikaela | Unassisted | 15 | 6 | |
| 2 | 12:16 | Watson, Mikaela | Unassisted | 16 | 6 | |
| 2 | 08:30 | Hesketh, JoJo | Unassisted | 16 | 7 | |
| 2 | 08:03 | Sivilli, Monika | McMahon, Daniella | 17 | 7 | |
| 2 | 03:41 | Gatti, Mariah | Cukar, Cambi | 17 | 8 | |
| 2 | 00:31 | Hesketh, JoJo | Unassisted | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:19 | Trostle, Mandi | YELLOW CARD | |
| 1 | 10:28 | Gatti, Mariah | YELLOW CARD |



