Syracuse vs Oregon
2/18/2018
West Linn HS
1:00 pm
Syracuse
2-0

17
Final
11

Oregon
1-1
Team | 1 | 2 | Total |
---|---|---|---|
6 | 5 | 11 | |
12 | 5 | 17 |
SU: Taylor Gait (3), Molly Carter (3), Nicole Levy (2), Neena Merola (2), Sam Swart (2), Emily Hawryschuk (2), Mary Rahal (1), Cara Quimby (1), Alie Jimerson (1)
ORE: Gatti, Mariah (4), Williams, Shannon (3), Zubillaga, Jill (2), Modly, Natalie (1), Hesketh, JoJo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | SU |
---|---|---|---|---|---|---|
1 | 27:04 | Mary Rahal | Riley Donahue | 0 | 1 | |
1 | 25:26 | Nicole Levy | Unassisted | 0 | 2 | |
1 | 24:16 | Neena Merola | Molly Carter | 0 | 3 | |
1 | 23:30 | Nicole Levy | Unassisted | 0 | 4 | |
1 | 20:07 | Modly, Natalie | Unassisted | 1 | 4 | |
1 | 18:56 | Taylor Gait | Unassisted | 1 | 5 | |
1 | 18:10 | Hesketh, JoJo | Unassisted | 2 | 5 | |
1 | 17:25 | Sam Swart | Unassisted | 2 | 6 | |
1 | 16:28 | Cara Quimby | Alie Jimerson | 2 | 7 | |
1 | 13:46 | Sam Swart | Emily Resnick | 2 | 8 | |
1 | 13:14 | Zubillaga, Jill | Unassisted | 3 | 8 | |
1 | 11:05 | Alie Jimerson | Unassisted | 3 | 9 | |
1 | 09:22 | Gatti, Mariah | Modly, Natalie | 4 | 9 | |
1 | 08:51 | Taylor Gait | Cara Quimby | 4 | 10 | |
1 | 07:27 | Neena Merola | Unassisted | 4 | 11 | |
1 | 05:33 | Emily Hawryschuk | Taylor Gait | 4 | 12 | |
1 | 03:32 | Gatti, Mariah | Modly, Natalie | 5 | 12 | |
1 | 01:43 | Williams, Shannon | Unassisted | 6 | 12 | |
2 | 28:58 | Gatti, Mariah | Cukar, Cambi | 7 | 12 | |
2 | 27:53 | Gatti, Mariah | Cukar, Cambi | 8 | 12 | |
2 | 27:07 | Williams, Shannon | Unassisted | 9 | 12 | |
2 | 26:35 | Molly Carter | Unassisted | 9 | 13 | |
2 | 21:30 | Molly Carter | Unassisted | 9 | 14 | |
2 | 16:13 | Molly Carter | Taylor Gait | 9 | 15 | |
2 | 13:33 | Emily Hawryschuk | Unassisted | 9 | 16 | |
2 | 07:33 | Zubillaga, Jill | Hesketh, JoJo | 10 | 16 | |
2 | 05:49 | Williams, Shannon | Unassisted | 11 | 16 | |
2 | 01:42 | Taylor Gait | Unassisted | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:56 | Biller, Lexy | YELLOW CARD | |
1 | 00:18 | Sam Swart | YELLOW CARD | |
2 | 16:21 | Trostle, Mandi | YELLOW CARD | |
2 | 08:11 | Emily Hawryschuk | YELLOW CARD |