Skip to main content

University of Oregon Athletics

Oregon (2-11 (0-6 PAC-12))-VS-Arizona State (4-8 (2-6 PAC-12))

Box Score

Oregon logo
14
vs
Arizona State logo
15

Oregon (2-11 (0-6 PAC-12))
-VS-
Arizona State (4-8 (2-6 PAC-12))

Team Score By Period
Team 1 2 OT F Total
Oregon 6 8 0 14
Winner Arizona State 7 7 1 15
ORE
Level, Jamie (5); Stump, Lillian (5); White, Lindsey (1); Reece, Madeline (1); Taylor, Julia (1); Lawrence, Sydney (1)
ASU
Clayton, Kerri (8); Carson, Taylor (2); Glagolev, Emily (2); Buckner, Kaylon (1); Hood, Olivia (1); Kroeger, Kylie (1)
Date:
4/5/2019
Start:
3:05 PM
Time:
2:30
Attendance:
247
Location:
Tempe, Ariz.
Stadium:
SD Soccer Stadium
Officials:
Allison Bailey; Elaine Stowell; Cathy Russo; Connor Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ORE ASU
ASU 1st 29:24 Glagolev, Emily (16) Clayton, Kerri 0 1
ORE 1st 26:55 Stump, Lillian (10) Unassisted 1 1
ORE 1st 26:27 Level, Jamie (11) Unassisted 2 1
ORE 1st 24:12 Stump, Lillian (11) Unassisted 3 1
ASU 1st 23:54 Clayton, Kerri (20) Unassisted 3 2
ORE 1st 15:27 White, Lindsey (5) Unassisted 4 2
ORE 1st 11:32 Reece, Madeline (2) Unassisted 5 2
ASU 1st 11:06 Carson, Taylor (9) Clayton, Kerri 5 3
ASU 1st 10:36 Carson, Taylor (10) Buckner, Kaylon 5 4
ASU 1st 10:06 Buckner, Kaylon (9) Glagolev, Emily 5 5
ASU 1st 09:22 Clayton, Kerri (21) Kroeger, Kylie 5 6
ORE 1st 03:43 Stump, Lillian (12) Unassisted 6 6
ASU 1st 00:19 Clayton, Kerri (22) Unassisted 6 7
ASU 2nd 29:08 Clayton, Kerri (23) Unassisted 6 8
ORE 2nd 25:20 Level, Jamie (12) Unassisted 7 8
ASU 2nd 24:38 Clayton, Kerri (24) Unassisted 7 9
ORE 2nd 23:21 Level, Jamie (13) Unassisted 8 9
ORE 2nd 20:46 Level, Jamie (14) (UP) Unassisted 9 9
ASU 2nd 18:53 Glagolev, Emily (17) McGlothlin, Paige 9 10
ORE 2nd 17:52 Level, Jamie (15) Unassisted 10 10
ORE 2nd 14:58 Lawrence, Sydney (1) Unassisted 11 10
ASU 2nd 14:45 Clayton, Kerri (25) Unassisted 11 11
ORE 2nd 13:12 Stump, Lillian (13) Unassisted 12 11
ASU 2nd 11:45 Hood, Olivia (1) Clayton, Kerri 12 12
ORE 2nd 09:37 Stump, Lillian (14) Unassisted 13 12
ORE 2nd 08:23 Taylor, Julia (12) Unassisted 14 12
ASU 2nd 03:25 Clayton, Kerri (26) (UP) Glagolev, Emily 14 13
ASU 2nd 02:31 Clayton, Kerri (27) (UP) Unassisted 14 14
ASU 3rd 01:33 Kroeger, Kylie (11) Clayton, Kerri 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
ASU 1st 05:27 Kroah, Olivia YELLOW CARD
ASU 2nd 21:35 Adams, Carley YELLOW CARD
ORE 2nd 04:05 Gierke, Logan RED CARD