Skip to main content

University of Oregon Athletics

Oregon (2-8, 0-5 Pac-12)-VS-# 25 Colorado (5-4, 4-1 Pac-12)

Box Score

Oregon logo
6
vs
Colorado logo
15

Oregon (2-8, 0-5 Pac-12)
-VS-
# 25 Colorado (5-4, 4-1 Pac-12)

Team Score By Period
Team 1 2 F Total
Oregon 3 3 6
Winner Colorado 9 6 15
ORE
White, Lindsey (2); Williams, Shannon (2); Taylor, Julia (1); Domshick, Claire (1)
COLO
Stinson, Miranda (5); Nemirov, Samantha (4); Castillo, Sophie (2); Grozier, Sadie (2); Willard, Chloe (2)
Date:
3/23/2019
Start:
1 p.m.
Time:
1:55
Attendance:
252
Location:
Boulder, Colo.
Stadium:
Kittredge Field
Officials:
Mara Banfield; Donald Balch; Molly Snively; CU Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ORE COLO
COLO 1st 28:59 Stinson, Miranda (31) Unassisted 0 1
COLO 1st 26:51 Nemirov, Samantha (22) Unassisted 0 2
ORE 1st 25:24 Taylor, Julia Unassisted 1 2
COLO 1st 25:13 Stinson, Miranda (32) Unassisted 1 3
COLO 1st 17:10 Willard, Chloe (1) Unassisted 1 4
ORE 1st 16:04 Domshick, Claire Williams, Shannon 2 4
ORE 1st 09:47 Williams, Shannon (UP) Unassisted 3 4
COLO 1st 07:23 Stinson, Miranda (33) Unassisted 3 5
COLO 1st 06:22 Stinson, Miranda (34) Unassisted 3 6
COLO 1st 06:11 Nemirov, Samantha (23) Stinson, Miranda 3 7
COLO 1st 03:03 Castillo, Sophie (9) Unassisted 3 8
COLO 1st 00:55 Stinson, Miranda (35) Unassisted 3 9
ORE 2nd 29:05 White, Lindsey Unassisted 4 9
COLO 2nd 26:53 Willard, Chloe (2) Nemirov, Samantha 4 10
COLO 2nd 26:05 Castillo, Sophie (10) Phillips, Liz 4 11
COLO 2nd 22:28 Nemirov, Samantha (24) Unassisted 4 12
ORE 2nd 19:40 Williams, Shannon Unassisted 5 12
COLO 2nd 16:24 Grozier, Sadie (15) Nemirov, Samantha 5 13
ORE 2nd 15:00 White, Lindsey Unassisted 6 13
COLO 2nd 08:51 Grozier, Sadie (16) Castillo, Sophie 6 14
COLO 2nd 06:01 Nemirov, Samantha (25) Unassisted 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
COLO 1st 11:47 Stinson, Miranda YELLOW CARD
ORE 1st 03:03 Gierke, Logan YELLOW CARD
COLO 2nd 13:08 Nemirov, Samantha YELLOW CARD
COLO 2nd 02:39 Rudy, Charlie YELLOW CARD