Oregon (2-9)-VS-Delaware (5-5)
Box Score
Box Score
vs
Oregon
(2-9)
-VS-
Delaware
(5-5)
| Team | 1 | 2 | F |
|---|---|---|---|
| Oregon | 6 | 2 | 8 |
| Winner Delaware | 13 | 5 | 18 |
- ORE
- Taylor, Julia (3); Williams, Shannon (3); Leach, Carlie (1); Gaddy, Marlee Moon (1)
- DELAWARE
- Long, Christine (5); Farley, Caroline (4); Rausa, Sydney (3); Bedard, Sarah (2); Caddigan, Katie (2); D'Antonio, Claire (1); DeRuggiero, Mia (1)
- Date:
- 3/27/2019
- Start:
- 3 p.m.
- Time:
- 1:56
- Attendance:
- 210
- Location:
- Newark, Del.
- Stadium:
- Delaware Stadium
- Officials:
- Maureen Dzwill; Liz Brush; Janice McGrath; Scott Selheimer
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | ORE | DELAWARE |
|---|---|---|---|---|---|---|
| Long, Christine | Farley, Caroline | 0 | 1 | |||
| Rausa, Sydney | Unassisted | 0 | 2 | |||
| Farley, Caroline (12) | DeRuggiero, Mia | 0 | 3 | |||
| Long, Christine (30) | Unassisted | 0 | 4 | |||
| Taylor, Julia (8) | Unassisted | 1 | 4 | |||
| Leach, Carlie (17) | Unassisted | 2 | 4 | |||
| Long, Christine (31) | DeRuggiero, Mia | 2 | 5 | |||
| Caddigan, Katie (2) | Farley, Caroline | 2 | 6 | |||
| Farley, Caroline (13) | DeRuggiero, Mia | 2 | 7 | |||
| Caddigan, Katie (3) | Unassisted | 2 | 8 | |||
| Bedard, Sarah (14) | Long, Christine | 2 | 9 | |||
| Taylor, Julia (9) | Williams, Shannon | 3 | 9 | |||
| Rausa, Sydney (18) | DeRuggiero, Mia | 3 | 10 | |||
| D'Antonio, Claire (14) | DeRuggiero, Mia | 3 | 11 | |||
| Long, Christine (32) | Unassisted | 3 | 12 | |||
| Gaddy, Marlee Moon (3) | Unassisted | 4 | 12 | |||
| Williams, Shannon (28) | Unassisted | 5 | 12 | |||
| Williams, Shannon (29) | Unassisted | 6 | 12 | |||
| DeRuggiero, Mia (9) (UP) | Unassisted | 6 | 13 | |||
| Rausa, Sydney (19) (UP) | DeRuggiero, Mia | 6 | 14 | |||
| Taylor, Julia (10) | Unassisted | 7 | 14 | |||
| Bedard, Sarah (15) | Unassisted | 7 | 15 | |||
| Farley, Caroline (14) | DeRuggiero, Mia | 7 | 16 | |||
| Farley, Caroline (15) | DeRuggiero, Mia | 7 | 17 | |||
| Williams, Shannon (30) | Unassisted | 8 | 17 | |||
| Long, Christine (33) | DeRuggiero, Mia | 8 | 18 |
Penalty Summary
| Team | Period | Time | Player | Type |
|---|---|---|---|---|
| Reece, Madeline | YELLOW CARD | |||
| Elliott, Gracyn | YELLOW CARD | |||
| Elliott, Gracyn | YELLOW CARD |
