Skip to main content

University of Oregon Athletics

Oregon (2-9)-VS-Delaware (5-5)

Box Score

Oregon logo
8
vs
Delaware logo
18

Oregon (2-9)
-VS-
Delaware (5-5)

Team Score By Period
Team 1 2 F Total
Oregon 6 2 8
Winner Delaware 13 5 18
ORE
Taylor, Julia (3); Williams, Shannon (3); Leach, Carlie (1); Gaddy, Marlee Moon (1)
DELAWARE
Long, Christine (5); Farley, Caroline (4); Rausa, Sydney (3); Bedard, Sarah (2); Caddigan, Katie (2); D'Antonio, Claire (1); DeRuggiero, Mia (1)
Date:
3/27/2019
Start:
3 p.m.
Time:
1:56
Attendance:
210
Location:
Newark, Del.
Stadium:
Delaware Stadium
Officials:
Maureen Dzwill; Liz Brush; Janice McGrath; Scott Selheimer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ORE DELAWARE
DELAWARE 1st 28:43 Long, Christine Farley, Caroline 0 1
DELAWARE 1st 27:26 Rausa, Sydney Unassisted 0 2
DELAWARE 1st 25:51 Farley, Caroline (12) DeRuggiero, Mia 0 3
DELAWARE 1st 25:40 Long, Christine (30) Unassisted 0 4
ORE 1st 25:02 Taylor, Julia (8) Unassisted 1 4
ORE 1st 24:08 Leach, Carlie (17) Unassisted 2 4
DELAWARE 1st 23:32 Long, Christine (31) DeRuggiero, Mia 2 5
DELAWARE 1st 20:02 Caddigan, Katie (2) Farley, Caroline 2 6
DELAWARE 1st 17:07 Farley, Caroline (13) DeRuggiero, Mia 2 7
DELAWARE 1st 15:19 Caddigan, Katie (3) Unassisted 2 8
DELAWARE 1st 14:40 Bedard, Sarah (14) Long, Christine 2 9
ORE 1st 14:10 Taylor, Julia (9) Williams, Shannon 3 9
DELAWARE 1st 13:31 Rausa, Sydney (18) DeRuggiero, Mia 3 10
DELAWARE 1st 13:13 D'Antonio, Claire (14) DeRuggiero, Mia 3 11
DELAWARE 1st 12:06 Long, Christine (32) Unassisted 3 12
ORE 1st 11:32 Gaddy, Marlee Moon (3) Unassisted 4 12
ORE 1st 10:08 Williams, Shannon (28) Unassisted 5 12
ORE 1st 05:44 Williams, Shannon (29) Unassisted 6 12
DELAWARE 1st 01:44 DeRuggiero, Mia (9) (UP) Unassisted 6 13
DELAWARE 2nd 28:22 Rausa, Sydney (19) (UP) DeRuggiero, Mia 6 14
ORE 2nd 24:42 Taylor, Julia (10) Unassisted 7 14
DELAWARE 2nd 19:43 Bedard, Sarah (15) Unassisted 7 15
DELAWARE 2nd 17:50 Farley, Caroline (14) DeRuggiero, Mia 7 16
DELAWARE 2nd 14:53 Farley, Caroline (15) DeRuggiero, Mia 7 17
ORE 2nd 08:37 Williams, Shannon (30) Unassisted 8 17
DELAWARE 2nd 02:53 Long, Christine (33) DeRuggiero, Mia 8 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
ORE 1st 01:54 Reece, Madeline YELLOW CARD
ORE 2nd 28:54 Elliott, Gracyn YELLOW CARD
ORE 2nd 04:52 Elliott, Gracyn YELLOW CARD