Jacksonville vs Oregon
2/22/2019
Pape Field
6:00 pm
Jacksonville
1-1

12
Final
15

Oregon
2-2
Team | 1 | 2 | Total |
---|---|---|---|
7 | 8 | 15 | |
6 | 6 | 12 |
JU: MILLER, Lillie (3), STEVENS, Kasey (3), PHILLIPS, Lauren (2), RUSHFORD, McKenna (1), WISDOM, Emma (1), MCGUIRE, Erin (1), KOLDERMAN, Julia (1)
ORE: Leach, Carlie (4), Level, Jamie (4), Williams, Shannon (2), Domshick, Claire (2), Munro, Emily (2), Taylor, Julia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | JU |
---|---|---|---|---|---|---|
1 | 26:30 | Leach, Carlie | Williams, Shannon | 1 | 0 | |
1 | 24:21 | Leach, Carlie | Lanuza, Jen | 2 | 0 | |
1 | 22:52 | Level, Jamie | Williams, Shannon | 3 | 0 | |
1 | 21:54 | MILLER, Lillie | Unassisted | 3 | 1 | |
1 | 20:07 | Taylor, Julia | Unassisted | 4 | 1 | |
1 | 17:23 | Williams, Shannon | Unassisted | 5 | 1 | |
1 | 16:52 | MILLER, Lillie | Unassisted | 5 | 2 | |
1 | 11:49 | STEVENS, Kasey | Unassisted | 5 | 3 | |
1 | 10:53 | RUSHFORD, McKenna | Unassisted | 5 | 4 | |
1 | 07:41 | Williams, Shannon | Unassisted | 6 | 4 | |
1 | 06:24 | PHILLIPS, Lauren | ARNOLD, Alyssa | 6 | 5 | |
1 | 04:36 | WISDOM, Emma | MCGUIRE, Erin | 6 | 6 | |
1 | 01:11 | Domshick, Claire | Unassisted | 7 | 6 | |
2 | 29:14 | MCGUIRE, Erin | KOLDERMAN, Julia | 7 | 7 | |
2 | 26:41 | Munro, Emily | Level, Jamie | 8 | 7 | |
2 | 25:30 | MILLER, Lillie | Unassisted | 8 | 8 | |
2 | 23:58 | KOLDERMAN, Julia | Unassisted | 8 | 9 | |
2 | 23:19 | Level, Jamie | Unassisted | 9 | 9 | |
2 | 20:29 | Leach, Carlie | Level, Jamie | 10 | 9 | |
2 | 18:33 | Domshick, Claire | Unassisted | 11 | 9 | |
2 | 16:33 | Munro, Emily | Lanuza, Jen | 12 | 9 | |
2 | 15:37 | Level, Jamie | Unassisted | 13 | 9 | |
2 | 13:04 | STEVENS, Kasey | Unassisted | 13 | 10 | |
2 | 11:38 | PHILLIPS, Lauren | ARNOLD, Alyssa | 13 | 11 | |
2 | 07:57 | Leach, Carlie | Williams, Shannon | 14 | 11 | |
2 | 07:13 | Level, Jamie | Unassisted | 15 | 11 | |
2 | 06:22 | STEVENS, Kasey | Unassisted | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:47 | Williams, Shannon | YELLOW CARD | |
2 | 26:46 | SULLIVAN, Casey | YELLOW CARD | |
2 | 22:14 | SULLIVAN, Casey | GREEN CARD | |
2 | 09:21 | ARNOLD, Alyssa | GREEN CARD | |
2 | 05:17 | RUSHFORD, McKenna | YELLOW CARD |