USC vs Oregon
USC
8-1, 3-0


Oregon
2-7, 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 8 | 6 | 14 |
USC: Donovan, Sophia (3), Anhut, Hope (2), Huff, Kelsey (2), McMahon, Izzy (2), Concialdi, Emily (2), Huff, Kaeli (2), Flayhan, Amanda (1)
ORE: Stump, Lillian (1), Leach, Carlie (1), Williams, Shannon (1), Gaddy, Marlee Moon (1), Farrell, Haileigh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 28:53 | Anhut, Hope | Donovan, Sophia | 0 | 1 |
![]() | 1 | 26:30 | Huff, Kelsey | Unassisted | 0 | 2 |
![]() | 1 | 25:24 | Donovan, Sophia | Unassisted | 0 | 3 |
![]() | 1 | 24:04 | Anhut, Hope | Unassisted | 0 | 4 |
![]() | 1 | 22:41 | Donovan, Sophia | Huff, Kelsey | 0 | 5 |
![]() | 1 | 21:13 | Stump, Lillian | Williams, Shannon | 1 | 5 |
![]() | 1 | 19:30 | McMahon, Izzy | Concialdi, Emily | 1 | 6 |
![]() | 1 | 05:12 | Flayhan, Amanda | Unassisted | 1 | 7 |
![]() | 1 | 04:40 | McMahon, Izzy | Unassisted | 1 | 8 |
![]() | 2 | 29:03 | Concialdi, Emily | Unassisted | 1 | 9 |
![]() | 2 | 26:04 | Leach, Carlie | Williams, Shannon | 2 | 9 |
![]() | 2 | 23:58 | Concialdi, Emily | Unassisted | 2 | 10 |
![]() | 2 | 23:05 | Huff, Kelsey | Unassisted | 2 | 11 |
![]() | 2 | 22:09 | Huff, Kaeli | Unassisted | 2 | 12 |
![]() | 2 | 17:29 | Donovan, Sophia | Unassisted | 2 | 13 |
![]() | 2 | 14:49 | Huff, Kaeli | Johansen, Kelly | 2 | 14 |
![]() | 2 | 12:14 | Williams, Shannon | Level, Jamie | 3 | 14 |
![]() | 2 | 08:20 | Gaddy, Marlee Moon | Unassisted | 4 | 14 |
![]() | 2 | 02:01 | Farrell, Haileigh | Munro, Emily | 5 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:34 | Level, Jamie | YELLOW CARD |
![]() | 2 | 02:51 | Level, Jamie | YELLOW CARD |
![]() | 2 | 01:41 | Hutchinson, Courtney | YELLOW CARD |
Oregon


USC

Hertford, Riley at goalie for USC.

Hall, Rachel at goalie for ORE.

Draw control by USC Gilbert, Jackie.

Foul on ORE.

Foul on ORE.
0

28:53

1

Draw control by USC Gilbert, Jackie.

Foul on ORE.

Shot by USC Huff, Kelsey WIDE {free position shot}.

Clear attempt by ORE good.

Shot by ORE Taylor, Julia, SAVE Hertford, Riley.

Foul on ORE.

Clear attempt by USC good.
0

26:30

2

Draw control by USC Miller, Kerrigan.

Foul on ORE.

Foul on ORE.

Shot by USC Miller, Kerrigan, SAVE Hall, Rachel {free position shot}.

Turnover by ORE Hall, Rachel.

Ground ball pickup by USC Donovan, Sophia.
0

25:24

3

Draw control by ORE Level, Jamie.

Turnover by ORE Taylor, Julia (caused by Huff, Kelsey).

Ground ball pickup by USC O'Brien, Madi.

Clear attempt by USC good.

Foul on ORE.

Shot by USC Huff, Kelsey WIDE {free position shot}.
0

24:04

4

Draw control by USC Miller, Kerrigan.

Foul on ORE.

Foul on ORE.

Foul on ORE.

Yellow card on ORE Level, Jamie.

Free position attempt for USC.

Shot by USC Bakes, Erin, SAVE Hall, Rachel.

Ground ball pickup by USC Anhut, Hope.

Foul on ORE.

Free position attempt for USC.
0

22:41

5

Timeout by ORE.

Draw control by ORE Level, Jamie.

Foul on USC.
1

21:13

5

Draw control by ORE Level, Jamie.

Foul on USC.

Foul on USC.

Free position attempt for ORE.

Foul on USC.

Turnover by ORE White, Lindsey.

Ground ball pickup by USC Miller, Kerrigan.

Clear attempt by USC good.
1

19:30

6

Draw control by ORE Leach, Carlie.

Turnover by ORE Leach, Carlie.

Ground ball pickup by USC Huff, Kelsey.

Turnover by USC Huff, Kelsey (caused by Level, Jamie).

Ground ball pickup by ORE Level, Jamie.

Foul on USC.

Turnover by ORE Williams, Shannon (caused by Huff, Kelsey).

Ground ball pickup by USC Huff, Kelsey.

Clear attempt by USC good.

Shot by USC Concialdi, Emily, SAVE Hall, Rachel.

Ground ball pickup by USC Ramsay, Katie.

Shot by USC Ramsay, Katie, SAVE Hall, Rachel.

Clear attempt by ORE good.

Foul on USC.

Shot by ORE Level, Jamie BLOCKED {free position shot}.

Turnover by ORE Williams, Shannon.

Ground ball pickup by USC Concialdi, Emily.

Clear attempt by USC good.

Shot by USC Huff, Kelsey, SAVE Hall, Rachel.

Clear attempt by ORE good.

Turnover by ORE Domshick, Claire (caused by O'Brien, Madi).

Ground ball pickup by USC Byrne, Natalie.

Clear attempt by USC good.

Shot by USC Bakes, Erin, SAVE Hall, Rachel.

Foul on ORE.

Shot by USC Huff, Kelsey, SAVE Hall, Rachel {free position shot}.

Foul on ORE.

Clear attempt by ORE good.

Turnover by ORE Domshick, Claire (caused by O'Brien, Madi).

Ground ball pickup by USC O'Brien, Madi.

Clear attempt by USC good.

Turnover by USC Miller, Kerrigan.

Clear attempt by ORE good.

Turnover by ORE Stump, Lillian.

Clear attempt by USC good.

Timeout by USC.

Turnover by USC Bakes, Erin.

Ground ball pickup by ORE Level, Jamie.

Clear attempt by ORE good.

Turnover by ORE Leach, Carlie.

Ground ball pickup by USC Shields, Emily.

Clear attempt by USC good.

Turnover by USC Bakes, Erin (caused by Reece, Madeline).

Ground ball pickup by ORE Level, Jamie.

Foul on USC.

Clear attempt by ORE good.

Turnover by ORE Williams, Shannon (caused by Hertford, Riley).

Ground ball pickup by USC Hertford, Riley.

Foul on ORE.

Clear attempt by USC good.

Foul on ORE.
1

05:12

7

Draw control by USC Gilbert, Jackie.
1

04:40

8

Foul on ORE.

Draw control by USC Ramsay, Katie.

Shot by USC McMahon, Izzy WIDE.

Shot by USC Huff, Kelsey, SAVE Hall, Rachel.

Clear attempt by ORE good.

Turnover by ORE Williams, Shannon.

Clear attempt by USC good.

Shot by USC Anhut, Hope, SAVE Hall, Rachel.

Clear attempt by ORE good.

Turnover by ORE Domshick, Claire.

Ground ball pickup by USC Ramsay, Katie.

Clear attempt by USC good.

Shot by USC Anhut, Hope, SAVE Hall, Rachel.
00:00
End of PeriodOregon


USC


Draw control by USC Huff, Kelsey.

Foul on ORE.
1

29:03

9

Draw control by USC Gilbert, Jackie.

Shot by USC Huff, Kelsey HIGH.

Turnover by USC Concialdi, Emily.

Turnover by ORE Trostle, Mandi.

Ground ball pickup by USC McMahon, Izzy.

Clear attempt by ORE failed.

Shot by USC Bakes, Erin, SAVE Hall, Rachel.

Clear attempt by ORE good.
2

26:04

9

Draw control by USC Gilbert, Jackie.

Shot by USC Miller, Kerrigan, SAVE Hall, Rachel.

Clear attempt by ORE good.

Turnover by ORE Williams, Shannon.

Ground ball pickup by USC Concialdi, Emily.

Clear attempt by USC good.
2

23:58

10

Draw control by ORE Shalz, Lily.

Turnover by ORE White, Lindsey (caused by Gilbert, Jackie).

Clear attempt by USC good.
2

23:05

11

Timeout by ORE.

Draw control by USC Gilbert, Jackie.

Foul on ORE.

Shot by USC Anhut, Hope, SAVE Hall, Rachel.

Ground ball pickup by USC McMahon, Izzy.
2

22:09

12

Draw control by ORE Gierke, Logan.

Foul on USC.

Free position attempt for ORE.

Turnover by ORE Stump, Lillian (caused by Gilbert, Jackie).

Ground ball pickup by USC O'Brien, Madi.

Clear attempt by USC good.

Turnover by USC Wagner, Lizzy.

Ground ball pickup by ORE Trostle, Mandi.

Clear attempt by ORE good.

Shot by ORE Williams, Shannon, SAVE Hertford, Riley.

Turnover by ORE Stump, Lillian (caused by Byrne, Natalie).

Ground ball pickup by USC Wagner, Lizzy.

Clear attempt by USC good.
2

17:29

13

Draw control by USC Gilbert, Jackie.

Foul on ORE.

Shot by USC Huff, Kaeli, SAVE Hall, Rachel.

Shot by USC Huff, Kaeli, SAVE Hall, Rachel {free position shot}.
2

14:49

14

Upshaw, Hannah at goalie for USC.

Draw control by USC Ramsay, Katie.

Turnover by USC Johansen, Kelly (caused by Trostle, Mandi).

Ground ball pickup by ORE Trostle, Mandi.

Clear attempt by ORE good.
3

12:14

14

Draw control by ORE Gierke, Logan.

Turnover by ORE Williams, Shannon (caused by Upshaw, Hannah).

Ground ball pickup by USC Upshaw, Hannah.

Clear attempt by USC good.

Turnover by USC Hill, Ashley.

Foul on USC.

Clear attempt by ORE good.

Foul on USC.
4

08:20

14

Draw control by USC Ramsay, Katie.

Foul on ORE.

Shot by USC Kovinsky, Chelsea, SAVE Hall, Rachel {free position shot}.

Clear attempt by ORE good.

Shot by ORE Leach, Carlie WIDE.

Ground ball pickup by USC Heaney, Devon.

Clear attempt by USC good.

Foul on ORE.

Turnover by USC Ueland, Finley (caused by Level, Jamie).

Ground ball pickup by ORE Level, Jamie.

Clear attempt by ORE good.

Shot by ORE Leach, Carlie HIGH.

Clear attempt by USC good.

Foul on ORE.

Yellow card on ORE Level, Jamie.

Foul on ORE.

Shot by USC Macolino, Nicole, SAVE Hall, Rachel {free position shot}.

Ground ball pickup by USC Stallings, Emily.

Turnover by USC Stallings, Emily.

Ground ball pickup by ORE Reece, Madeline.

Clear attempt by ORE good.
5

02:01

14

Draw control by USC Ramsay, Katie.

Turnover by USC Ramsay, Katie (caused by Gierke, Logan).

Ground ball pickup by ORE Shalz, Lily.

Foul on USC.

Yellow card on USC Hutchinson, Courtney.

Shot by ORE Farrell, Haileigh, SAVE Upshaw, Hannah.

Turnover by USC Shields, Emily (caused by Gaddy, Marlee Moon).

Ground ball pickup by ORE Gaddy, Marlee Moon.

Shot by ORE Gaddy, Marlee Moon, SAVE Upshaw, Hannah.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 0-1 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 36 | ![]() | A | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 23 | |
| Â | Totals | Â | 5 | 4 | 9 | 12 | 9 | 9 | 19 | 6 | 7 | 2 | 23 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutchinson, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Bakes, Erin | - | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Hill, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Concialdi, Emily | A | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Gilbert, Jackie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0-0 | 0 |
| 7 | Johansen, Kelly | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Byrne, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Kuligowski, Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Wagner, Lizzy | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Ueland, Finley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Heaney, Devon | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Stallings, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Anhut, Hope | A | 2 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Huff, Kelsey | M | 2 | 1 | 3 | 8 | 5 | 2 | 1 | 2 | 1 | 0-3 | 0 |
| 17 | Flayhan, Amanda | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 18 | Shields, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Miller, Kerrigan | M | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0-1 | 0 |
| 20 | Ramsay, Katie | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0-0 | 0 |
| 21 | Kovinsky, Chelsea | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | McMahon, Izzy | A | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Larkin, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Upshaw, Hannah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Brennan, Kaleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Macolino, Nicole | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 37 | Huff, Kaeli | M | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 38 | Hertford, Riley | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | O'Brien, Madi | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 99 | Donovan, Sophia | A | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11 | |
| Â | Totals | Â | 14 | 4 | 18 | 35 | 31 | 21 | 12 | 9 | 14 | 8 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | ![]() | 60:00 | 14 | 17 | L |
| Â | Totals | Â | 14 | 17 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Upshaw, Hannah | 14:49 | 3 | 2 | - |
| 38 | Hertford, Riley | 45:11 | 2 | 2 | W |
| Â | Totals | Â | 5 | 4 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 |
![]() | 21 | 14 | 35 |
Shots on Goal | |||
![]() | 2 | 7 | 9 |
![]() | 18 | 13 | 31 |
Saves | |||
![]() | 10 | 7 | 17 |
![]() | 1 | 3 | 4 |
Turnovers | |||
![]() | 13 | 6 | 19 |
![]() | 4 | 8 | 12 |
Clears | |||
![]() | 9-9 | 8-9 | 17-18 |
![]() | 12-12 | 7-7 | 19-19 |
Ground Balls | |||
![]() | 3 | 6 | 9 |
![]() | 13 | 8 | 21 |
Draw Controls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 8 | 14 |
Free Position Shots | |||
![]() | 0-1 | 1-1 | 1-2 |
![]() | 1-5 | 0-3 | 1-8 |





















