Oregon vs Denver
2/21/2020
Peter Barton LS
12:00 PM
Oregon
1-3

7
Final
21

Denver
3-0
Team | 1 | 2 | Total |
---|---|---|---|
15 | 6 | 21 | |
5 | 2 | 7 |
ORE: Hilcoff, Hanna (3), Level, Jamie (1), Wallace, Shonly (1), Stump, Lillian (1), Domshick, Claire (1)
DEN: RADOCHONSKI, Eliza (4), BEHRINS, Bea (3), CURRY, Ellie (2), LIDDY, Hannah (2), HOCH-BULLEN, Quintin (2), MORTON, Sammie (2), WISEMAN, Caroline (2), DEROSE, Taylor (1), GILBERT, Julia (1), MCLEAN, Sarah (1), DEROSE, Kayla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | ORE |
---|---|---|---|---|---|---|
1 | 28:25 | Level, Jamie | Unassisted | 0 | 1 | |
1 | 27:39 | CURRY, Ellie | BEHRINS, Bea | 1 | 1 | |
1 | 27:24 | RADOCHONSKI, Eliza | HOCH-BULLEN, Quintin | 2 | 1 | |
1 | 26:29 | LIDDY, Hannah | RADOCHONSKI, Eliza | 3 | 1 | |
1 | 25:30 | BEHRINS, Bea | LIDDY, Hannah | 4 | 1 | |
1 | 24:25 | HOCH-BULLEN, Quintin | Unassisted | 5 | 1 | |
1 | 22:45 | BEHRINS, Bea | Unassisted | 6 | 1 | |
1 | 21:54 | MORTON, Sammie | BEHRINS, Bea | 7 | 1 | |
1 | 18:46 | BEHRINS, Bea | RADOCHONSKI, Eliza | 8 | 1 | |
1 | 16:31 | Wallace, Shonly | Unassisted | 8 | 2 | |
1 | 14:53 | Hilcoff, Hanna | Unassisted | 8 | 3 | |
1 | 14:22 | Hilcoff, Hanna | Level, Jamie | 8 | 4 | |
1 | 13:30 | HOCH-BULLEN, Quintin | Unassisted | 9 | 4 | |
1 | 13:11 | CURRY, Ellie | LIDDY, Hannah | 10 | 4 | |
1 | 12:05 | WISEMAN, Caroline | Unassisted | 11 | 4 | |
1 | 11:28 | RADOCHONSKI, Eliza | HOCH-BULLEN, Quintin | 12 | 4 | |
1 | 08:46 | LIDDY, Hannah | HOCH-BULLEN, Quintin | 13 | 4 | |
1 | 05:48 | Stump, Lillian | Hilcoff, Hanna | 13 | 5 | |
1 | 04:29 | RADOCHONSKI, Eliza | LIDDY, Hannah | 14 | 5 | |
1 | 00:29 | RADOCHONSKI, Eliza | HOCH-BULLEN, Quintin | 15 | 5 | |
2 | 22:52 | MORTON, Sammie | Unassisted | 16 | 5 | |
2 | 18:34 | WISEMAN, Caroline | LIDDY, Hannah | 17 | 5 | |
2 | 17:15 | Domshick, Claire | Wallace, Shonly | 17 | 6 | |
2 | 14:14 | DEROSE, Taylor | LIDDY, Hannah | 18 | 6 | |
2 | 10:28 | GILBERT, Julia | Unassisted | 19 | 6 | |
2 | 05:56 | Hilcoff, Hanna | White, Lindsey | 19 | 7 | |
2 | 02:58 | MCLEAN, Sarah | WALLEVAND, Mackenzie | 20 | 7 | |
2 | 00:27 | DEROSE, Kayla | KARWACKI, Rachel | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 23:33 | Wallace, Shonly | YELLOW CARD | |
1 | 14:46 | RADOCHONSKI, Eliza | YELLOW CARD | |
1 | 10:11 | Level, Jamie | YELLOW CARD | |
2 | 19:34 | Elliott, Gracyn | YELLOW CARD | |
2 | 16:00 | LITTLE, Molly | YELLOW CARD | |
2 | 06:31 | LITTLE, Molly | YELLOW CARD | |
2 | 01:28 | Domshick, Claire | YELLOW CARD |