Liberty vs Oregon
2/8/2020
Pape Field
1:00 pm
Liberty
0-1

12
Final
20

Oregon
1-0
Team | 1 | 2 | Total |
---|---|---|---|
10 | 10 | 20 | |
7 | 5 | 12 |
LIBERTY: KEEBLER, Anna (5), TOSCANO, Mia (3), WHITE, Carly (3), QUAST, Hannah (1)
ORE: Wallace, Shonly (5), Stump, Lillian (5), Level, Jamie (4), Hilcoff, Hanna (3), Leach, Carlie (2), Brown, Allison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | LIBERTY |
---|---|---|---|---|---|---|
1 | 28:03 | KEEBLER, Anna | Unassisted | 0 | 1 | |
1 | 26:04 | Level, Jamie | Unassisted | 1 | 1 | |
1 | 25:13 | Hilcoff, Hanna | Unassisted | 2 | 1 | |
1 | 24:31 | Level, Jamie | Unassisted | 3 | 1 | |
1 | 24:04 | Wallace, Shonly | Leach, Carlie | 4 | 1 | |
1 | 21:38 | TOSCANO, Mia | JOYAL, Jenna | 4 | 2 | |
1 | 20:58 | Stump, Lillian | Hilcoff, Hanna | 5 | 2 | |
1 | 20:15 | KEEBLER, Anna | Unassisted | 5 | 3 | |
1 | 19:56 | Wallace, Shonly | Rooney, Brooke | 6 | 3 | |
1 | 13:50 | KEEBLER, Anna | Unassisted | 6 | 4 | |
1 | 13:10 | WHITE, Carly | Unassisted | 6 | 5 | |
1 | 12:15 | TOSCANO, Mia | JOYAL, Jenna | 6 | 6 | |
1 | 06:02 | Stump, Lillian | Unassisted | 7 | 6 | |
1 | 04:11 | Wallace, Shonly | Hilcoff, Hanna | 8 | 6 | |
1 | 02:42 | Stump, Lillian | Wallace, Shonly | 9 | 6 | |
1 | 02:29 | Stump, Lillian | Leach, Carlie | 10 | 6 | |
1 | 01:34 | TOSCANO, Mia | JOYAL, Jenna | 10 | 7 | |
2 | 29:50 | QUAST, Hannah | WHITE, Carly | 10 | 8 | |
2 | 26:59 | KEEBLER, Anna | Unassisted | 10 | 9 | |
2 | 26:14 | Level, Jamie | Unassisted | 11 | 9 | |
2 | 19:26 | Leach, Carlie | Unassisted | 12 | 9 | |
2 | 14:35 | Level, Jamie | Unassisted | 13 | 9 | |
2 | 14:27 | WHITE, Carly | Unassisted | 13 | 10 | |
2 | 11:15 | Wallace, Shonly | Unassisted | 14 | 10 | |
2 | 08:09 | Brown, Allison | Wallace, Shonly | 15 | 10 | |
2 | 07:07 | Wallace, Shonly | Unassisted | 16 | 10 | |
2 | 06:24 | WHITE, Carly | Unassisted | 16 | 11 | |
2 | 04:46 | Hilcoff, Hanna | Level, Jamie | 17 | 11 | |
2 | 03:53 | Stump, Lillian | Unassisted | 18 | 11 | |
2 | 02:50 | Hilcoff, Hanna | Unassisted | 19 | 11 | |
2 | 01:42 | Leach, Carlie | Level, Jamie | 20 | 11 | |
2 | 00:39 | KEEBLER, Anna | Unassisted | 20 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 21:55 | Hilcoff, Hanna | YELLOW CARD | |
2 | 06:28 | Nye, Alma | YELLOW CARD | |
2 | 00:56 | Gierke, Logan | YELLOW CARD |