Oregon vs Stanford
5/5/2022
SD Lacrosse Stadium
4:30 PM
Oregon
4-14 (1-9)

9
Final
21

Stanford
11-6 (8-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 6 | 3 | 21 | |
| 2 | 4 | 0 | 3 | 9 |
ORE: Wallace, Shonly (3), Hilcoff, Hanna (2), McCarthy, Morgan (1), Cummins, Haley (1), Collins, Katie (1), Smith, Bailey (1)
STAN: Frist, Annabel (7), Kelly, Ailish (3), Baiocco, Ali (3), Chicoski, Caitlin (2), Lew, Galen (2), Humphrey, Ashley (2), Browne, Jay (1), Brindisi, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | ORE |
|---|---|---|---|---|---|---|
| 1 | 14:13 | Chicoski, Caitlin | Unassisted | 1 | 0 | |
| 1 | 12:20 | Kelly, Ailish | Baiocco, Ali | 2 | 0 | |
| 1 | 09:52 | Wallace, Shonly | Unassisted | 2 | 1 | |
| 1 | 08:53 | Frist, Annabel | Humphrey, Ashley | 3 | 1 | |
| 1 | 07:06 | Kelly, Ailish | Humphrey, Ashley | 4 | 1 | |
| 1 | 05:22 | McCarthy, Morgan | McCardell, Nakeeya | 4 | 2 | |
| 1 | 03:55 | Frist, Annabel | Lew, Galen | 5 | 2 | |
| 1 | 02:22 | Chicoski, Caitlin | Unassisted | 6 | 2 | |
| 1 | 00:21 | Lew, Galen | Humphrey, Ashley | 7 | 2 | |
| 2 | 13:40 | Cummins, Haley | Wallace, Shonly | 7 | 3 | |
| 2 | 11:37 | Lew, Galen | Unassisted | 8 | 3 | |
| 2 | 07:45 | Collins, Katie | Unassisted | 8 | 4 | |
| 2 | 06:51 | Frist, Annabel | Unassisted | 9 | 4 | |
| 2 | 06:19 | Frist, Annabel | Humphrey, Ashley | 10 | 4 | |
| 2 | 04:29 | Smith, Bailey | Unassisted | 10 | 5 | |
| 2 | 03:38 | Hilcoff, Hanna | McCardell, Nakeeya | 10 | 6 | |
| 2 | 02:19 | Humphrey, Ashley | Lew, Galen | 11 | 6 | |
| 2 | 00:23 | Frist, Annabel | Lew, Galen | 12 | 6 | |
| 3 | 10:44 | Humphrey, Ashley | Unassisted | 13 | 6 | |
| 3 | 09:50 | Baiocco, Ali | Unassisted | 14 | 6 | |
| 3 | 08:03 | Frist, Annabel | Unassisted | 15 | 6 | |
| 3 | 07:46 | Baiocco, Ali | Kelly, Ailish | 16 | 6 | |
| 3 | 06:35 | Kelly, Ailish | Humphrey, Ashley | 17 | 6 | |
| 3 | 00:58 | Baiocco, Ali | Unassisted | 18 | 6 | |
| 4 | 13:17 | Hilcoff, Hanna | Wallace, Shonly | 18 | 7 | |
| 4 | 11:35 | Frist, Annabel | Jaques, Sarah | 19 | 7 | |
| 4 | 07:27 | Browne, Jay | Unassisted | 20 | 7 | |
| 4 | 05:53 | Brindisi, Sophia | Jaques, Sarah | 21 | 7 | |
| 4 | 02:30 | Wallace, Shonly | Unassisted | 21 | 8 | |
| 4 | 00:36 | Wallace, Shonly | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:54 | Chicoski, Caitlin | YELLOW CARD | |
| 2 | 05:36 | Stump, Lillian | YELLOW CARD | |
| 4 | 14:14 | Jacobstein, Dani | YELLOW CARD |




