OREGON vs UC Davis
4/9/2022
UC Davis Health
12:00
OREGON
3-10, 1-6

12
Final
17

UC Davis
5-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 5 | 2 | 17 | |
3 | 3 | 1 | 5 | 12 |
ORE: Hilcoff, Hanna (5), Wallace, Shonly (4), McCarthy, Morgan (2), Collins, Katie (1)
UCD: Brislin, Ella (5), Seifert, Kendall (3), Arkless, Regan (3), Wilson, Natalie (2), Gebhardt, Grace (2), Tokushige, Brooke (1), Long, Brooke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | ORE |
---|---|---|---|---|---|---|
1 | 13:52 | McCarthy, Morgan | Unassisted | 0 | 1 | |
1 | 12:36 | Brislin, Ella | Agnew, Alex | 1 | 1 | |
1 | 11:05 | Wilson, Natalie | Agnew, Alex | 2 | 1 | |
1 | 08:43 | Seifert, Kendall | Unassisted | 3 | 1 | |
1 | 07:57 | Brislin, Ella | Unassisted | 4 | 1 | |
1 | 06:49 | Hilcoff, Hanna | Unassisted | 4 | 2 | |
1 | 04:02 | Wallace, Shonly | Unassisted | 4 | 3 | |
2 | 13:04 | Wallace, Shonly | Unassisted | 4 | 4 | |
2 | 11:49 | Tokushige, Brooke | Unassisted | 5 | 4 | |
2 | 10:02 | Seifert, Kendall | Agnew, Alex | 6 | 4 | |
2 | 07:46 | Hilcoff, Hanna | Unassisted | 6 | 5 | |
2 | 06:33 | Brislin, Ella | Unassisted | 7 | 5 | |
2 | 06:01 | Arkless, Regan | Agnew, Alex | 8 | 5 | |
2 | 03:18 | Arkless, Regan | Markman, Natalie | 9 | 5 | |
2 | 02:46 | McCarthy, Morgan | Unassisted | 9 | 6 | |
2 | 01:36 | Gebhardt, Grace | Agnew, Alex | 10 | 6 | |
3 | 11:21 | Hilcoff, Hanna | Unassisted | 10 | 7 | |
3 | 10:39 | Wilson, Natalie | Agnew, Alex | 11 | 7 | |
3 | 09:38 | Gebhardt, Grace | Markman, Natalie | 12 | 7 | |
3 | 07:59 | Arkless, Regan | Unassisted | 13 | 7 | |
3 | 06:20 | Long, Brooke | Gebhardt, Grace | 14 | 7 | |
3 | 05:24 | Brislin, Ella | Unassisted | 15 | 7 | |
4 | 12:19 | Wallace, Shonly | Unassisted | 15 | 8 | |
4 | 10:06 | Hilcoff, Hanna | Unassisted | 15 | 9 | |
4 | 08:44 | Brislin, Ella | Unassisted | 16 | 9 | |
4 | 07:52 | Hilcoff, Hanna | Unassisted | 16 | 10 | |
4 | 06:36 | Seifert, Kendall | Unassisted | 17 | 10 | |
4 | 04:41 | Wallace, Shonly | Unassisted | 17 | 11 | |
4 | 02:28 | Collins, Katie | Unassisted | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:29 | Cleveland, Gabby | YELLOW CARD |