OREGON vs UC Davis
OREGON
3-10, 1-6


UC Davis
5-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 6 | 5 | 2 | 17 |
![]() | 3 | 3 | 1 | 5 | 12 |
ORE: Hilcoff, Hanna (5), Wallace, Shonly (4), McCarthy, Morgan (2), Collins, Katie (1)
UCD: Brislin, Ella (5), Seifert, Kendall (3), Arkless, Regan (3), Wilson, Natalie (2), Gebhardt, Grace (2), Tokushige, Brooke (1), Long, Brooke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | ORE |
|---|---|---|---|---|---|---|
![]() | 1 | 13:52 | McCarthy, Morgan | Unassisted | 0 | 1 |
![]() | 1 | 12:36 | Brislin, Ella | Agnew, Alex | 1 | 1 |
![]() | 1 | 11:05 | Wilson, Natalie | Agnew, Alex | 2 | 1 |
![]() | 1 | 08:43 | Seifert, Kendall | Unassisted | 3 | 1 |
![]() | 1 | 07:57 | Brislin, Ella | Unassisted | 4 | 1 |
![]() | 1 | 06:49 | Hilcoff, Hanna | Unassisted | 4 | 2 |
![]() | 1 | 04:02 | Wallace, Shonly | Unassisted | 4 | 3 |
![]() | 2 | 13:04 | Wallace, Shonly | Unassisted | 4 | 4 |
![]() | 2 | 11:49 | Tokushige, Brooke | Unassisted | 5 | 4 |
![]() | 2 | 10:02 | Seifert, Kendall | Agnew, Alex | 6 | 4 |
![]() | 2 | 07:46 | Hilcoff, Hanna | Unassisted | 6 | 5 |
![]() | 2 | 06:33 | Brislin, Ella | Unassisted | 7 | 5 |
![]() | 2 | 06:01 | Arkless, Regan | Agnew, Alex | 8 | 5 |
![]() | 2 | 03:18 | Arkless, Regan | Markman, Natalie | 9 | 5 |
![]() | 2 | 02:46 | McCarthy, Morgan | Unassisted | 9 | 6 |
![]() | 2 | 01:36 | Gebhardt, Grace | Agnew, Alex | 10 | 6 |
![]() | 3 | 11:21 | Hilcoff, Hanna | Unassisted | 10 | 7 |
![]() | 3 | 10:39 | Wilson, Natalie | Agnew, Alex | 11 | 7 |
![]() | 3 | 09:38 | Gebhardt, Grace | Markman, Natalie | 12 | 7 |
![]() | 3 | 07:59 | Arkless, Regan | Unassisted | 13 | 7 |
![]() | 3 | 06:20 | Long, Brooke | Gebhardt, Grace | 14 | 7 |
![]() | 3 | 05:24 | Brislin, Ella | Unassisted | 15 | 7 |
![]() | 4 | 12:19 | Wallace, Shonly | Unassisted | 15 | 8 |
![]() | 4 | 10:06 | Hilcoff, Hanna | Unassisted | 15 | 9 |
![]() | 4 | 08:44 | Brislin, Ella | Unassisted | 16 | 9 |
![]() | 4 | 07:52 | Hilcoff, Hanna | Unassisted | 16 | 10 |
![]() | 4 | 06:36 | Seifert, Kendall | Unassisted | 17 | 10 |
![]() | 4 | 04:41 | Wallace, Shonly | Unassisted | 17 | 11 |
![]() | 4 | 02:28 | Collins, Katie | Unassisted | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 06:29 | Cleveland, Gabby | YELLOW CARD |
UC Davis


OREGON

Eckert, Cassidy at goalie for ORE.

Laing, Ashley at goalie for UCD.

Draw control by ORE McCarthy, Morgan.

Shot by ORE Hilcoff, Hanna WIDE.

Free position attempt for ORE.
0

13:52

1

Draw control by UCD Brislin, Ella.

Free position attempt for UCD.

Shot by UCD Agnew, Alex WIDE.
1

12:36

1

Draw control by ORE McCarthy, Morgan.

Shot by ORE Hilcoff, Hanna WIDE.

Shot by ORE Cummins, Haley WIDE.

Shot by ORE Hilcoff, Hanna, SAVE Laing, Ashley.

Clear attempt by UCD good.
2

11:05

1

Draw control by ORE Hilcoff, Hanna.

Foul on UCD McCormick, Madeleine.

Free position attempt for ORE.

Shot by ORE Cummins, Haley, SAVE Laing, Ashley {free position shot}.

Clear attempt by UCD good.

Foul on ORE Soto, Sydnie.

Free position attempt for UCD.

Foul on ORE Zajac, Mara.

Free position attempt for UCD.
3

08:43

1

Draw control by UCD Brislin, Ella.

Foul on ORE McCarthy, Morgan.

Free position attempt for UCD.
4

07:57

1

Draw control by UCD Wilson, Natalie.

Shot by UCD Seifert, Kendall HIGH.

Turnover by UCD Agnew, Alex.

Ground ball pickup by ORE McCardell, Nakeeya.

Clear attempt by ORE good.

Foul on UCD Wilson, Natalie.

Free position attempt for ORE.
4

06:49

2

Draw control by UCD Brislin, Ella.

Shot by UCD Agnew, Alex WIDE.

Shot by UCD Lawrence, Mia, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Shot by ORE McCarthy, Morgan WIDE.

Clear attempt by UCD good.

Shot by UCD Seifert, Kendall, SAVE Eckert, Cassidy.

Ground ball pickup by UCD Seifert, Kendall.

Turnover by UCD Seifert, Kendall.

Clear attempt by ORE good.
4

04:02

3

Draw control by ORE Hilcoff, Hanna.

Shot by ORE Zajac, Mara, SAVE Laing, Ashley.

Turnover by UCD Lawrence, Mia.

Ground ball pickup by UCD Brislin, Ella.

Shot by UCD Gebhardt, Grace, SAVE Eckert, Cassidy.

Turnover by UCD Gebhardt, Grace.

Shot by UCD Agnew, Alex, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Gierke, Logan.

Turnover by ORE Collins, Katie.

Ground ball pickup by UCD Long, Brooke.
00:00
End of PeriodUC Davis


OREGON


Draw control by ORE McCarthy, Morgan.

Shot by ORE Hilcoff, Hanna, SAVE Laing, Ashley.

Clear attempt by UCD good.

Turnover by UCD Brislin, Ella.

Clear attempt by ORE good.
4

13:04

4

Draw control by UCD Deremer, Ally.
5

11:49

4

Draw control by ORE McCarthy, Morgan.

Shot by ORE Collins, Katie, SAVE Laing, Ashley.

Clear attempt by UCD good.
6

10:02

4

Draw control by ORE McCardell, Nakeeya.

Turnover by ORE Rismani, Lauren.

Turnover by UCD Deremer, Ally.

Ground ball pickup by ORE Shalz, Lily.
6

07:46

5

Draw control by UCD Long, Brooke.
7

06:33

5

Draw control by UCD Gebhardt, Grace.

Yellow card on ORE Cleveland, Gabby.

Clear attempt by UCD good.

Foul on ORE Soto, Sydnie.

Free position attempt for UCD.
8

06:01

5

Crowther, Paige at goalie for ORE.

Draw control by UCD Deremer, Ally.

Foul on ORE Shalz, Lily.

Free position attempt for UCD.

Shot by UCD Tokushige, Brooke, SAVE Crowther, Paige {free position shot}.

Clear attempt by ORE good.

Shot by ORE McCarthy, Morgan HIGH.

Turnover by ORE Taylor, Haley (caused by Dalton, Annie).

Ground ball pickup by UCD Dalton, Annie.

Clear attempt by UCD good.
9

03:18

5

Timeout by ORE.

Draw control by ORE McCardell, Nakeeya.
9

02:46

6

Draw control by UCD Gebhardt, Grace.

Shot by UCD Agnew, Alex WIDE.
10

01:36

6

Draw control by UCD Gebhardt, Grace.

Foul on ORE McCarthy, Morgan.

Free position attempt for UCD.
00:00
End of PeriodUC Davis


OREGON


Draw control by ORE Cleveland, Gabby.

Foul on ORE Soto, Sydnie.

Free position attempt for UCD.

Shot by UCD Agnew, Alex WIDE.

Turnover by UCD Agnew, Alex.

Ground ball pickup by ORE Crowther, Paige.

Clear attempt by ORE failed.

Turnover by ORE McCardell, Nakeeya.

Ground ball pickup by UCD Wilson, Natalie.

Clear attempt by UCD good.

Shot by UCD Seifert, Kendall, SAVE Crowther, Paige.

Ground ball pickup by ORE Gierke, Logan.

Clear attempt by ORE good.
10

11:21

7

Draw control by UCD Deremer, Ally.
11

10:39

7

Draw control by ORE McCardell, Nakeeya.

Shot by ORE Hilcoff, Hanna, SAVE Laing, Ashley.

Ground ball pickup by UCD Byrne, Julie.

Clear attempt by UCD good.
12

09:38

7

Draw control by UCD Deremer, Ally.

Ground ball pickup by UCD Markman, Natalie.

Foul on ORE Soto, Sydnie.

Free position attempt for UCD.
13

07:59

7

Draw control by ORE McCardell, Nakeeya.

Shot by ORE Wright, Alyssa, SAVE Laing, Ashley.

Ground ball pickup by UCD Long, Brooke.

Clear attempt by UCD good.
14

06:20

7

Draw control by UCD Deremer, Ally.

Foul on UCD Brislin, Ella.

Foul on ORE McCardell, Nakeeya.

Free position attempt for UCD.
15

05:24

7

Timeout by ORE.

Eckert, Cassidy at goalie for ORE.

Draw control by UCD Gebhardt, Grace.

Shot by UCD Gebhardt, Grace, SAVE Eckert, Cassidy.

Ground ball pickup by UCD Agnew, Alex.

Shot by UCD Markman, Natalie, SAVE Eckert, Cassidy.

Shot by UCD Gebhardt, Grace HIGH.

Foul on UCD Gebhardt, Grace.

Clear attempt by ORE failed.

Turnover by ORE Hilcoff, Hanna.

Clear attempt by UCD good.

Turnover by UCD Markman, Natalie.

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE failed.

Turnover by ORE McCarthy, Morgan.

Clear attempt by UCD good.

Shot by UCD Gebhardt, Grace, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Eckert, Cassidy.

Clear attempt by ORE good.

Turnover by ORE Cummins, Haley.
00:00
End of PeriodUC Davis


OREGON


Draw control by ORE McCarthy, Morgan.

Turnover by ORE Cummins, Haley.

Clear attempt by UCD good.

Turnover by UCD Markman, Natalie.

Ground ball pickup by ORE McCarthy, Morgan.

Clear attempt by ORE good.
15

12:19

8

Draw control by ORE Hilcoff, Hanna.

Foul on UCD Jones, Katie.

Foul on ORE Hilcoff, Hanna.

Shot by UCD Arkless, Regan, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Shot by ORE Hilcoff, Hanna, SAVE Laing, Ashley.
15

10:06

9

Timeout by UCD.

Draw control by UCD Gebhardt, Grace.

Foul on ORE Gierke, Logan.

Free position attempt for UCD.
16

08:44

9

Draw control by ORE McCarthy, Morgan.

Foul on UCD Byrne, Julie.

Free position attempt for ORE.
16

07:52

10

Draw control by UCD Gebhardt, Grace.
17

06:36

10

Draw control by ORE McCarthy, Morgan.

Turnover by ORE Hilcoff, Hanna (caused by Brislin, Ella).

Ground ball pickup by UCD Brislin, Ella.

Clear attempt by UCD good.

Foul on ORE Soto, Sydnie.

Free position attempt for UCD.

Foul on UCD Gebhardt, Grace.

Clear attempt by ORE good.
17

04:41

11

Draw control by ORE Cummins, Haley.

Turnover by ORE Zajac, Mara.

Ground ball pickup by UCD Deremer, Ally.

Clear attempt by UCD good.

Foul on ORE Zajac, Mara.

Free position attempt for UCD.

Shot by UCD Hart, Lauren WIDE {free position shot}.
17

02:28

12

Draw control by ORE Cummins, Haley.

Turnover by ORE Wright, Alyssa.

Ground ball pickup by UCD Long, Brooke.

Clear attempt by UCD good.

Turnover by UCD Markman, Natalie.

Clear attempt by ORE good.
00:00
End of Period
UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brislin, Ella | M | 5 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 3 | 3-3 | 1 |
| 2 | Arkless, Regan | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | Deremer, Ally | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 | 0 |
| 5 | Picardi, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Agnew, Alex | M | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Lawrence, Mia | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Tokushige, Brooke | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Jones, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Gebhardt, Grace | A | 2 | 1 | 3 | 6 | 5 | 0 | 1 | 0 | 6 | 0-0 | 2 |
| 14 | Wilson, Natalie | M | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | Dalton, Annie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Seifert, Kendall | A | 3 | 0 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 20 | Byrne, Julie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Markman, Natalie | - | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 23 | Long, Brooke | A | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | McCormick, Madeleine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Lebastchi, Miriam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hart, Lauren | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | Laing, Ashley | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 9 | 26 | 34 | 27 | 12 | 10 | 2 | 16 | 7 | 7 |

OREGON

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Soto, Sydnie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5 |
| 3 | Rismani, Lauren | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | McCarthy, Morgan | M | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 1-1 | 2 |
| 6 | Cleveland, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Wright, Alyssa | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Collins, Katie | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Zajac, Mara | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | Shalz, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Gierke, Logan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Taylor, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Cummins, Haley | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0-1 | 0 |
| 22 | Wallace, Shonly | A | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McCardell, Nakeeya | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 | 1 |
| 27 | Lawrence, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Hilcoff, Hanna | A | 5 | 0 | 5 | 11 | 9 | 0 | 2 | 0 | 3 | 2-2 | 1 |
| 37 | Crowther, Paige | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Likins, Lexie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Eckert, Cassidy | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 12 | 0 | 12 | 25 | 20 | 8 | 11 | 0 | 17 | 4 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Laing, Ashley | 60:00 | 12 | 8 | W |
| Â | Totals | Â | 12 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | ![]() | 15:37 | 7 | 2 | - |
| 45 | ![]() | 44:23 | 10 | 8 | L |
| Â | Totals | Â | 17 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 8 | 11 | 4 | 34 |
![]() | 10 | 6 | 3 | 6 | 25 |
Shots on Goal | |||||
![]() | 8 | 7 | 9 | 3 | 27 |
![]() | 6 | 5 | 3 | 6 | 20 |
Saves | |||||
![]() | 3 | 2 | 2 | 1 | 8 |
![]() | 4 | 1 | 4 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 2 | 2 | 2 | 10 |
![]() | 1 | 2 | 4 | 4 | 11 |
Clears | |||||
![]() | 3-3 | 4-4 | 5-5 | 4-4 | 16-16 |
![]() | 3-3 | 2-2 | 2-5 | 4-4 | 11-14 |
Ground Balls | |||||
![]() | 3 | 1 | 5 | 3 | 12 |
![]() | 2 | 1 | 4 | 1 | 8 |
Draw Controls | |||||
![]() | 4 | 6 | 4 | 2 | 16 |
![]() | 4 | 4 | 3 | 6 | 17 |
Free Position Shots | |||||
![]() | 2-2 | 0-1 | 2-2 | 1-2 | 5-7 |
![]() | 2-3 | 0-0 | 0-0 | 1-1 | 3-4 |






