Oregon vs Arizona State
3/24/2023
SunDevil Lacrosse
3:00 PM
Oregon
(3-5, 0-3 Pac-12)

9
Final
12

Arizona State
(2-5, 1-1 Pac-12)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 2 | 2 | 12 | |
0 | 5 | 3 | 1 | 9 |
ORE: Cleveland, Gabby (2), Wright, Alyssa (1), Taylor, Riley (1), Simmons, Anna (1), Smith, Bailey (1), Sperling, Jenae (1), McCarthy, Morgan (1), Taylor, Haley (1)
ASU: Buckner, Kaylon (4), Ingrao, Bella (2), Brodsky, Katie (2), Scott, Mina (2), Oldknow, Lydia (1), Ng, Teagan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | ORE |
---|---|---|---|---|---|---|
1 | 12:39 | Ingrao, Bella | Unassisted | 1 | 0 | |
1 | 11:54 | Oldknow, Lydia | Unassisted | 2 | 0 | |
1 | 05:40 | Ingrao, Bella | Unassisted | 3 | 0 | |
1 | 04:36 | Ng, Teagan | Ingrao, Bella | 4 | 0 | |
2 | 13:54 | Wright, Alyssa | Unassisted | 4 | 1 | |
2 | 13:14 | Buckner, Kaylon | Unassisted | 5 | 1 | |
2 | 12:33 | Buckner, Kaylon | Unassisted | 6 | 1 | |
2 | 08:54 | Taylor, Riley | Unassisted | 6 | 2 | |
2 | 07:14 | Simmons, Anna | Wright, Alyssa | 6 | 3 | |
2 | 04:00 | Smith, Bailey | Unassisted | 6 | 4 | |
2 | 02:20 | Sperling, Jenae | Unassisted | 6 | 5 | |
2 | 00:42 | Buckner, Kaylon | Unassisted | 7 | 5 | |
2 | 00:06 | Brodsky, Katie | Buckner, Kaylon | 8 | 5 | |
3 | 11:58 | McCarthy, Morgan | Unassisted | 8 | 6 | |
3 | 06:31 | Cleveland, Gabby | Taylor, Riley | 8 | 7 | |
3 | 05:36 | Taylor, Haley | Unassisted | 8 | 8 | |
3 | 00:08 | Brodsky, Katie | Unassisted | 9 | 8 | |
3 | 00:00 | Scott, Mina | Unassisted | 10 | 8 | |
4 | 09:43 | Cleveland, Gabby | Unassisted | 10 | 9 | |
4 | 03:41 | Scott, Mina | Buckner, Kaylon | 11 | 9 | |
4 | 00:54 | Buckner, Kaylon | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:24 | Taylor, Riley | YELLOW CARD | |
2 | 08:07 | Ryan, Colleen | YELLOW CARD | |
2 | 01:16 | Cleveland, Gabby | YELLOW CARD | |
3 | 15:00 | Mazur, Zoe | YELLOW CARD | |
3 | 12:40 | Smith, Bailey | YELLOW CARD | |
3 | 06:40 | Scott, Mina | YELLOW CARD | |
3 | 06:24 | Mazur, Zoe | YELLOW CARD |