Oregon vs Arizona State
Oregon
(3-5, 0-3 Pac-12)


Arizona State
(2-5, 1-1 Pac-12)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 4 | 2 | 2 | 12 |
![]() | 0 | 5 | 3 | 1 | 9 |
ORE: Cleveland, Gabby (2), Wright, Alyssa (1), Taylor, Riley (1), Simmons, Anna (1), Smith, Bailey (1), Sperling, Jenae (1), McCarthy, Morgan (1), Taylor, Haley (1)
ASU: Buckner, Kaylon (4), Ingrao, Bella (2), Brodsky, Katie (2), Scott, Mina (2), Oldknow, Lydia (1), Ng, Teagan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | ORE |
|---|---|---|---|---|---|---|
![]() | 1 | 12:39 | Ingrao, Bella | Unassisted | 1 | 0 |
![]() | 1 | 11:54 | Oldknow, Lydia | Unassisted | 2 | 0 |
![]() | 1 | 05:40 | Ingrao, Bella | Unassisted | 3 | 0 |
![]() | 1 | 04:36 | Ng, Teagan | Ingrao, Bella | 4 | 0 |
![]() | 2 | 13:54 | Wright, Alyssa | Unassisted | 4 | 1 |
![]() | 2 | 13:14 | Buckner, Kaylon | Unassisted | 5 | 1 |
![]() | 2 | 12:33 | Buckner, Kaylon | Unassisted | 6 | 1 |
![]() | 2 | 08:54 | Taylor, Riley | Unassisted | 6 | 2 |
![]() | 2 | 07:14 | Simmons, Anna | Wright, Alyssa | 6 | 3 |
![]() | 2 | 04:00 | Smith, Bailey | Unassisted | 6 | 4 |
![]() | 2 | 02:20 | Sperling, Jenae | Unassisted | 6 | 5 |
![]() | 2 | 00:42 | Buckner, Kaylon | Unassisted | 7 | 5 |
![]() | 2 | 00:06 | Brodsky, Katie | Buckner, Kaylon | 8 | 5 |
![]() | 3 | 11:58 | McCarthy, Morgan | Unassisted | 8 | 6 |
![]() | 3 | 06:31 | Cleveland, Gabby | Taylor, Riley | 8 | 7 |
![]() | 3 | 05:36 | Taylor, Haley | Unassisted | 8 | 8 |
![]() | 3 | 00:08 | Brodsky, Katie | Unassisted | 9 | 8 |
![]() | 3 | 00:00 | Scott, Mina | Unassisted | 10 | 8 |
![]() | 4 | 09:43 | Cleveland, Gabby | Unassisted | 10 | 9 |
![]() | 4 | 03:41 | Scott, Mina | Buckner, Kaylon | 11 | 9 |
![]() | 4 | 00:54 | Buckner, Kaylon | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:24 | Taylor, Riley | YELLOW CARD |
![]() | 2 | 08:07 | Ryan, Colleen | YELLOW CARD |
![]() | 2 | 01:16 | Cleveland, Gabby | YELLOW CARD |
![]() | 3 | 15:00 | Mazur, Zoe | YELLOW CARD |
![]() | 3 | 12:40 | Smith, Bailey | YELLOW CARD |
![]() | 3 | 06:40 | Scott, Mina | YELLOW CARD |
![]() | 3 | 06:24 | Mazur, Zoe | YELLOW CARD |
Arizona State


Oregon

Crowther, Paige at goalie for ORE.

Vahle, Katie at goalie for ASU.

Draw control by ASU Mazur, Zoe.

Shot by ASU Ng, Teagan, SAVE Crowther, Paige.

Clear attempt by ASU good.

Turnover by ASU Winkeler, Anna (caused by Soto, Sydnie).

Clear attempt by ASU good.
1

12:39

0

Draw control by ASU Buckner, Kaylon.
2

11:54

0

Draw control by ASU Buckner, Kaylon.

Turnover by ORE McCarthy, Morgan.

Turnover by ASU Scott, Mina (caused by Soto, Sydnie).

Clear attempt by ORE good.

Shot by ORE Gierke, Logan WIDE.

Turnover by ORE Taylor, Riley.

Yellow card on ORE Taylor, Riley.

Turnover by ASU Mazur, Zoe (caused by Wright, Alyssa).

Shot by ORE Taylor, Haley, SAVE Vahle, Katie.

Turnover by ASU Scott, Mina (caused by Likins, Lexie).

Clear attempt by ORE good.

Shot by ORE Taylor, Haley WIDE.

Ground ball pickup by ASU Mazur, Zoe.
3

05:40

0

Turnover by ORE Cleveland, Gabby.
4

04:36

0

Draw control by ASU Buckner, Kaylon.

Shot by ASU Ng, Teagan WIDE.

Clear attempt by ORE good.

Eckert, Cassidy at goalie for ORE.

Shot by ORE Taylor, Riley, SAVE Vahle, Katie.

Turnover by ASU Gaspar, Gigi.

Turnover by ORE Taylor, Riley (caused by Gaspar, Bella).

Ground ball pickup by ASU Vahle, Katie.

Clear attempt by ASU good.

Foul on ORE Gierke, Logan.

Free position attempt for ASU.

Shot by ASU Buckner, Kaylon, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Shot by ORE Collins, Katie, SAVE Vahle, Katie.
00:00
End of PeriodArizona State


Oregon


Draw control by ORE Pallo, Rachel.
4

13:54

1

Draw control by ASU Mazur, Zoe.
5

13:14

1

Draw control by ASU Mazur, Zoe.
6

12:33

1

Draw control by ASU Buckner, Kaylon.

Clear attempt by ORE good.

Shot by ORE Taylor, Haley, SAVE Vahle, Katie.

Ground ball pickup by ORE McCarthy, Morgan.

Shot by ORE McCarthy, Morgan, SAVE Vahle, Katie {free position shot}.

Clear attempt by ASU good.

Turnover by ASU Stokesberry, Tate.

Clear attempt by ORE good.

Shot by ORE Wright, Alyssa WIDE {free position shot}.
6

08:54

2

Draw control by ORE Simmons, Anna.

Yellow card on ASU Ryan, Colleen.

Free position attempt for ORE.

Shot by ORE Taylor, Riley WIDE.
6

07:14

3

Draw control by ASU Mazur, Zoe.

Shot by ASU Scott, Mina WIDE.

Shot by ASU Oldknow, Lydia WIDE.

Shot by ASU Oldknow, Lydia WIDE.

Turnover by ASU.

Free position attempt for ORE.
6

04:00

4

Draw control by ORE Pallo, Rachel.

Shot by ORE Cleveland, Gabby, SAVE Vahle, Katie.

Clear attempt by ASU failed.

Turnover by ASU Park, Helen (caused by Cleveland, Gabby).
6

02:20

5

Timeout by ASU.

Draw control by ORE Sperling, Jenae.

Foul on ASU Scott, Mina.

Yellow card on ORE Cleveland, Gabby.

Clear attempt by ASU good.
7

00:42

5

Draw control by ASU Buckner, Kaylon.
8

00:06

5

Draw control by ASU Mazur, Zoe.
00:00
End of PeriodArizona State


Oregon


Yellow card on ASU Mazur, Zoe.

Turnover by ORE Taylor, Riley (caused by Park, Helen).

Ground ball pickup by ASU Park, Helen.

Foul on ORE Smith, Bailey.

Ground ball pickup by ORE Taylor, Haley.

Turnover by ORE Smith, Bailey (caused by Signorile, Maddy).

Ground ball pickup by ASU Vahle, Katie.

Yellow card on ORE Smith, Bailey.

Clear attempt by ASU good.

Shot by ASU Buckner, Kaylon, SAVE Eckert, Cassidy.

Clear attempt by ORE good.
8

11:58

6

Draw control by ORE Simmons, Anna.

Foul on ASU Scott, Mina.

Shot by ORE Taylor, Haley WIDE.

Clear attempt by ASU good.

Turnover by ASU Oldknow, Lydia (caused by Hotham, Margot).

Ground ball pickup by ORE McCarthy, Morgan.

Clear attempt by ORE good.

Shot by ORE Simmons, Anna WIDE {free position shot}.

Clear attempt by ASU good.

Turnover by ASU Skamas, Kaitlyn (caused by Hotham, Margot).

Ground ball pickup by ORE Hotham, Margot.

Turnover by ORE Simmons, Anna (caused by Oldknow, Lydia).

Ground ball pickup by ASU Oldknow, Lydia.

Clear attempt by ORE good.

Yellow card on ASU Scott, Mina.
8

06:31

7

Draw control by ORE Pallo, Rachel.

Yellow card on ASU Mazur, Zoe.

Foul on ASU Park, Helen.

Timeout by ORE.
8

05:36

8

Draw control by ASU Skamas, Kaitlyn.

Clear attempt by ASU good.

Shot by ASU Oldknow, Lydia, SAVE Eckert, Cassidy {free position shot}.

Clear attempt by ORE good.

Foul on ASU Skamas, Kaitlyn.

Shot by ORE McCarthy, Morgan, SAVE Vahle, Katie {free position shot}.

Clear attempt by ASU good.

Ground ball pickup by ORE Simmons, Anna.

Clear attempt by ORE good.

Foul on ASU Park, Helen.

Shot by ORE Sperling, Jenae, SAVE Vahle, Katie {free position shot}.

Foul on ORE Simmons, Anna.

Clear attempt by ASU good.

Shot by ASU Brookfield, Berit, SAVE Eckert, Cassidy.

Turnover by ORE Eckert, Cassidy (caused by Brodsky, Katie).

Ground ball pickup by ASU Brodsky, Katie.
9

00:08

8

Draw control by ASU Mazur, Zoe.
10

00:00

8
00:00
End of PeriodArizona State


Oregon


Draw control by ASU Buckner, Kaylon.

Foul on ASU Park, Helen.

Free position attempt for ORE.

Shot by ORE Wright, Alyssa WIDE.

Turnover by ORE McCarthy, Morgan (caused by Skamas, Kaitlyn).

Ground ball pickup by ASU Vahle, Katie.

Clear attempt by ASU good.

Shot by ASU Brookfield, Berit, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Shot by ORE Smith, Bailey, SAVE Vahle, Katie.

Turnover by ASU Vahle, Katie (caused by Cleveland, Gabby).

Ground ball pickup by ORE Cleveland, Gabby.
10

09:43

9

Draw control by ORE Cleveland, Gabby.

Shot by ORE Simmons, Anna, SAVE Vahle, Katie.

Clear attempt by ASU good.

Shot by ASU Stahl, Greta, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Turnover by ORE Simmons, Anna.

Clear attempt by ASU good.

Clear attempt by ORE good.

Shot by ORE Collins, Katie, SAVE Vahle, Katie.

Turnover by ORE McCarthy, Morgan (caused by Ryan, Colleen).

Ground ball pickup by ASU Vahle, Katie.

Clear attempt by ASU good.

Turnover by ORE McCarthy, Morgan (caused by Haley, Annie).

Ground ball pickup by ASU Park, Helen.
11

03:41

9

Draw control by ORE Pallo, Rachel.

Timeout by ORE.

Shot by ORE Cleveland, Gabby, SAVE Vahle, Katie.

Clear attempt by ASU good.
12

00:54

9

Draw control by ORE Simmons, Anna.

Shot by ORE Taylor, Haley, SAVE Vahle, Katie.
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vahle, Katie | GK | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | Brodsky, Katie | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Winkeler, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Skamas, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 |
| 4 | Park, Helen | MID | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 3 |
| 5 | Buckner, Kaylon | ATK | 4 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 7 | Haley, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Stokesberry, Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Ryan, Colleen | DEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Stahl, Greta | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Ingrao, Bella | MID | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Oldknow, Lydia | - | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 21 | Scott, Mina | ATK | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 27 | Signorile, Maddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Brookfield, Berit | MID | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Holohan, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | ATK | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Mazur, Zoe | MID | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0-0 | 0 |
| 97 | Gaspar, Bella | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 98 | Gaspar, Gigi | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 3 | 15 | 23 | 19 | 9 | 11 | 8 | 13 | 1 | 6 |

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pallo, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 2 | Soto, Sydnie | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 5 | McCarthy, Morgan | MID | 1 | 0 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 0-2 | 0 |
| 6 | Cleveland, Gabby | ATK | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 0-0 | 0 |
| 7 | Wright, Alyssa | ATK | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 |
| 8 | Collins, Katie | MID | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Gierke, Logan | DEF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Taylor, Haley | ATK | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Cummins, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Sperling, Jenae | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 24 | Flynn, Maggie | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Smith, Bailey | ATK | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 27 | Taylor, Riley | - | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 28 | Hotham, Margot | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 30 | Simmons, Anna | - | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0-1 | 1 |
| 37 | Crowther, Paige | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Likins, Lexie | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Eckert, Cassidy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 9 | 2 | 11 | 29 | 22 | 6 | 12 | 8 | 9 | 6 | 3 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Vahle, Katie | 60:00 | 9 | 13 | W |
| Â | Totals | Â | 9 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | ![]() | 12:00 | 4 | 1 | L |
| 45 | ![]() | 48:00 | 8 | 6 | - |
| Â | Totals | Â | 12 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 7 | 5 | 4 | 23 |
![]() | 5 | 10 | 7 | 7 | 29 |
Shots on Goal | |||||
![]() | 6 | 4 | 5 | 4 | 19 |
![]() | 3 | 8 | 5 | 6 | 22 |
Saves | |||||
![]() | 3 | 3 | 2 | 5 | 13 |
![]() | 2 | 0 | 3 | 2 | 7 |
Turnovers | |||||
![]() | 5 | 3 | 2 | 1 | 11 |
![]() | 4 | 0 | 4 | 4 | 12 |
Clears | |||||
![]() | 3-3 | 2-3 | 6-6 | 5-5 | 16-17 |
![]() | 4-4 | 2-2 | 5-5 | 3-3 | 14-14 |
Ground Balls | |||||
![]() | 2 | 0 | 4 | 3 | 9 |
![]() | 0 | 1 | 4 | 1 | 6 |
Draw Controls | |||||
![]() | 4 | 6 | 2 | 1 | 13 |
![]() | 0 | 4 | 2 | 3 | 9 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 0-0 | 1-3 | 0-3 | 0-0 | 1-6 |






