Oregon vs George Mason
3/5/2023
9:00 AM
Oregon
3-2

16
Final
10

George Mason
0-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 4 | 10 | |
3 | 5 | 5 | 3 | 16 |
ORE: Morgan McCarthy (4), Rachel Pallo (2), Mara Zajac (2), Haley Taylor (2), Katie Collins (1), Anna Simmons (1), Gabby Cleveland (1), Alyssa Wright (1), Bailey Smith (1), Riley Taylor (1)
GMU: Morgan Gunn (4), Kate Elam (2), Olivia Heaton (1), Chloe Reed (1), Shannon Tuozzo (1), Peyton Farley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GMU | ORE |
---|---|---|---|---|---|---|
1 | 12:33 | Rachel Pallo | Lauren Rismani | 0 | 1 | |
1 | 10:09 | Katie Collins | Unassisted | 0 | 2 | |
1 | 09:18 | Morgan Gunn | Kate Elam | 1 | 2 | |
1 | 08:05 | Kate Elam | Unassisted | 2 | 2 | |
1 | 01:31 | Mara Zajac | Alyssa Wright | 2 | 3 | |
2 | 14:11 | Morgan McCarthy | Haley Taylor | 2 | 4 | |
2 | 13:37 | Morgan McCarthy | Alyssa Wright | 2 | 5 | |
2 | 11:45 | Morgan McCarthy | Unassisted | 2 | 6 | |
2 | 11:00 | Morgan Gunn | Kaitlyn Bestick | 3 | 6 | |
2 | 09:55 | Haley Taylor | Gabby Cleveland | 3 | 7 | |
2 | 00:57 | Anna Simmons | Katie Collins | 3 | 8 | |
2 | 00:01 | Olivia Heaton | Chloe Reed | 4 | 8 | |
3 | 11:56 | Chloe Reed | Unassisted | 5 | 8 | |
3 | 10:56 | Gabby Cleveland | Rachel Pallo | 5 | 9 | |
3 | 09:33 | Alyssa Wright | Lauren Rismani | 5 | 10 | |
3 | 08:33 | Kate Elam | Unassisted | 6 | 10 | |
3 | 07:52 | Mara Zajac | Unassisted | 6 | 11 | |
3 | 04:54 | Bailey Smith | Haley Taylor | 6 | 12 | |
3 | 00:14 | Rachel Pallo | Unassisted | 6 | 13 | |
4 | 14:14 | Riley Taylor | Unassisted | 6 | 14 | |
4 | 13:56 | Morgan McCarthy | Unassisted | 6 | 15 | |
4 | 13:11 | Haley Taylor | Riley Taylor | 6 | 16 | |
4 | 11:18 | Morgan Gunn | Unassisted | 7 | 16 | |
4 | 09:57 | Shannon Tuozzo | Unassisted | 8 | 16 | |
4 | 09:11 | Morgan Gunn | Kate Anders | 9 | 16 | |
4 | 07:11 | Peyton Farley | Unassisted | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:43 | Anna Simmons | YELLOW CARD | |
2 | 12:41 | Kate Elam | YELLOW CARD | |
2 | 05:50 | Sydnie Soto | YELLOW CARD | |
3 | 13:08 | Katie Collins | YELLOW CARD | |
4 | 14:06 | Shannon Tuozzo | YELLOW CARD | |
4 | 06:21 | Riley Taylor | YELLOW CARD | |
4 | 03:40 | Olivia Heaton | YELLOW CARD | |
4 | 03:26 | Kate Anders | YELLOW CARD | |
4 | 02:34 | Katie Collins | YELLOW CARD | |
4 | 02:19 | Mara Zajac | GREEN CARD |