Kennesaw State vs Oregon
2/26/2023
Pape Field
12:00 pm
Kennesaw State
1-3

8
Final
15

Oregon
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 4 | 15 | |
| 1 | 3 | 3 | 1 | 8 |
KSU: HARRINGTON, SHANNON (3), SCHONEWILLE, JAXSYN (2), DAVIS, HANNAH (1), FARLEY, CAROLINE (1), MACKENZIE, MIA (1)
ORE: McCarthy, Morgan (3), Taylor, Haley (3), Cleveland, Gabby (2), Simmons, Anna (2), Zajac, Mara (2), Sweeney, Madysyn (2), Collins, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | KSU |
|---|---|---|---|---|---|---|
| 1 | 13:34 | McCarthy, Morgan | Unassisted | 1 | 0 | |
| 1 | 12:16 | Cleveland, Gabby | Unassisted | 2 | 0 | |
| 1 | 05:42 | Cleveland, Gabby | Zajac, Mara | 3 | 0 | |
| 1 | 02:11 | SCHONEWILLE, JAXSYN | PAYNE, LEYTON | 3 | 1 | |
| 2 | 12:20 | Taylor, Haley | Unassisted | 4 | 1 | |
| 2 | 11:23 | McCarthy, Morgan | Unassisted | 5 | 1 | |
| 2 | 09:06 | Simmons, Anna | Unassisted | 6 | 1 | |
| 2 | 08:25 | HARRINGTON, SHANNON | Unassisted | 6 | 2 | |
| 2 | 07:30 | SCHONEWILLE, JAXSYN | Unassisted | 6 | 3 | |
| 2 | 05:52 | HARRINGTON, SHANNON | Unassisted | 6 | 4 | |
| 2 | 00:21 | Zajac, Mara | Taylor, Haley | 7 | 4 | |
| 3 | 10:10 | McCarthy, Morgan | Unassisted | 8 | 4 | |
| 3 | 07:40 | DAVIS, HANNAH | Unassisted | 8 | 5 | |
| 3 | 07:30 | Simmons, Anna | Unassisted | 9 | 5 | |
| 3 | 06:44 | HARRINGTON, SHANNON | FARLEY, CAROLINE | 9 | 6 | |
| 3 | 05:59 | Collins, Katie | Rismani, Lauren | 10 | 6 | |
| 3 | 05:16 | Taylor, Haley | Unassisted | 11 | 6 | |
| 3 | 02:44 | FARLEY, CAROLINE | BARTH, HANNAH | 11 | 7 | |
| 4 | 09:48 | Sweeney, Madysyn | Smith, Bailey | 12 | 7 | |
| 4 | 08:19 | Sweeney, Madysyn | Rismani, Lauren | 13 | 7 | |
| 4 | 01:55 | Taylor, Haley | Unassisted | 14 | 7 | |
| 4 | 00:46 | MACKENZIE, MIA | BARTH, HANNAH | 14 | 8 | |
| 4 | 00:23 | Zajac, Mara | Taylor, Haley | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 06:58 | Rismani, Lauren | YELLOW CARD | |
| 2 | 05:40 | McCarthy, Morgan | YELLOW CARD | |
| 3 | 00:40 | SCHONEWILLE, JAXSYN | YELLOW CARD | |
| 4 | 10:50 | MACKENZIE, MIA | YELLOW CARD | |
| 4 | 02:32 | MURPHY, SHEA | YELLOW CARD |




