UC Davis vs Oregon
4/8/2023
Pape Field
1:00 pm
UC Davis
7-4

12
Final
13

Oregon
4-7
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 3 | 1 | 13 | |
| 5 | 2 | 2 | 3 | 0 | 12 |
UCD: Cosand, Rhea (3), Lawrence, Mia (3), Scott, Alannah (2), Hart, Lauren (1), Gebhardt, Grace (1), Tokushige, Brooke (1), Jones, Katie (1)
ORE: McCarthy, Morgan (4), Taylor, Haley (2), Rismani, Lauren (2), Wright, Alyssa (1), Simmons, Anna (1), Sweeney, Madysyn (1), Cleveland, Gabby (1), Cummins, Haley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | UCD |
|---|---|---|---|---|---|---|
| 1 | 10:43 | Hart, Lauren | Agnew, Alex | 0 | 1 | |
| 1 | 09:33 | McCarthy, Morgan | Unassisted | 1 | 1 | |
| 1 | 09:08 | Gebhardt, Grace | Unassisted | 1 | 2 | |
| 1 | 08:09 | Cosand, Rhea | Unassisted | 1 | 3 | |
| 1 | 06:58 | Scott, Alannah | Agnew, Alex | 1 | 4 | |
| 1 | 01:44 | McCarthy, Morgan | Unassisted | 2 | 4 | |
| 1 | 00:15 | Lawrence, Mia | Agnew, Alex | 2 | 5 | |
| 2 | 14:14 | Taylor, Haley | Unassisted | 3 | 5 | |
| 2 | 13:02 | Lawrence, Mia | Unassisted | 3 | 6 | |
| 2 | 12:17 | Wright, Alyssa | Unassisted | 4 | 6 | |
| 2 | 11:05 | Simmons, Anna | Unassisted | 5 | 6 | |
| 2 | 06:34 | Sweeney, Madysyn | Rismani, Lauren | 6 | 6 | |
| 2 | 04:05 | Rismani, Lauren | Simmons, Anna | 7 | 6 | |
| 2 | 03:23 | Scott, Alannah | Unassisted | 7 | 7 | |
| 3 | 14:25 | Cleveland, Gabby | Unassisted | 8 | 7 | |
| 3 | 07:16 | Rismani, Lauren | Unassisted | 9 | 7 | |
| 3 | 02:45 | Tokushige, Brooke | Unassisted | 9 | 8 | |
| 3 | 00:01 | Cosand, Rhea | Unassisted | 9 | 9 | |
| 4 | 12:52 | Cummins, Haley | Unassisted | 10 | 9 | |
| 4 | 09:41 | Lawrence, Mia | Cosand, Rhea | 10 | 10 | |
| 4 | 05:37 | Cosand, Rhea | Unassisted | 10 | 11 | |
| 4 | 03:24 | Jones, Katie | Unassisted | 10 | 12 | |
| 4 | 01:29 | McCarthy, Morgan | Unassisted | 11 | 12 | |
| 4 | 00:13 | Taylor, Haley | Unassisted | 12 | 12 | |
| 5 | 00:31 | McCarthy, Morgan | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:19 | Lizerbram, Sierra | YELLOW CARD | |
| 2 | 07:21 | Agnew, Alex | YELLOW CARD | |
| 4 | 09:29 | TEAM | YELLOW CARD |



