Oregon vs Arizona State
Oregon
8-6, 2-5 Pac-12


Arizona State
9-9, 3-4 Pac-12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 6 | 1 | 19 |
![]() | 2 | 3 | 1 | 6 | 12 |
ORE: Cummins, Haley (4), Collins, Katie (2), Matsuoka, Alex (1), McCarthy, Morgan (1), Simmons, Anna (1), Pallo, Rachel (1), Santucci, Gabby (1), Likins, Lexie (1)
ASU: Scott, Mina (4), Urey, Shannon (4), Ingrao, Bella (2), Haley, Annie (2), Ng, Teagan (2), Oldknow, Lydia (2), Dean, Lindsey (1), Heenan, Emma (1), Haley, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | ORE |
|---|---|---|---|---|---|---|
![]() | 1 | 14:35 | Ingrao, Bella | Unassisted | 1 | 0 |
![]() | 1 | 12:53 | Scott, Mina | Unassisted | 2 | 0 |
![]() | 1 | 08:54 | Haley, Annie | Unassisted | 3 | 0 |
![]() | 1 | 08:14 | Scott, Mina | Unassisted | 4 | 0 |
![]() | 1 | 05:41 | Cummins, Haley | Unassisted | 4 | 1 |
![]() | 1 | 05:13 | Ng, Teagan | Gaspar, Gigi | 5 | 1 |
![]() | 1 | 03:28 | Matsuoka, Alex | Simmons, Anna | 5 | 2 |
![]() | 1 | 01:55 | Urey, Shannon | Ng, Teagan | 6 | 2 |
![]() | 2 | 13:52 | Ng, Teagan | Thornton, Anna | 7 | 2 |
![]() | 2 | 12:13 | McCarthy, Morgan | Unassisted | 7 | 3 |
![]() | 2 | 10:50 | Oldknow, Lydia | Scott, Mina | 8 | 3 |
![]() | 2 | 10:05 | Dean, Lindsey | Unassisted | 9 | 3 |
![]() | 2 | 08:04 | Oldknow, Lydia | Scott, Mina | 10 | 3 |
![]() | 2 | 05:35 | Cummins, Haley | Unassisted | 10 | 4 |
![]() | 2 | 04:13 | Urey, Shannon | Unassisted | 11 | 4 |
![]() | 2 | 03:24 | Collins, Katie | Unassisted | 11 | 5 |
![]() | 2 | 02:52 | Urey, Shannon | Thornton, Anna | 12 | 5 |
![]() | 3 | 14:34 | Scott, Mina | Ingrao, Bella | 13 | 5 |
![]() | 3 | 13:57 | Scott, Mina | Dean, Lindsey | 14 | 5 |
![]() | 3 | 13:05 | Ingrao, Bella | Unassisted | 15 | 5 |
![]() | 3 | 09:00 | Haley, Annie | Unassisted | 16 | 5 |
![]() | 3 | 06:51 | Urey, Shannon | Oldknow, Lydia | 17 | 5 |
![]() | 3 | 04:33 | Simmons, Anna | Unassisted | 17 | 6 |
![]() | 3 | 02:41 | Heenan, Emma | Unassisted | 18 | 6 |
![]() | 4 | 13:32 | Collins, Katie | Unassisted | 18 | 7 |
![]() | 4 | 12:42 | Pallo, Rachel | Unassisted | 18 | 8 |
![]() | 4 | 10:45 | Santucci, Gabby | Unassisted | 18 | 9 |
![]() | 4 | 06:56 | Haley, Katie | Beucher, Claire | 19 | 9 |
![]() | 4 | 04:31 | Likins, Lexie | Unassisted | 19 | 10 |
![]() | 4 | 02:57 | Cummins, Haley | Unassisted | 19 | 11 |
![]() | 4 | 02:19 | Cummins, Haley | Simmons, Anna | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:48 | McCarthy, Morgan | YELLOW CARD |
![]() | 1 | 10:04 | Gaspar, Gigi | YELLOW CARD |
![]() | 1 | 09:34 | Taylor, Riley | GREEN CARD |
![]() | 2 | 11:54 | McCarthy, Morgan | YELLOW CARD |
![]() | 2 | 05:38 | Beucher, Claire | YELLOW CARD |
![]() | 3 | 11:18 | Gaspar, Gigi | YELLOW CARD |
![]() | 3 | 07:29 | Matsuoka, Alex | GREEN CARD |
![]() | 4 | 12:45 | Gaspar, Gigi | YELLOW CARD |
![]() | 4 | 01:48 | Simmons, Anna | YELLOW CARD |
![]() | 4 | 01:13 | Dean, Lindsey | GREEN CARD |
![]() | 4 | 00:04 | Wright, Alyssa | YELLOW CARD |
Arizona State


Oregon

Eckert, Cassidy at goalie for ORE.

Vahle, Katie at goalie for ASU.

Draw control by ORE Pallo, Rachel.

Shot by ORE Sweeney, Madysyn WIDE.

Clear attempt by ASU good.
1

14:35

0

Draw control by ORE Simmons, Anna.

Turnover by ORE Simmons, Anna (caused by Cleland, Keeley).

Ground ball pickup by ASU Gaspar, Gigi.

Yellow card on ORE McCarthy, Morgan.

Clear attempt by ASU good.

Foul on ORE Taylor, Riley.
2

12:53

0

Free position attempt for ASU.

Draw control by ASU Mazur, Zoe.

Clear attempt by ASU good.

Free position attempt for ASU.

Foul on ORE.

Shot by ASU Gaspar, Gigi WIDE.

Shot by ASU Scott, Mina WIDE LEFT.

Foul on ORE Gicewicz, Abbey.
0

11:33

0

Ground ball pickup by ORE Gicewicz, Abbey.

Turnover by ORE Gicewicz, Abbey.

Turnover by ASU Scott, Mina.

Ground ball pickup by ORE Eckert, Cassidy.

Clear attempt by ORE good.

Shot by ORE McCarthy, Morgan WIDE.

Yellow card on ASU Gaspar, Gigi.

Turnover by ORE Taylor, Riley (caused by Scott, Mina).

Ground ball pickup by ASU Scott, Mina.

Green card on ORE Taylor, Riley.

Clear attempt by ASU good.
3

08:54

0

Timeout by ORE.

Draw control by ASU Viglione, Anna.

Clear attempt by ASU good.
4

08:14

0

Draw control by ASU Viglione, Anna.

Foul on ORE Gicewicz, Abbey.

Shot by ASU Viglione, Anna, SAVE Eckert, Cassidy.

Shot by ORE Taylor, Riley HIGH.
4

05:41

1

Draw control by ASU Mazur, Zoe.

Clear attempt by ASU good.

Free position attempt for ASU.

Foul on ORE Matsuoka, Alex.

Free position attempt for ASU.
5

05:13

1

Hubbard, Thayer at goalie for ORE.

Draw control by ASU Beucher, Claire.

Clear attempt by ASU good.

Turnover by ASU Signorile, Maddelena.

Ground ball pickup by ORE Pallo, Rachel.

Clear attempt by ORE good.
5

03:28

2

Draw control by ORE Pallo, Rachel.

Shot by ORE Simmons, Anna, SAVE Vahle, Katie.

Ground ball pickup by ORE Ing, Emma.

Shot by ORE Taylor, Riley, SAVE Vahle, Katie.

Ground ball pickup by ASU Gaspar, Bella.

Clear attempt by ASU good.

Shot by ASU Urey, Shannon HIGH.
6

01:55

2

Draw control by ASU Ingrao, Bella.

Foul on ORE McCarthy, Morgan.

Free position attempt for ASU.

Shot by ASU Ingrao, Bella, SAVE Hubbard, Thayer.

Ground ball pickup by ASU Vahle, Katie.

Turnover by ORE (caused by Gaspar, Bella).

Ground ball pickup by ASU Gaspar, Bella.

Clear attempt by ASU good.

Shot by ASU Scott, Mina, SAVE Hubbard, Thayer.
00:00
End of PeriodArizona State


Oregon


Foul on ORE Cummins, Haley.

Draw control by ASU Urey, Shannon.

Foul on ORE Simmons, Anna.
7

13:52

2

Draw control by ORE Pallo, Rachel.

Foul on ASU Signorile, Maddelena.

Shot by ORE Wright, Alyssa, SAVE Vahle, Katie.

Clear attempt by ASU good.

Foul on ORE Likins, Lexie.

Turnover by ASU Ng, Teagan (caused by Jenkins, Lexi).

Ground ball pickup by ORE Simmons, Anna.
7

12:13

3

Draw control by ASU Mazur, Zoe.

Yellow card on ORE McCarthy, Morgan.

Foul on ORE Soto, Sydnie.

Shot by ASU Thornton, Anna WIDE.

Ground ball pickup by ORE Likins, Lexie.

Clear attempt by ORE failed.

Turnover by ORE Soto, Sydnie (caused by Ingrao, Bella).

Ground ball pickup by ASU Scott, Mina.
8

10:50

3

Draw control by ASU Mazur, Zoe.
9

10:05

3

Draw control by ORE Ing, Emma.

Foul on ASU.

Shot by ORE Taylor, Riley WIDE LEFT.

Shot by ORE Simmons, Anna, SAVE Vahle, Katie.

Ground ball pickup by ASU Gaspar, Gigi.

Clear attempt by ASU good.
10

08:04

3

Eckert, Cassidy at goalie for ORE.

Draw control by ORE Matsuoka, Alex.

Turnover by ORE Ing, Emma (caused by Cleland, Keeley).

Ground ball pickup by ASU Vahle, Katie.

Clear attempt by ASU good.

Shot by ASU Heenan, Emma, SAVE Eckert, Cassidy.

Yellow card on ASU Beucher, Claire.

Free position attempt for ORE.
10

05:35

4

Draw control by ASU Mazur, Zoe.

Clear attempt by ASU good.

Foul on ORE Soto, Sydnie.

Free position attempt for ASU.

Shot by ASU Urey, Shannon, SAVE Eckert, Cassidy {free position shot}.

Ground ball pickup by ASU Heenan, Emma.
11

04:13

4

Foul on ASU Mazur, Zoe.

Draw control by ORE Matsuoka, Alex.

Foul on ASU Gaspar, Bella.

Free position attempt for ORE.
11

03:24

5

Draw control by ASU Scott, Mina.
12

02:52

5

Draw control by ASU Viglione, Anna.

Shot by ASU Heenan, Emma, SAVE Eckert, Cassidy.

Clear attempt by ORE good.

Turnover by ORE Rismani, Lauren.

Ground ball pickup by ASU Thornton, Anna.

Foul on ORE Collins, Katie.

Foul on ORE.
00:00
End of PeriodArizona State


Oregon


Draw control by ASU Scott, Mina.
13

14:34

5

Draw control by ASU.

Foul on ORE Simmons, Anna.
14

13:57

5

Draw control by ORE Pallo, Rachel.

Turnover by ORE Pallo, Rachel (caused by Mazur, Zoe).

Ground ball pickup by ASU Mazur, Zoe.
15

13:05

5

Timeout by ORE.

Hubbard, Thayer at goalie for ORE.

Draw control by ASU Viglione, Anna.

Clear attempt by ASU good.

Foul on ORE Likins, Lexie.

Free position attempt for ASU.

Shot by ASU Oldknow, Lydia HIT POST {shot from close right wing}.

Ground ball pickup by ORE Collins, Katie.

Yellow card on ASU Gaspar, Gigi.

Turnover by ORE Collins, Katie (caused by Haley, Annie).

Ground ball pickup by ASU Haley, Annie.

Timeout by ASU.

Clear attempt by ASU good.

Foul on ORE Soto, Sydnie.

Free position attempt for ASU.
16

09:00

5

Draw control by ASU Viglione, Anna.

Green card on ORE Matsuoka, Alex.
17

06:51

5

Draw control by ORE.
17

04:33

6

Draw control by ASU Viglione, Anna.
18

02:41

6

Foul on ORE Pallo, Rachel.

Draw control by ASU Heenan, Emma.

Foul on ORE Pallo, Rachel.

Foul on ORE Collins, Katie.

Free position attempt for ASU.

Ground ball pickup by ASU Ronsholdt, Vanessa.
00:00
End of PeriodArizona State


Oregon


Eckert, Cassidy at goalie for ORE.

Draw control by ORE Simmons, Anna.

Foul on ASU Gaspar, Gigi.

Free position attempt for ORE.

Shot by ORE Collins, Katie, SAVE Vahle, Katie {free position shot}.

Ground ball pickup by ORE Collins, Katie.
18

13:32

7

Draw control by ORE Pallo, Rachel.

Yellow card on ASU Gaspar, Gigi.

Free position attempt for ORE.
18

12:42

8

Timeout by ORE.

Draw control by ASU Mazur, Zoe.

Clear attempt by ASU good.

Foul on ORE Likins, Lexie.

Turnover by ASU Viglione, Anna (caused by Simmons, Anna).

Ground ball pickup by ORE Pallo, Rachel.

Foul on ASU Gaspar, Bella.

Free position attempt for ORE.
18

10:45

9

Draw control by ORE Simmons, Anna.

Shot by ORE Simmons, Anna WIDE RIGHT.

Shot by ORE Wright, Alyssa, SAVE Vahle, Katie.

Ground ball pickup by ASU Cleland, Keeley.

Clear attempt by ASU good.

Foul on ORE Likins, Lexie.

Foul on ASU Beucher, Claire.

Turnover by ASU Beucher, Claire.

Clear attempt by ORE good.

Shot by ORE Simmons, Anna, SAVE Vahle, Katie.

Ground ball pickup by ASU Biwer, Keira.

Clear attempt by ASU good.

Foul on ORE Simmons, Anna.
19

06:56

9

Murphy, Flynn at goalie for ASU.

Draw control by ASU Mazur, Zoe.

Foul on ASU.

Turnover by ASU.

Turnover by ORE Wright, Alyssa (caused by Ronsholdt, Vanessa).

Turnover by ASU Longo, Angelina.

Ground ball pickup by ORE Collins, Katie.
19

04:31

10

Draw control by ASU Beucher, Claire.

Foul on ORE Pallo, Rachel.

Foul on ORE Pallo, Rachel.

Foul on ORE Collins, Katie.

Free position attempt for ASU.

Shot by ASU Beucher, Claire, SAVE Eckert, Cassidy {free position shot}.

Ground ball pickup by ORE Likins, Lexie.

Clear attempt by ORE good.
19

02:57

11

Draw control by ORE Simmons, Anna.

Shot by ORE Smith, Bailey WIDE RIGHT.
19

02:19

12

Foul on ORE Cummins, Haley.

Draw control by ASU Mazur, Zoe.

Yellow card on ORE Simmons, Anna.

Turnover by ASU Ingrao, Bella (caused by Collins, Katie).

Ground ball pickup by ORE Matsuoka, Alex.

Green card on ASU Dean, Lindsey.

Shot by ORE Soto, Sydnie WIDE LEFT.

Foul on ASU Longo, Angelina.

Free position attempt for ORE.

Foul on ASU Biwer, Keira.

Free position attempt for ORE.

Shot by ORE Matsuoka, Alex WIDE LEFT {free position shot}.

Ground ball pickup by ASU Longo, Angelina.

Foul on ORE Matsuoka, Alex.

Foul on ORE Cummins, Haley.

Yellow card on ORE Wright, Alyssa.
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vahle, Katie | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Viglione, Anna | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 2 | Biwer, Keira | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Heenan, Emma | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Haley, Annie | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 9 | Cleland, Keeley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 11 | Napier, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Guerin, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Dean, Lindsey | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Thornton, Anna | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Ingrao, Bella | M | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 20 | Oldknow, Lydia | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Scott, Mina | A | 4 | 2 | 6 | 6 | 5 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 22 | Riley, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Beucher, Claire | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-1 | 1 |
| 25 | Lilla, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Signorile, Maddelena | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Davis, Rosie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Haley, Katie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Longo, Angelina | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 43 | Ronsholdt, Vanessa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | Duhig, Cate | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Forman, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Murphy, Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | A | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 88 | Mazur, Zoe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0-0 | 1 |
| 97 | Gaspar, Bella | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 98 | Gaspar, Gigi | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 99 | Urey, Shannon | A | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| Â | Totals | Â | 19 | 10 | 29 | 31 | 26 | 16 | 8 | 8 | 22 | 3 | 10 |

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pallo, Rachel | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 1-1 | 4 |
| 2 | Soto, Sydnie | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 3 | Rismani, Lauren | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Gicewicz, Abbey | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 5 | McCarthy, Morgan | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Wright, Alyssa | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Collins, Katie | - | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1-2 | 3 |
| 11 | Zajac, Mara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Santucci, Gabby | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | Sweeney, Madysyn | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Cummins, Haley | A | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 3 |
| 19 | Sperling, Jenae | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ing, Emma | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 23 | Jenkins, Lexi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Smith, Bailey | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Taylor, Riley | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 30 | Simmons, Anna | M | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 4 | 0-0 | 3 |
| 31 | Hubbard, Thayer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Likins, Lexie | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 45 | Eckert, Cassidy | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Matsuoka, Alex | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0-1 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| Â | Totals | Â | 12 | 2 | 14 | 27 | 19 | 12 | 10 | 3 | 13 | 6 | 28 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Vahle, Katie | 53:50 | 9 | 7 | W |
| 50 | Murphy, Flynn | 6:10 | 3 | 0 | - |
| Â | Totals | Â | 12 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 25:02 | 8 | 2 | - |
| 45 | ![]() | 34:58 | 11 | 5 | L |
| Â | Totals | Â | 19 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 10 | 7 | 2 | 31 |
![]() | 7 | 6 | 1 | 13 | 27 |
Shots on Goal | |||||
![]() | 9 | 9 | 6 | 2 | 26 |
![]() | 4 | 5 | 1 | 9 | 19 |
Saves | |||||
![]() | 2 | 2 | 0 | 3 | 7 |
![]() | 3 | 3 | 0 | 1 | 7 |
Turnovers | |||||
![]() | 2 | 1 | 0 | 5 | 8 |
![]() | 4 | 3 | 2 | 1 | 10 |
Clears | |||||
![]() | 9-9 | 4-4 | 2-2 | 3-3 | 18-18 |
![]() | 2-2 | 1-2 | 0-0 | 2-2 | 5-6 |
Ground Balls | |||||
![]() | 5 | 5 | 3 | 3 | 16 |
![]() | 4 | 2 | 1 | 5 | 12 |
Draw Controls | |||||
![]() | 6 | 6 | 6 | 4 | 22 |
![]() | 3 | 4 | 2 | 4 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
![]() | 0-0 | 2-2 | 0-0 | 2-4 | 4-6 |






