Furman vs ORE
3/10/2024
Pape Field
11:00
Furman
1-5

8
 Final 
17

ORE
6-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 4 | 4 | 6 | 3 | 17 | |
| 2 | 3 | 2 | 1 | 8 | 
FUR:  HARMAN, Paige (3), ROSER, Anna (2), BUZELIS, Sophia (1), DINTINO, Hannah (1), SHAW, Sophie (1) 
ORE:  McCarthy, Morgan (6), Taylor, Riley (4), Pallo, Rachel (2), Cummins, Haley (2), Collins, Katie (1), Sweeney, Madysyn (1), Simmons, Anna (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | ORE  | FUR  | 
|---|---|---|---|---|---|---|
| 1 | 14:51 | McCarthy, Morgan | Unassisted | 1  | 0  | |
| 1 | 10:37 | BUZELIS, Sophia | Unassisted | 1  | 1  | |
| 1 | 09:32 | Collins, Katie | Unassisted | 2  | 1  | |
| 1 | 09:04 | Taylor, Riley | Unassisted | 3  | 1  | |
| 1 | 05:39 | ROSER, Anna | Unassisted | 3  | 2  | |
| 1 | 00:14 | Sweeney, Madysyn | Rismani, Lauren | 4  | 2  | |
| 2 | 14:17 | McCarthy, Morgan | Unassisted | 5  | 2  | |
| 2 | 12:29 | HARMAN, Paige | BUZELIS, Sophia | 5  | 3  | |
| 2 | 09:24 | Taylor, Riley | Unassisted | 6  | 3  | |
| 2 | 04:17 | Taylor, Riley | Unassisted | 7  | 3  | |
| 2 | 02:46 | Pallo, Rachel | Cummins, Haley | 8  | 3  | |
| 2 | 01:29 | HARMAN, Paige | HESTER, Reynolds | 8  | 4  | |
| 2 | 00:56 | ROSER, Anna | Unassisted | 8  | 5  | |
| 3 | 14:08 | Cummins, Haley | Unassisted | 9  | 5  | |
| 3 | 13:24 | Pallo, Rachel | Unassisted | 10  | 5  | |
| 3 | 10:54 | DINTINO, Hannah | Unassisted | 10  | 6  | |
| 3 | 06:28 | SHAW, Sophie | Unassisted | 10  | 7  | |
| 3 | 05:31 | McCarthy, Morgan | Unassisted | 11  | 7  | |
| 3 | 03:57 | Cummins, Haley | Pallo, Rachel | 12  | 7  | |
| 3 | 00:48 | Simmons, Anna | Unassisted | 13  | 7  | |
| 3 | 00:07 | McCarthy, Morgan | Unassisted | 14  | 7  | |
| 4 | 14:13 | McCarthy, Morgan | Unassisted | 15  | 7  | |
| 4 | 13:28 | Taylor, Riley | Unassisted | 16  | 7  | |
| 4 | 10:40 | HARMAN, Paige | Unassisted | 16  | 8  | |
| 4 | 01:52 | McCarthy, Morgan | Unassisted | 17  | 8  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 09:24 | SOUSA, Katelyn | GREEN CARD | |
| 1 | 08:54 | Cummins, Haley | GREEN CARD | |
| 2 | 03:07 | RICHBOURG, Casey | GREEN CARD | |
| 2 | 02:36 | Taylor, Riley | YELLOW CARD | |
| 3 | 14:08 | SBEI, Rachel | YELLOW CARD | |
| 3 | 11:40 | Pallo, Rachel | YELLOW CARD | |
| 3 | 03:00 | Simmons, Anna | GREEN CARD | |
| 4 | 07:57 | Wright, Alyssa | YELLOW CARD | |
| 4 | 05:09 | Santucci, Gabby | YELLOW CARD | 




