YSU vs ORE
YSU
0-1


ORE
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 4 | 3 | 19 |
![]() | 3 | 2 | 1 | 2 | 8 |
YSU: Lena Cox (3), Katie Grottenthaler (3), Molly Sheridan (1), Brooke Peck (1)
ORE: Cummins, Haley (3), Simmons, Anna (3), Pallo, Rachel (3), McCarthy, Morgan (2), Rismani, Lauren (2), Ing, Emma (2), Sweeney, Madysyn (2), Young, Avery (1), Taylor, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:03 | McCarthy, Morgan | Unassisted | 1 | 0 |
![]() | 1 | 12:50 | Rismani, Lauren | Unassisted | 2 | 0 |
![]() | 1 | 11:53 | Cummins, Haley | Unassisted | 3 | 0 |
![]() | 1 | 09:10 | Molly Sheridan | Unassisted | 3 | 1 |
![]() | 1 | 08:25 | Lena Cox | Unassisted | 3 | 2 |
![]() | 1 | 07:24 | Simmons, Anna | Unassisted | 4 | 2 |
![]() | 1 | 05:14 | Lena Cox | Ava Kreutzer | 4 | 3 |
![]() | 1 | 03:35 | Pallo, Rachel | McCarthy, Morgan | 5 | 3 |
![]() | 1 | 03:03 | Cummins, Haley | Young, Avery | 6 | 3 |
![]() | 2 | 12:24 | Rismani, Lauren | Unassisted | 7 | 3 |
![]() | 2 | 10:21 | McCarthy, Morgan | Rismani, Lauren | 8 | 3 |
![]() | 2 | 07:20 | Lena Cox | Unassisted | 8 | 4 |
![]() | 2 | 06:19 | Katie Grottenthaler | Unassisted | 8 | 5 |
![]() | 2 | 04:33 | Ing, Emma | Unassisted | 9 | 5 |
![]() | 2 | 02:40 | Simmons, Anna | Unassisted | 10 | 5 |
![]() | 2 | 01:32 | Young, Avery | McCarthy, Morgan | 11 | 5 |
![]() | 2 | 00:09 | Cummins, Haley | Simmons, Anna | 12 | 5 |
![]() | 3 | 14:32 | Simmons, Anna | Rismani, Lauren | 13 | 5 |
![]() | 3 | 13:27 | Katie Grottenthaler | Unassisted | 13 | 6 |
![]() | 3 | 13:15 | Pallo, Rachel | Simmons, Anna | 14 | 6 |
![]() | 3 | 10:03 | Sweeney, Madysyn | Unassisted | 15 | 6 |
![]() | 3 | 04:20 | Pallo, Rachel | Unassisted | 16 | 6 |
![]() | 4 | 11:45 | Ing, Emma | Unassisted | 17 | 6 |
![]() | 4 | 07:20 | Brooke Peck | Unassisted | 17 | 7 |
![]() | 4 | 05:39 | Sweeney, Madysyn | Rismani, Lauren | 18 | 7 |
![]() | 4 | 03:49 | Katie Grottenthaler | Unassisted | 18 | 8 |
![]() | 4 | 01:40 | Taylor, Riley | Unassisted | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:53 | Matsuoka, Alex | YELLOW CARD |
![]() | 1 | 06:03 | Simmons, Anna | GREEN CARD |
![]() | 1 | 03:25 | Jocelyn Fike | YELLOW CARD |
![]() | 2 | 08:10 | Simmons, Anna | GREEN CARD |
![]() | 2 | 05:24 | McCarthy, Morgan | GREEN CARD |
![]() | 2 | 04:33 | Cummins, Haley | GREEN CARD |
![]() | 3 | 11:57 | Gicewicz, Abbey | GREEN CARD |
![]() | 3 | 05:17 | Ally Garrett | GREEN CARD |
![]() | 3 | 03:02 | Ing, Emma | GREEN CARD |
![]() | 4 | 12:37 | Matsuoka, Alex | GREEN CARD |
![]() | 4 | 10:00 | Emma Hoffman | GREEN CARD |
ORE


YSU

Paige Borkowski at goalie for YSU.

Eckert, Cassidy at goalie for ORE.

Draw control by ORE Simmons, Anna.
1

14:03

0

Draw control by ORE Simmons, Anna.

Foul on YSU.

Free position attempt for ORE.

Shot by ORE Simmons, Anna HIGH {free position shot}.

Shot by ORE Simmons, Anna HIGH.
2

12:50

0

Draw control by ORE Pallo, Rachel.

Shot by ORE Rismani, Lauren WIDE.

Foul on YSU.

Free position attempt for ORE.
3

11:53

0

Timeout by YSU.

Yellow card on ORE Matsuoka, Alex.

Draw control by YSU Grace Rund.

Turnover by YSU Brooke Peck.

Ground ball pickup by ORE Jenkins, Lexi.

Clear attempt by ORE good.

Foul on YSU.

Shot by ORE Ing, Emma, SAVE Paige Borkowski.

Clear attempt by YSU good.
3

09:10

1

Draw control by YSU Jade Shearer.
3

08:25

2

Draw control by ORE Pallo, Rachel.
4

07:24

2

Draw control by ORE Pallo, Rachel.

Turnover by ORE McCarthy, Morgan.

Timeout by YSU.

Green card on ORE Simmons, Anna.

Clear attempt by YSU good.
4

05:14

3

Draw control by YSU Genna Cooke.

Turnover by YSU Genna Cooke (caused by McCarthy, Morgan).

Ground ball pickup by ORE Pallo, Rachel.

Clear attempt by ORE good.
5

03:35

3

Draw control by ORE Pallo, Rachel.

Yellow card on YSU Jocelyn Fike.
6

03:03

3

Draw control by YSU Mia Stahl.

Foul on ORE.

Turnover by YSU Molly Sheridan.

Ground ball pickup by ORE McCarthy, Morgan.

Clear attempt by ORE good.

Shot by ORE Young, Avery, SAVE Paige Borkowski.

Clear attempt by YSU failed.

Turnover by YSU Paige Borkowski.

Ground ball pickup by ORE Soto, Sydnie.

Foul on YSU.

Foul on YSU.

Free position attempt for ORE.

Shot by ORE Pallo, Rachel, SAVE Paige Borkowski {free position shot}.
00:00
End of PeriodORE


YSU


Jacqueline Cornell at goalie for YSU.

Draw control by YSU Jade Shearer.

Turnover by YSU Brooke Peck.

Clear attempt by ORE good.

Shot by ORE Ing, Emma BLOCKED.

Shot by ORE Simmons, Anna WIDE.
7

12:24

3

Draw control by ORE Pallo, Rachel.

Shot by ORE Cummins, Haley, SAVE Jacqueline Cornell.

Ground ball pickup by YSU Jacqueline Cornell.

Clear attempt by YSU failed.

Turnover by YSU Jade Shearer (caused by Matsuoka, Alex).

Ground ball pickup by ORE Pallo, Rachel.
8

10:21

3

Draw control by YSU Mia Stahl.

Turnover by YSU Mia Stahl (caused by Cummins, Haley).

Shot by ORE Pallo, Rachel, SAVE Jacqueline Cornell.

Ground ball pickup by YSU Jacqueline Cornell.

Clear attempt by YSU failed.

Turnover by YSU Jocelyn Fike.

Ground ball pickup by ORE Jenkins, Lexi.

Turnover by ORE Matsuoka, Alex (caused by Katie Grottenthaler).

Ground ball pickup by YSU Jacqueline Cornell.

Timeout by YSU.

Green card on ORE Simmons, Anna.

Clear attempt by YSU good.
8

07:20

4

Draw control by YSU Genna Cooke.

Foul on ORE.

Foul on ORE.

Free position attempt for YSU.
8

06:19

5

Timeout by ORE.

Hubbard, Thayer at goalie for ORE.

Draw control by YSU Katie Grottenthaler.

Turnover by YSU Brooke Peck (caused by Likins, Lexie).

Ground ball pickup by ORE Hubbard, Thayer.

Clear attempt by ORE failed.

Turnover by ORE McCarthy, Morgan (caused by Genna Cooke).

Ground ball pickup by YSU Genna Cooke.

Foul on ORE.

Green card on ORE McCarthy, Morgan.

Turnover by YSU Genna Cooke.

Ground ball pickup by ORE Hubbard, Thayer.

Clear attempt by ORE good.
9

04:33

5

Green card on ORE Cummins, Haley.

Draw control by YSU Grace Rund.

Foul on ORE.

Foul on ORE.

Free position attempt for YSU.

Shot by YSU Brooke Peck HIGH {free position shot}.

Clear attempt by ORE good.
10

02:40

5

Draw control by ORE Cummins, Haley.
11

01:32

5

Draw control by ORE Rismani, Lauren.

Turnover by ORE Simmons, Anna.

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Turnover by YSU Grace Rund (caused by Matsuoka, Alex).

Ground ball pickup by ORE Hubbard, Thayer.

Clear attempt by ORE good.
12

00:09

5

Draw control by ORE Ing, Emma.
00:00
End of PeriodORE


YSU


Paige Borkowski at goalie for YSU.

Hubbard, Thayer at goalie for ORE.

Draw control by ORE Cummins, Haley.
13

14:32

5

Draw control by YSU Katie Grottenthaler.
13

13:27

6

Draw control by ORE Strtak, Kristiana.
14

13:15

6

Draw control by ORE Simmons, Anna.

Shot by ORE Matsuoka, Alex, SAVE Paige Borkowski.

Foul on ORE.

Green card on ORE Gicewicz, Abbey.

Turnover by YSU Ava Kreutzer (caused by Jenkins, Lexi).

Ground ball pickup by ORE Cummins, Haley.

Clear attempt by ORE good.

Foul on YSU.

Foul on YSU.

Free position attempt for ORE.

Shot by ORE McCarthy, Morgan HIT CROSSBAR {free position shot}.

Ground ball pickup by ORE Sweeney, Madysyn.
15

10:03

6

Draw control by ORE Strtak, Kristiana.

Shot by ORE McCarthy, Morgan HIGH.

Shot by ORE Rismani, Lauren WIDE.

Shot by ORE Ing, Emma, SAVE Paige Borkowski.

Clear attempt by YSU good.

Foul on ORE.

Free position attempt for YSU.

Shot by YSU Grace Rund, SAVE Hubbard, Thayer.

Ground ball pickup by ORE Matsuoka, Alex.

Clear attempt by ORE good.

Shot by ORE Sweeney, Madysyn BLOCKED.

Ground ball pickup by YSU Paige Borkowski.

Clear attempt by YSU good.

Foul on ORE.

Foul on ORE.

Free position attempt for YSU.

Shot by YSU Grace Rund, SAVE Hubbard, Thayer {free position shot}.

Timeout by ORE.

Clear attempt by ORE good.

Foul on YSU.

Green card on YSU Ally Garrett.

Foul on YSU.

Free position attempt for ORE.

Shot by ORE Young, Avery, SAVE Paige Borkowski {free position shot}.

Foul on YSU.

Free position attempt for ORE.
16

04:20

6

Draw control by YSU Lena Cox.

Foul on ORE.

Green card on ORE Ing, Emma.

Foul on ORE.

Free position attempt for YSU.

Shot by YSU Brooke Peck, SAVE Hubbard, Thayer {free position shot}.

Clear attempt by ORE good.

Turnover by ORE Young, Avery (caused by Mia Kuzdal).

Foul on ORE.

Turnover by YSU Lena Cox (caused by Simmons, Anna).

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE good.

Turnover by ORE Cummins, Haley (caused by Jocelyn Fike).

Ground ball pickup by YSU Mia Kuzdal.
00:00
End of PeriodORE


YSU


Draw control by YSU Lena Cox.

Shot by YSU Katie Grottenthaler WIDE.

Turnover by YSU.

Clear attempt by ORE failed.

Turnover by ORE Soto, Sydnie (caused by Brooke Peck).

Ground ball pickup by YSU Brooke Peck.

Green card on ORE Matsuoka, Alex.

Shot by YSU Lena Cox, SAVE Hubbard, Thayer.

Ground ball pickup by ORE Hubbard, Thayer.
17

11:45

6

Draw control by ORE McCarthy, Morgan.

Shot by ORE Sweeney, Madysyn, SAVE Paige Borkowski.

Ground ball pickup by ORE Rismani, Lauren.

Turnover by ORE Rismani, Lauren.

Ground ball pickup by YSU Paige Borkowski.

Turnover by YSU Emma Hoffman (caused by Lichtenberger, Grace).

Green card on YSU Emma Hoffman.

Shot by ORE Young, Avery, SAVE Paige Borkowski.

Clear attempt by YSU good.

Foul on ORE.

Timeout by YSU.

Turnover by YSU Lena Cox.

Ground ball pickup by ORE Cunnington, McKenna.

Clear attempt by ORE failed.

Turnover by ORE Cunnington, McKenna (caused by Molly Sheridan).

Ground ball pickup by YSU Molly Sheridan.

Foul on ORE.

Free position attempt for YSU.
8

07:20

4

Draw control by YSU Genna Cooke.

Turnover by YSU Genna Cooke.

Ground ball pickup by ORE Sweeney, Madysyn.
18

05:39

7

Foul on ORE.

Draw control by YSU Genna Cooke.

Shot by YSU Brooke Peck WIDE.
18

03:49

8

Draw control by ORE McCarthy, Morgan.
19

01:40

8

Draw control by ORE Young, Avery.

Shot by ORE Laing, Jadyn, SAVE Paige Borkowski.
00:00
End of Period
ORE

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MF | 3 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 5 | 1-2 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | MF | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 0-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | MF | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | ![]() | A | 3 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 1-1 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | MF | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | MF | 3 | 2 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | 0-1 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 16 | |
| Â | Totals | Â | 19 | 8 | 27 | 39 | 30 | 17 | 9 | 8 | 17 | 6 | 16 |

YSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Borkowski | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Lena Cox | - | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 10 | Katie Grottenthaler | MF | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1-1 | 0 |
| 12 | Dany Emler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Mia Kuzdal | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Jocelyn Fike | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | Kayla Stecker | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Callie Vaudry | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Grace Rund | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 24 | Ally Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Molly Sheridan | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | Mia Stahl | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 29 | Brooke Peck | A | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 1-3 | 0 |
| 33 | Jade Shearer | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 41 | Emma Hoffman | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Genna Cooke | MF | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0-0 | 0 |
| 45 | Grace Manser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Jacqueline Cornell | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| Â | Totals | Â | 8 | 1 | 9 | 15 | 12 | 10 | 17 | 6 | 14 | 5 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 36:19 | 3 | 4 | W |
| 45 | ![]() | 23:41 | 5 | 0 | - |
| Â | Totals | Â | 8 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Paige Borkowski | 45:00 | 13 | 9 | L |
| 77 | Jacqueline Cornell | 15:00 | 6 | 2 | - |
| Â | Totals | Â | 19 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 10 | 11 | 6 | 39 |
![]() | 3 | 3 | 4 | 5 | 15 |
Shots on Goal | |||||
![]() | 9 | 8 | 7 | 6 | 30 |
![]() | 3 | 2 | 4 | 3 | 12 |
Saves | |||||
![]() | 0 | 0 | 3 | 1 | 4 |
![]() | 3 | 2 | 3 | 3 | 11 |
Turnovers | |||||
![]() | 1 | 3 | 2 | 3 | 9 |
![]() | 4 | 7 | 2 | 4 | 17 |
Clears | |||||
![]() | 3-3 | 4-5 | 5-5 | 0-2 | 12-15 |
![]() | 2-3 | 2-4 | 2-2 | 1-1 | 7-10 |
Ground Balls | |||||
![]() | 4 | 5 | 4 | 4 | 17 |
![]() | 0 | 5 | 2 | 3 | 10 |
Draw Controls | |||||
![]() | 6 | 4 | 4 | 3 | 17 |
![]() | 4 | 5 | 2 | 3 | 14 |
Free Position Shots | |||||
![]() | 1-3 | 0-0 | 1-3 | 0-0 | 2-6 |
![]() | 0-0 | 1-2 | 0-2 | 1-1 | 2-5 |



























