Oregon vs Johns Hopkins
Oregon
5-7, 0-5 B1G


Johns Hopkins
9-2, 3-0 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 7 | 2 | 4 | 22 |
![]() | 1 | 4 | 1 | 2 | 8 |
ORE: Pallo, Rachel (3), Carrasquillo, Bri (2), Ing, Emma (2), Hurley, Lyla (1)
JHU: Ashley Mackin (8), Ava Angello (4), Taylor Hoss (4), Charlotte Smith (1), Campbell Case (1), Megan Kielbasa (1), Alayna Costa (1), Emily Peek (1), Grace Karstetter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | ORE |
|---|---|---|---|---|---|---|
![]() | 1 | 14:34 | Ava Angello | Unassisted | 1 | 0 |
![]() | 1 | 09:40 | Charlotte Smith | Ashley Mackin | 2 | 0 |
![]() | 1 | 09:03 | Ashley Mackin | Campbell Case | 3 | 0 |
![]() | 1 | 08:41 | Taylor Hoss | Megan Kielbasa | 4 | 0 |
![]() | 1 | 08:06 | Ashley Mackin | Campbell Case | 5 | 0 |
![]() | 1 | 07:44 | Ava Angello | Lacey Downey | 6 | 0 |
![]() | 1 | 07:07 | Pallo, Rachel | Unassisted | 6 | 1 |
![]() | 1 | 04:51 | Ashley Mackin | Lacey Downey | 7 | 1 |
![]() | 1 | 04:29 | Campbell Case | Ashley Mackin | 8 | 1 |
![]() | 1 | 00:17 | Taylor Hoss | Charlotte Smith | 9 | 1 |
![]() | 2 | 13:21 | Ashley Mackin | Charlotte Smith | 10 | 1 |
![]() | 2 | 12:59 | Carrasquillo, Bri | Ing, Emma | 10 | 2 |
![]() | 2 | 12:32 | Taylor Hoss | Lacey Downey | 11 | 2 |
![]() | 2 | 10:32 | Taylor Hoss | Megan Kielbasa | 12 | 2 |
![]() | 2 | 08:35 | Ing, Emma | Unassisted | 12 | 3 |
![]() | 2 | 08:13 | Ing, Emma | Unassisted | 12 | 4 |
![]() | 2 | 07:18 | Ava Angello | Lacey Downey | 13 | 4 |
![]() | 2 | 06:45 | Ashley Mackin | Unassisted | 14 | 4 |
![]() | 2 | 05:22 | Megan Kielbasa | Unassisted | 15 | 4 |
![]() | 2 | 02:27 | Carrasquillo, Bri | Unassisted | 15 | 5 |
![]() | 2 | 01:00 | Ava Angello | Unassisted | 16 | 5 |
![]() | 3 | 13:28 | Ashley Mackin | Taylor Hoss | 17 | 5 |
![]() | 3 | 11:20 | Ashley Mackin | Unassisted | 18 | 5 |
![]() | 3 | 04:31 | Pallo, Rachel | Manser, Kylee | 18 | 6 |
![]() | 4 | 14:14 | Ashley Mackin | Annie Marshall | 19 | 6 |
![]() | 4 | 11:18 | Alayna Costa | Ashley Mackin | 20 | 6 |
![]() | 4 | 07:49 | Emily Peek | Unassisted | 21 | 6 |
![]() | 4 | 03:48 | Hurley, Lyla | Unassisted | 21 | 7 |
![]() | 4 | 01:52 | Grace Karstetter | Alayna Costa | 22 | 7 |
![]() | 4 | 00:26 | Pallo, Rachel | Unassisted | 22 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:30 | Paris Colgain | YELLOW CARD |
![]() | 1 | 05:15 | Matsuoka, Alex | GREEN CARD |
![]() | 1 | 02:22 | Simmons, Anna | YELLOW CARD |
![]() | 3 | 09:36 | Alayna Costa | YELLOW CARD |
![]() | 4 | 00:27 | Jordan Conversano | YELLOW CARD |
Johns Hopkins


Oregon

Crowther, Paige at goalie for ORE.

Morgan Giardina at goalie for JHU.

Draw control by JHU Laurel Gonzalez.
1

14:34

0

Draw control by ORE Pallo, Rachel.

Foul on JHU.

Foul on JHU.

Foul on JHU.

Yellow card on JHU Paris Colgain.

Turnover by ORE Pallo, Rachel (caused by MK Lescault).

Clear attempt by JHU good.

Foul on ORE.

Turnover by JHU MK Lescault (caused by Lewandowski, Ella).

Ground ball pickup by ORE Lewandowski, Ella.

Clear attempt by ORE failed.

Turnover by ORE Lewandowski, Ella.

Ground ball pickup by JHU Charlotte Smith.

Turnover by JHU Taylor Hoss (caused by Jenkins, Lexi).

Ground ball pickup by ORE Crowther, Paige.

Clear attempt by ORE good.

Turnover by ORE Carrasquillo, Bri (caused by Hannah Johnson).

Ground ball pickup by JHU Hannah Johnson.

Clear attempt by JHU good.
2

09:40

0

Draw control by JHU Laurel Gonzalez.

Foul on ORE Simmons, Anna.

Foul on ORE Simmons, Anna.

Shot by JHU Samantha DiCarlo WIDE.
3

09:03

0

Draw control by JHU Laurel Gonzalez.
4

08:41

0

Draw control by JHU Laurel Gonzalez.

Clear attempt by JHU good.
5

08:06

0

Draw control by JHU Laurel Gonzalez.
6

07:44

0

Timeout by ORE.

Draw control by ORE Jenkins, Lexi.

Foul on JHU Laurel Gonzalez.
6

07:07

1

Draw control by JHU Laurel Gonzalez.

Shot by JHU Ava Angello HIGH.

Shot by JHU Charlotte Smith WIDE.

Shot by JHU Ashley Mackin WIDE.

Clear attempt by ORE failed.

Turnover by ORE Matsuoka, Alex (caused by Charlotte Smith).

Green card on ORE Matsuoka, Alex.

Foul on ORE Lewandowski, Ella.

Free position attempt for JHU.
7

04:51

1

Draw control by JHU Lacey Downey.

Shot by JHU Ava Angello WIDE.
8

04:29

1

Draw control by JHU Megan Kielbasa.

Shot by JHU MK Lescault, SAVE Crowther, Paige.

Turnover by JHU Charlotte Smith (caused by Laing, Jadyn).

Ground ball pickup by ORE Laing, Jadyn.

Clear attempt by ORE good.

Turnover by ORE Ing, Emma (caused by Paris Colgain).

Ground ball pickup by JHU Morgan Giardina.

Clear attempt by JHU good.

Yellow card on ORE Simmons, Anna.

Foul on ORE Jenkins, Lexi.

Free position attempt for JHU.

Shot by JHU Lacey Downey, SAVE Crowther, Paige {free position shot}.

Ground ball pickup by JHU Lacey Downey.

Turnover by JHU Lacey Downey.

Ground ball pickup by ORE Jenkins, Lexi.

Clear attempt by ORE good.

Turnover by ORE Hurley, Lyla (caused by Reagan O'Brien).

Ground ball pickup by JHU Paris Colgain.

Clear attempt by JHU good.
9

00:17

1

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Paris Colgain.

Foul on ORE Carrasquillo, Bri.

Ground ball pickup by ORE Carrasquillo, Bri.
Johns Hopkins


Oregon


Eckert, Cassidy at goalie for ORE.

Draw control by ORE Carrasquillo, Bri.

Shot by ORE Pallo, Rachel, SAVE Morgan Giardina.

Clear attempt by JHU good.

Shot by JHU Campbell Case WIDE.
10

13:21

1

Draw control by ORE Carrasquillo, Bri.
10

12:59

2

Draw control by JHU Laurel Gonzalez.
11

12:32

2

Draw control by JHU Laurel Gonzalez.

Turnover by JHU MK Lescault (caused by Carrasquillo, Bri).

Ground ball pickup by ORE Carrasquillo, Bri.

Foul on JHU MK Lescault.

Turnover by ORE Hurley, Lyla (caused by Hannah Johnson).

Ground ball pickup by JHU Hannah Johnson.

Clear attempt by JHU good.

Foul on ORE Jenkins, Lexi.

Free position attempt for JHU.
12

10:32

2

Draw control by JHU Samantha DiCarlo.

Turnover by JHU Charlotte Smith (caused by Eckert, Cassidy).

Ground ball pickup by ORE Eckert, Cassidy.

Clear attempt by ORE good.

Shot by ORE Hurley, Lyla WIDE.

Ground ball pickup by ORE Ing, Emma.
12

08:35

3

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Laurel Gonzalez (caused by Pallo, Rachel).

Ground ball pickup by ORE Carrasquillo, Bri.
12

08:13

4

Draw control by JHU Laurel Gonzalez.

Shot by JHU Ashley Mackin HIGH.
13

07:18

4

Draw control by JHU MK Lescault.

Foul on ORE Laing, Jadyn.

Foul on ORE Simmons, Anna.

Free position attempt for JHU.
14

06:45

4

Draw control by JHU Laurel Gonzalez.
15

05:22

4

Draw control by JHU.

Shot by JHU Lacey Downey, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Pallo, Rachel.

Foul on JHU Campbell Case.

Clear attempt by ORE good.

Foul on JHU Hannah Johnson.

Free position attempt for ORE.
15

02:27

5

Draw control by JHU Laurel Gonzalez.
16

01:00

5

Draw control by ORE Jenkins, Lexi.

Turnover by ORE Jenkins, Lexi (caused by Annie Marshall).

Ground ball pickup by JHU Laurel Gonzalez.
00:00
End of PeriodJohns Hopkins


Oregon


Crowther, Paige at goalie for ORE.

Draw control by JHU Lacey Downey.

Shot by JHU Lacey Downey WIDE.

Shot by JHU Ashley Mackin HIT POST.

Ground ball pickup by JHU Lacey Downey.
17

13:28

5
18

11:20

5

Draw control by ORE Carrasquillo, Bri.

Turnover by ORE Carrasquillo, Bri (caused by Annie Marshall).

Ground ball pickup by JHU Laurel Gonzalez.

Foul on ORE Jenkins, Lexi.

Draw control by JHU Laurel Gonzalez.

Yellow card on JHU Alayna Costa.

Turnover by JHU Alayna Costa.

Clear attempt by ORE good.

Shot by ORE Carrasquillo, Bri, SAVE Morgan Giardina.

Clear attempt by JHU good.

Foul on ORE Cunnington, McKenna.

Shot by JHU Campbell Case, SAVE Crowther, Paige.

Ground ball pickup by ORE Cunnington, McKenna.

Clear attempt by ORE good.

Shot by ORE Carrasquillo, Bri HIGH.

Turnover by ORE Sperling, Jenae (caused by Reagan O'Brien).

Ground ball pickup by JHU Reagan O'Brien.

Foul on ORE Lewandowski, Ella.

Free position attempt for JHU.

Turnover by JHU Campbell Case.

Clear attempt by ORE good.
18

04:31

6

Draw control by ORE Strtak, Kristiana.

Foul on JHU Laurel Gonzalez.

Shot by ORE Matsuoka, Alex, SAVE Morgan Giardina.

Ground ball pickup by JHU Hannah Johnson.

Clear attempt by JHU good.

Foul on ORE Matsuoka, Alex.

Turnover by JHU Annie Marshall.

Ground ball pickup by ORE Crowther, Paige.

Clear attempt by ORE good.

Turnover by ORE Ing, Emma (caused by Annie Marshall).

Ground ball pickup by JHU Annie Marshall.

Clear attempt by JHU failed.

Turnover by JHU Paris Colgain.

Ground ball pickup by ORE Carrasquillo, Bri.

Turnover by ORE Carrasquillo, Bri (caused by Hannah Johnson).

Ground ball pickup by JHU Lacey Downey.

Shot by JHU Ava Angello WIDE.

Ground ball pickup by ORE Cunnington, McKenna.
00:00
End of Period
Heidi Rosely at goalie for JHU.
Johns Hopkins


Oregon


Draw control by JHU Laurel Gonzalez.

Clear attempt by JHU good.
19

14:14

6

Draw control by JHU Hadley Boston.

Foul on ORE Pallo, Rachel.

Turnover by JHU.

Clear attempt by ORE good.

Turnover by ORE Manser, Kylee (caused by Nina Palella).

Ground ball pickup by JHU Heidi Rosely.

Clear attempt by JHU good.
20

11:18

6

Shields, Kate at goalie for ORE.

Draw control by JHU Laurel Gonzalez.

Foul on ORE Laing, Jadyn.

Free position attempt for JHU.

Foul on ORE Baker, Hazel.

Free position attempt for JHU.

Shot by JHU Jane Freeman WIDE {free position shot}.

Foul on ORE Baker, Hazel.

Free position attempt for JHU.
21

07:49

6

Draw control by JHU Laurel Gonzalez.

Clear attempt by JHU good.

Foul on ORE Matsuoka, Alex.

Foul on ORE Baker, Hazel.

Free position attempt for JHU.

Foul on ORE Jenkins, Lexi.

Free position attempt for JHU.

Shot by JHU Piper Daskalos, SAVE Shields, Kate {free position shot}.

Turnover by ORE Shields, Kate (caused by Hadley Boston).

Ground ball pickup by JHU Campbell Case.

Turnover by JHU Annie Marshall.

Clear attempt by ORE good.

Foul on JHU Jordan Conversano.

Free position attempt for ORE.
21

03:48

7

Draw control by JHU Laurel Gonzalez.

Shot by JHU Alayna Costa WIDE.

Shot by JHU Grace Karstetter, SAVE Shields, Kate.

Ground ball pickup by JHU Alayna Costa.
22

01:52

7

Draw control by ORE Matsuoka, Alex.

Yellow card on JHU Jordan Conversano.

Free position attempt for ORE.
22

00:26

8
00:00
End of Period
Johns Hopkins

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MK Lescault | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1 |
| 1 | Taylor Hoss | A | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Piper Daskalos | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | Quinlan O'Brien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Grace Karstetter | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Reagan O'Brien | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 11 | Laurel Gonzalez | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 0-0 | 2 |
| 14 | Morgan Giardina | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Emily Peek | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | Nina Palella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Ava Angello | A | 4 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Paris Colgain | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 21 | Campbell Case | A | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Hannah Johnson | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 1 |
| 24 | Jillian McNaughton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jordan Conversano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Samantha DiCarlo | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Ashley Mackin | A | 8 | 3 | 11 | 11 | 8 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | Sam Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Heidi Rosely | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Charlotte Smith | - | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 36 | Jane Freeman | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 38 | Annie Marshall | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 0 |
| 40 | Lacey Downey | M | 0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0-1 | 0 |
| 43 | Hadley Boston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 44 | Alayna Costa | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Kendal Crawford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Megan Kielbasa | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | |
| Â | Totals | Â | 22 | 16 | 38 | 40 | 28 | 16 | 14 | 13 | 25 | 5 | 9 |

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pallo, Rachel | M | 3 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 1-1 | 1 |
| 5 | Baker, Hazel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 7 | Kozitza, Liv | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lewandowski, Ella | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 9 | Manser, Kylee | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Carrasquillo, Bri | A | 2 | 0 | 2 | 4 | 3 | 4 | 3 | 1 | 3 | 1-1 | 1 |
| 16 | Shields, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Strtak, Kristiana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Sperling, Jenae | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Ing, Emma | M | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Laing, Jadyn | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 23 | Jenkins, Lexi | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 4 |
| 24 | Cunnington, McKenna | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Hurley, Lyla | A | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 30 | Simmons, Anna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 37 | Crowther, Paige | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Eckert, Cassidy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 77 | Matsuoka, Alex | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 8 | 2 | 10 | 13 | 11 | 14 | 14 | 6 | 8 | 3 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 14 | Morgan Giardina | 45:00 | 6 | 3 | W |
| 31 | Heidi Rosely | 15:00 | 2 | 0 | - |
| Â | Totals | Â | 8 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | ![]() | 10:42 | 2 | 2 | - |
| 37 | ![]() | 34:18 | 13 | 3 | L |
| 45 | ![]() | 15:00 | 7 | 1 | - |
| Â | Totals | Â | 22 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 10 | 6 | 8 | 40 |
![]() | 1 | 6 | 4 | 2 | 13 |
Shots on Goal | |||||
![]() | 11 | 8 | 3 | 6 | 28 |
![]() | 1 | 5 | 3 | 2 | 11 |
Saves | |||||
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 2 | 1 | 1 | 2 | 6 |
Turnovers | |||||
![]() | 5 | 3 | 4 | 2 | 14 |
![]() | 6 | 2 | 4 | 2 | 14 |
Clears | |||||
![]() | 5-5 | 2-2 | 2-3 | 3-3 | 12-13 |
![]() | 3-5 | 2-2 | 4-4 | 2-2 | 11-13 |
Ground Balls | |||||
![]() | 5 | 2 | 6 | 3 | 16 |
![]() | 5 | 5 | 4 | 0 | 14 |
Draw Controls | |||||
![]() | 9 | 9 | 2 | 5 | 25 |
![]() | 2 | 3 | 2 | 1 | 8 |
Free Position Shots | |||||
![]() | 0-1 | 1-1 | 0-0 | 1-3 | 2-5 |
![]() | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 |







