STETSON vs OREGON
2/11/2025
Pape Field
11:04 AM
STETSON
1-1

7
Final
17

OREGON
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 6 | 4 | 17 | |
2 | 1 | 4 | 0 | 7 |
STET: KAITLIN PANI (2), KATHLEEN NICHOLS (2), MIYA SCANLAN (1), ANYA PHILLIPS (1), SAM KING (1)
ORE: Simmons, Anna (7), Young, Avery (4), Carrasquillo, Bri (3), Sperling, Jenae (2), Kozitza, Liv (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | STET |
---|---|---|---|---|---|---|
1 | 14:50 | Simmons, Anna | Unassisted | 1 | 0 | |
1 | 12:06 | Simmons, Anna | Unassisted | 2 | 0 | |
1 | 10:09 | KAITLIN PANI | KATIE KORNACKI | 2 | 1 | |
1 | 09:02 | KATHLEEN NICHOLS | KATIE KORNACKI | 2 | 2 | |
1 | 06:54 | Simmons, Anna | Unassisted | 3 | 2 | |
2 | 12:35 | Carrasquillo, Bri | Unassisted | 4 | 2 | |
2 | 07:30 | KAITLIN PANI | CLAIRE OLDFORD | 4 | 3 | |
2 | 05:09 | Kozitza, Liv | Unassisted | 5 | 3 | |
2 | 04:09 | Sperling, Jenae | Unassisted | 6 | 3 | |
2 | 01:10 | Young, Avery | Ing, Emma | 7 | 3 | |
3 | 11:59 | Sperling, Jenae | Ing, Emma | 8 | 3 | |
3 | 10:54 | MIYA SCANLAN | Unassisted | 8 | 4 | |
3 | 10:41 | Young, Avery | Unassisted | 9 | 4 | |
3 | 08:33 | Simmons, Anna | Sperling, Jenae | 10 | 4 | |
3 | 06:24 | Young, Avery | Unassisted | 11 | 4 | |
3 | 04:04 | ANYA PHILLIPS | Unassisted | 11 | 5 | |
3 | 03:20 | KATHLEEN NICHOLS | MIYA SCANLAN | 11 | 6 | |
3 | 03:09 | Simmons, Anna | Unassisted | 12 | 6 | |
3 | 02:21 | SAM KING | Unassisted | 12 | 7 | |
3 | 00:01 | Simmons, Anna | Unassisted | 13 | 7 | |
4 | 13:09 | Carrasquillo, Bri | Unassisted | 14 | 7 | |
4 | 12:31 | Carrasquillo, Bri | Matsuoka, Alex | 15 | 7 | |
4 | 11:40 | Young, Avery | Unassisted | 16 | 7 | |
4 | 06:12 | Simmons, Anna | Carrasquillo, Bri | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:47 | SAM KING | GREEN CARD | |
2 | 01:39 | SYDNEY JENKINS | GREEN CARD | |
2 | 01:35 | MIYA SCANLAN | GREEN CARD | |
3 | 11:16 | Matsuoka, Alex | GREEN CARD | |
3 | 03:40 | Cunnington, McKenna | YELLOW CARD | |
4 | 14:48 | SAM KING | GREEN CARD |