Oregon vs USC
4/19/2025
Dignity Health Park
12:00 pm
Oregon
6-10, 0-8 Big Ten

3
Final
21

USC
10-6, 3-5 Big Ten
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 6 | 2 | 21 | |
0 | 2 | 0 | 1 | 3 |
ORE: Ing, Emma (1), Hurley, Lyla (1), Strtak, Kristiana (1)
USC: Dora,Maddie (4), Barron, Hannah (3), Gagnon, Christina (3), Vitale, Isabelle (2), Roberts, Casey (2), Bunting, Lily (1), Cirilli, Callie (1), Pelkey, Kailey (1), Bunting, Emma (1), Regan, Anna (1), Newton, Haley (1), Robinson, Reese (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | ORE |
---|---|---|---|---|---|---|
1 | 13:48 | Bunting, Lily | Unassisted | 1 | 0 | |
1 | 13:08 | Barron, Hannah | Unassisted | 2 | 0 | |
1 | 12:04 | Dora,Maddie | Barron, Hannah | 3 | 0 | |
1 | 10:37 | Cirilli, Callie | Vitale, Isabelle | 4 | 0 | |
1 | 10:03 | Barron, Hannah | Pelkey, Kailey | 5 | 0 | |
1 | 08:02 | Vitale, Isabelle | Unassisted | 6 | 0 | |
1 | 00:06 | Gagnon, Christina | Unassisted | 7 | 0 | |
2 | 12:38 | Roberts, Casey | Unassisted | 8 | 0 | |
2 | 10:05 | Dora,Maddie | Unassisted | 9 | 0 | |
2 | 09:09 | Ing, Emma | Carrasquillo, Bri | 9 | 1 | |
2 | 07:13 | Barron, Hannah | Unassisted | 10 | 1 | |
2 | 05:23 | Pelkey, Kailey | Unassisted | 11 | 1 | |
2 | 03:43 | Hurley, Lyla | Ing, Emma | 11 | 2 | |
2 | 02:59 | Bunting, Emma | Vitale, Isabelle | 12 | 2 | |
2 | 00:18 | Dora,Maddie | Vitale, Isabelle | 13 | 2 | |
3 | 12:50 | Gagnon, Christina | Unassisted | 14 | 2 | |
3 | 10:51 | Gagnon, Christina | Unassisted | 15 | 2 | |
3 | 08:52 | Vitale, Isabelle | Lord, Catherine | 16 | 2 | |
3 | 08:26 | Roberts, Casey | Vitale, Isabelle | 17 | 2 | |
3 | 06:40 | Dora,Maddie | Unassisted | 18 | 2 | |
3 | 03:33 | Regan, Anna | Vitale, Isabelle | 19 | 2 | |
4 | 12:48 | Newton, Haley | Unassisted | 20 | 2 | |
4 | 10:22 | Robinson, Reese | Unassisted | 21 | 2 | |
4 | 02:50 | Strtak, Kristiana | Carrasquillo, Bri | 21 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:29 | Pallo, Rachel | GREEN CARD | |
1 | 06:54 | Gagnon, Christina | YELLOW CARD | |
1 | 03:49 | Vitale, Isabelle | YELLOW CARD | |
3 | 13:12 | Matsuoka, Alex | GREEN CARD | |
3 | 08:52 | Matsuoka, Alex | YELLOW CARD | |
3 | 02:03 | Cirilli, Callie | GREEN CARD | |
4 | 10:26 | Matsuoka, Alex | YELLOW CARD | |
4 | 00:34 | Vitale, Isabelle | YELLOW CARD |