FDU vs Oregon
02/14/2026
Aztec Field
12:00 PM
FDU
0-3

5
Final
16

Oregon
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 4 | 2 | 16 | |
| 1 | 0 | 1 | 3 | 5 |
FDU: Spencer, Jenny (1), Dillabough, Karly (1), Eaton, Riley (1), Grotto, Ella (1), Devino, Mia (1)
ORE: Kozitza, Liv (3), Simmons, Anna (2), Jenkins, Lexi (2), Fortin, Lilly (2), Santucci, Gabby (1), Ing, Emma (1), Taylor, Riley (1), Pallo, Rachel (1), Manser, Kylee (1), Thompson, Audrey (1), Beckman, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | FDU |
|---|---|---|---|---|---|---|
| 1 | 14:24 | Simmons, Anna | Unassisted | 1 | 0 | |
| 1 | 08:27 | Santucci, Gabby | Sperling, Jenae | 2 | 0 | |
| 1 | 06:25 | Kozitza, Liv | Taylor, Riley | 3 | 0 | |
| 1 | 05:26 | Jenkins, Lexi | Young, Avery | 4 | 0 | |
| 1 | 04:09 | Spencer, Jenny | Unassisted | 4 | 1 | |
| 1 | 03:55 | Simmons, Anna | Unassisted | 5 | 1 | |
| 1 | 02:59 | Ing, Emma | Taylor, Riley | 6 | 1 | |
| 2 | 07:27 | Taylor, Riley | Unassisted | 7 | 1 | |
| 2 | 05:38 | Kozitza, Liv | Unassisted | 8 | 1 | |
| 2 | 01:44 | Pallo, Rachel | Ing, Emma | 9 | 1 | |
| 2 | 00:39 | Jenkins, Lexi | Unassisted | 10 | 1 | |
| 3 | 12:49 | Dillabough, Karly | Unassisted | 10 | 2 | |
| 3 | 12:18 | Manser, Kylee | Unassisted | 11 | 2 | |
| 3 | 11:42 | Kozitza, Liv | Manser, Kylee | 12 | 2 | |
| 3 | 03:55 | Thompson, Audrey | Fortin, Lilly | 13 | 2 | |
| 3 | 00:19 | Beckman, Caitlin | Unassisted | 14 | 2 | |
| 4 | 13:11 | Eaton, Riley | Unassisted | 14 | 3 | |
| 4 | 10:46 | Fortin, Lilly | Manser, Kylee | 15 | 3 | |
| 4 | 08:30 | Grotto, Ella | Unassisted | 15 | 4 | |
| 4 | 04:15 | Devino, Mia | Unassisted | 15 | 5 | |
| 4 | 02:51 | Fortin, Lilly | Manser, Kylee | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:38 | Codianni, Nora | Green Card | |
| 2 | 11:25 | Laing, Jadyn | Green Card | |
| 2 | 00:26 | McInaw, Brielle | Green Card | |
| 4 | 11:09 | Grotto, Ella | Green Card | |
| 4 | 09:42 | Hahn, Shelby | Yellow Card | |
| 4 | 09:02 | Thompson, Audrey | Green Card | |
| 4 | 08:32 | Donelly, Bridget | Green Card | |
| 4 | 06:57 | Mintchwarner, Lane | Yellow Card | |
| 4 | 03:19 | Codianni, Nora | Green Card |




