FDU vs Oregon
FDU
0-3


Oregon
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 4 | 2 | 16 |
![]() | 1 | 0 | 1 | 3 | 5 |
FDU: Spencer, Jenny (1), Dillabough, Karly (1), Eaton, Riley (1), Grotto, Ella (1), Devino, Mia (1)
ORE: Kozitza, Liv (3), Simmons, Anna (2), Jenkins, Lexi (2), Fortin, Lilly (2), Santucci, Gabby (1), Ing, Emma (1), Taylor, Riley (1), Pallo, Rachel (1), Manser, Kylee (1), Thompson, Audrey (1), Beckman, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | FDU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:24 | Simmons, Anna | Unassisted | 1 | 0 |
![]() | 1 | 08:27 | Santucci, Gabby | Sperling, Jenae | 2 | 0 |
![]() | 1 | 06:25 | Kozitza, Liv | Taylor, Riley | 3 | 0 |
![]() | 1 | 05:26 | Jenkins, Lexi | Young, Avery | 4 | 0 |
![]() | 1 | 04:09 | Spencer, Jenny | Unassisted | 4 | 1 |
![]() | 1 | 03:55 | Simmons, Anna | Unassisted | 5 | 1 |
![]() | 1 | 02:59 | Ing, Emma | Taylor, Riley | 6 | 1 |
![]() | 2 | 07:27 | Taylor, Riley | Unassisted | 7 | 1 |
![]() | 2 | 05:38 | Kozitza, Liv | Unassisted | 8 | 1 |
![]() | 2 | 01:44 | Pallo, Rachel | Ing, Emma | 9 | 1 |
![]() | 2 | 00:39 | Jenkins, Lexi | Unassisted | 10 | 1 |
![]() | 3 | 12:49 | Dillabough, Karly | Unassisted | 10 | 2 |
![]() | 3 | 12:18 | Manser, Kylee | Unassisted | 11 | 2 |
![]() | 3 | 11:42 | Kozitza, Liv | Manser, Kylee | 12 | 2 |
![]() | 3 | 03:55 | Thompson, Audrey | Fortin, Lilly | 13 | 2 |
![]() | 3 | 00:19 | Beckman, Caitlin | Unassisted | 14 | 2 |
![]() | 4 | 13:11 | Eaton, Riley | Unassisted | 14 | 3 |
![]() | 4 | 10:46 | Fortin, Lilly | Manser, Kylee | 15 | 3 |
![]() | 4 | 08:30 | Grotto, Ella | Unassisted | 15 | 4 |
![]() | 4 | 04:15 | Devino, Mia | Unassisted | 15 | 5 |
![]() | 4 | 02:51 | Fortin, Lilly | Manser, Kylee | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:38 | Codianni, Nora | Green Card |
![]() | 2 | 11:25 | Laing, Jadyn | Green Card |
![]() | 2 | 00:26 | McInaw, Brielle | Green Card |
![]() | 4 | 11:09 | Grotto, Ella | Green Card |
![]() | 4 | 09:42 | Hahn, Shelby | Yellow Card |
![]() | 4 | 09:02 | Thompson, Audrey | Green Card |
![]() | 4 | 08:32 | Donelly, Bridget | Green Card |
![]() | 4 | 06:57 | Mintchwarner, Lane | Yellow Card |
![]() | 4 | 03:19 | Codianni, Nora | Green Card |
Oregon


FDU

FDU Starters: Schildt, Riley; Layne, Mia; Spencer, Jenny; Koenig, Casey; Mintchwarner, Lane; Dillabough, Karly; Chamberlin, Maeve; Codianni, Nora; Eaton, Riley; Hippert, Kendal; McInaw, Brielle; McDonald, Abigail. ORE Starters: Russell, Hailey; Lewandowski, Ella; Santucci, Gabby; Young, Avery; Shields, Kate; Sperling, Jenae; Ing, Emma; Laing, Jadyn; Jenkins, Lexi; Cunnington, McKenna; Taylor, Riley; Simmons, Anna; FDU Keeper: Schildt, Riley. ORE Keeper: Shields, Kate.

Start of Quarter 1

Draw control by ORE Jenkins, Lexi
1

14:24

0

Foul on FDU TEAM

Foul on ORE TEAM

Draw control by ORE Simmons, Anna

Shot by ORE Ing, Emma, SAVE by Schildt, Riley

Turnover by ORE Simmons, Anna (caused by McDonald, Abigail).

Ground ball pickup by FDU McDonald, Abigail

Clear attempt by FDU good.

Shot by FDU Codianni, Nora, SAVE by Shields, Kate

Shot by FDU Codianni, Nora WIDE

Clear attempt by ORE good.

Turnover by ORE Santucci, Gabby (caused by McDonald, Abigail).

Ground ball pickup by FDU McInaw, Brielle

Clear attempt by FDU good.

Green card on FDU Codianni, Nora

Turnover by FDU Codianni, Nora

Ground ball pickup by FDU Hippert, Kendal

Clear attempt by FDU good.

Turnover by ORE Taylor, Riley (caused by Hippert, Kendal).

Foul on ORE Sperling, Jenae

Free Position attempt by FDU

Shot by FDU Layne, Mia {Free Position Shot} , SAVE by Shields, Kate

Ground ball pickup by ORE Kozitza, Liv

Clear attempt by ORE good.
2

08:27

0

Draw control by ORE Jenkins, Lexi

Shot by ORE Taylor, Riley, SAVE by Schildt, Riley

Clear attempt by FDU failed.

Turnover by FDU Hippert, Kendal (caused by Young, Avery).

Ground ball pickup by ORE Young, Avery

Shot by ORE Young, Avery HIGH

Shot by ORE Simmons, Anna, SAVE by Schildt, Riley
3

06:25

0

Foul on FDU TEAM

Foul on ORE TEAM

Draw control by FDU Evak, Lindsay

Foul on FDU Evak, Lindsay

Turnover by FDU Evak, Lindsay (caused by Simmons, Anna).

Clear attempt by ORE good.
4

05:26

0

Draw control by FDU McInaw, Brielle

Shot by FDU Codianni, Nora WIDE

Foul on ORE Laing, Jadyn

Free Position attempt by FDU
4

04:09

1

Draw control by ORE Simmons, Anna
5

03:55

1

Draw control by ORE Simmons, Anna
6

02:59

1

Draw control by ORE Jenkins, Lexi

Shot by ORE Young, Avery, SAVE by Schildt, Riley

Ground ball pickup by FDU Eaton, Riley

Clear attempt by FDU good.

Turnover by FDU Bake, Anya (caused by Cunnington, McKenna).

Clear attempt by ORE good.

Foul on FDU Cassidy, Shaelin

Free Position attempt by ORE

Shot by ORE Baker, Hazel WIDE {Free Position Shot}

Clear attempt by FDU good.
00:00
End of PeriodOregon


FDU

Start of Quarter 2

Turnover by FDU Dillabough, Karly (caused by Shields, Kate).

Ground ball pickup by ORE Shields, Kate

Clear attempt by ORE good.

Foul on FDU Koenig, Casey

Free Position attempt by ORE

Shot by ORE Young, Avery {Free Position Shot} , SAVE by Schildt, Riley

Ground ball pickup by FDU Schildt, Riley

Turnover by FDU Eaton, Riley (caused by Simmons, Anna).

Clear attempt by FDU good.

Ground ball pickup by ORE Simmons, Anna

Clear attempt by ORE good.

Shot by ORE Simmons, Anna WIDE

Turnover by ORE Santucci, Gabby (caused by Codianni, Nora).

Ground ball pickup by FDU Codianni, Nora

Clear attempt by FDU good.

Green card on ORE Laing, Jadyn

Shot by FDU Eaton, Riley HIGH

Foul on ORE Simmons, Anna

Turnover by FDU Eaton, Riley (caused by Simmons, Anna).

Ground ball pickup by ORE Simmons, Anna

Clear attempt by ORE good.

Shot by ORE Young, Avery, SAVE by Schildt, Riley

Clear attempt by FDU good.

Foul on ORE Laing, Jadyn

Free Position attempt by FDU

Shot by FDU Spencer, Jenny {Free Position Shot} , SAVE by Shields, Kate

Clear attempt by ORE good.
7

07:27

1

Foul on FDU TEAM

Draw control by ORE Kozitza, Liv

Turnover by ORE Taylor, Riley

Clear attempt by FDU good.

Shot by FDU McInaw, Brielle, SAVE by Shields, Kate

Clear attempt by ORE good.
8

05:38

1

Draw control by ORE Kozitza, Liv

Shot by ORE Ing, Emma, SAVE by Schildt, Riley

Ground ball pickup by ORE Beckman, Caitlin

Shot by ORE Taylor, Riley, SAVE by Schildt, Riley

Clear attempt by FDU good.

Turnover by FDU Spencer, Jenny (caused by Stone, Shea).

Ground ball pickup by ORE Shields, Kate

Clear attempt by ORE good.

Turnover by ORE Manser, Kylee (caused by Codianni, Nora).

Ground ball pickup by FDU Hippert, Kendal

Clear attempt by FDU good.

Turnover by FDU Codianni, Nora (caused by Simmons, Anna).

Ground ball pickup by ORE Pallo, Rachel
9

01:44

1

Draw control by FDU Evak, Lindsay

Turnover by FDU Hippert, Kendal

Foul on FDU Hippert, Kendal

Free Position attempt by ORE
10

00:39

1

Foul on FDU TEAM

Draw control by ORE Simmons, Anna

Green card on FDU McInaw, Brielle

Shot by ORE Sperling, Jenae, SAVE by Schildt, Riley
00:00
End of PeriodOregon


FDU

Start of Quarter 3

Viteritti, Francesca at goalie for ORE.

Foul on ORE TEAM

Draw control by FDU Mintchwarner, Lane

Foul on ORE Cunnington, McKenna

Free Position attempt by FDU

Shot by FDU Dillabough, Karly WIDE {Free Position Shot}

Shot by FDU Layne, Mia, SAVE by Viteritti, Francesca
10

12:49

2

Foul on FDU TEAM

Foul on ORE TEAM

Draw control by ORE Beckman, Caitlin
11

12:18

2

Draw control by FDU Codianni, Nora

Turnover by FDU Codianni, Nora (caused by Beckman, Caitlin).

Ground ball pickup by ORE Beckman, Caitlin
12

11:42

2

Draw control by ORE Fortin, Lilly

Shot by ORE Donelly, Bridget, SAVE by Schildt, Riley

Ground ball pickup by FDU Schildt, Riley

Clear attempt by FDU good.

Shot by FDU McInaw, Brielle, SAVE by Viteritti, Francesca

Foul on ORE Lewandowski, Ella

Foul on ORE Cunnington, McKenna

Free Position attempt by FDU

Shot by FDU McInaw, Brielle HIT POST {Free Position Shot}

Ground ball pickup by FDU Corry, Julia

Foul on ORE Beckman, Caitlin

Turnover by FDU Corry, Julia (caused by Hahn, Shelby).

Ground ball pickup by ORE Hahn, Shelby

Clear attempt by ORE good.

Shot by ORE Manser, Kylee WIDE

Turnover by ORE TEAM

Foul on ORE TEAM

Clear attempt by FDU failed.

Turnover by FDU McDonald, Abigail (caused by Pallo, Rachel).
5

03:55

1

Goodman, Skylar at goalie for FDU.

Draw control by ORE Beckman, Caitlin

Turnover by ORE Thompson, Audrey (caused by McInaw, Brielle).

Ground ball pickup by FDU McInaw, Brielle

Shot by FDU Eaton, Riley HIGH

Turnover by FDU Surace, Adriana

Clear attempt by ORE good.
14

00:19

2
00:00
End of PeriodOregon


FDU

Start of Quarter 4

Gunning, Kaley at goalie for ORE.

Draw control by FDU Mintchwarner, Lane

Turnover by FDU Mintchwarner, Lane (caused by Hahn, Shelby).

Clear attempt by ORE good.

Turnover by ORE Beckman, Caitlin

Foul on ORE Beckman, Caitlin

Clear attempt by FDU good.

Foul on ORE Beckman, Caitlin

Free Position attempt by FDU
14

13:11

3

Draw control by ORE Kozitza, Liv

Turnover by ORE Donelly, Bridget (caused by Egan, Ava).

Ground ball pickup by FDU Goodman, Skylar

Clear attempt by FDU failed.

Green card on FDU Grotto, Ella

Turnover by FDU Grotto, Ella
15

10:46

3

Draw control by FDU McInaw, Brielle

Yellow card on ORE Hahn, Shelby (PLAYER: 0/TEAM: 0/releasable)

Turnover by FDU Surace, Adriana (caused by Thompson, Audrey).

Ground ball pickup by ORE Thompson, Audrey

Clear attempt by ORE good.

Green card on ORE Thompson, Audrey

Turnover by ORE Thompson, Audrey

Clear attempt by FDU good.

Green card on ORE Donelly, Bridget

Foul on ORE Beckman, Caitlin

Free Position attempt by FDU
15

08:30

4

Draw control by ORE Fortin, Lilly

Yellow card on FDU Mintchwarner, Lane (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by ORE

Shot by ORE Donelly, Bridget {Free Position Shot} , SAVE by Goodman, Skylar

Ground ball pickup by ORE Donelly, Bridget

Turnover by ORE Jensen, Jaeda (caused by Hippert, Kendal).

Ground ball pickup by FDU Hippert, Kendal

Clear attempt by FDU good.
15

04:15

5

Draw control by ORE Jensen, Jaeda

Green card on FDU Codianni, Nora
16

02:51

5

Draw control by ORE Fortin, Lilly

Turnover by ORE Manser, Kylee (caused by Mintchwarner, Lane).

Ground ball pickup by FDU Mintchwarner, Lane

Clear attempt by FDU good.

Shot by FDU Grotto, Ella WIDE

Shot by FDU Eaton, Riley HIGH

Turnover by FDU Chamberlin, Maeve (caused by Hahn, Shelby).

Ground ball pickup by ORE Hahn, Shelby

Clear attempt by ORE good.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 2 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 | 4 |
| 5 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | A | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | A | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 16 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | A | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | ![]() | A | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 27 | ![]() | A | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 30 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | 0-0 | 1 |
| 31 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | |
| Â | Totals | Â | 16 | 9 | 25 | 31 | 27 | 13 | 13 | 14 | 16 | 4 | 16 |

FDU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Schildt, Riley | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Felician, Lindsey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Chamberlin, Maeve | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | McDonald, Abigail | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 4 | Mancinelli, Laura | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Bonilla, Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Corry, Julia | ATT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Bake, Anya | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Koenig, Casey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Mintchwarner, Lane | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 11 | McInaw, Brielle | M | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 0-1 | 0 |
| 13 | Dillabough, Karly | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 14 | Codianni, Nora | M | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 0-0 | 0 |
| 15 | Evak, Lindsay | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 18 | Grotto, Ella | ATT | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 19 | Devino, Mia | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Goodman, Skylar | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Connelly, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cassidy, Shaelin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Spencer, Jenny | ATT | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 26 | Hippert, Kendal | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 1 |
| 28 | Eaton, Riley | ATT | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 29 | Layne, Mia | * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | Egan, Ava | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | Surace, Adriana | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| Â | Totals | Â | 5 | 0 | 5 | 19 | 11 | 13 | 18 | 9 | 7 | 7 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 15:00 | 3 | 0 | - |
| 16 | ![]() | 30:00 | 1 | 4 | - |
| 37 | ![]() | 15:00 | 1 | 2 | - |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Schildt, Riley | 41:25 | 13 | 10 | - |
| 22 | Goodman, Skylar | 18:35 | 3 | 1 | - |
| Â | Totals | Â | 16 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 10 | 6 | 3 | 31 |
![]() | 5 | 3 | 6 | 5 | 19 |
Shots on Goal | |||||
![]() | 10 | 9 | 5 | 3 | 27 |
![]() | 3 | 2 | 3 | 3 | 11 |
Saves | |||||
![]() | 2 | 2 | 2 | 0 | 6 |
![]() | 4 | 5 | 1 | 1 | 11 |
Turnovers | |||||
![]() | 3 | 3 | 2 | 5 | 13 |
![]() | 4 | 6 | 4 | 4 | 18 |
Clears | |||||
![]() | 4-4 | 6-6 | 2-2 | 3-3 | 15-15 |
![]() | 5-6 | 6-6 | 1-2 | 4-5 | 16-19 |
Ground Balls | |||||
![]() | 2 | 6 | 2 | 3 | 13 |
![]() | 4 | 3 | 3 | 3 | 13 |
Draw Controls | |||||
![]() | 6 | 3 | 3 | 4 | 16 |
![]() | 2 | 1 | 2 | 2 | 7 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 0-0 | 0-1 | 1-4 |
![]() | 1-2 | 0-1 | 0-2 | 2-2 | 3-7 |


































