Women's Tennis History vs University of Idaho from January 23, 2009 - January 24, 2026
Wins
10
Losses
2
Home Record
9-1
Away Record
1-1
Conference Record
0-0
Streak
W4
First Matchup
W 6-1
1/23/2009
Last 10 Matchups
8-2
1/26/2013 - 1/24/2026
Largest Margin of Victory
W 7-0
2/25/2022
Smallest Margin of Victory
W 5-2
2/7/2021
Total Points
62
Average Points
5
History from January 23, 2009 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home Eugene, OR | W4-0 | |
| Friday, February 25 | 2021-22 | Home Eugene, OR | W7-0 | |
| Sunday, February 7 | 2020-21 | Home Eugene, OR | W5-2 | |
| Friday, February 7 | 2019-20 | Home Eugene, OR | W5-2 | |
| Friday, March 1 | 2018-19 | Home Eugene, OR | L3-4 | Recap |
| Sunday, February 25 | 2017-18 | Home Eugene, OR | W6-1 | Recap |
| Saturday, January 30 | 2015-16 | Home Eugene, Ore. | W6-1 | |
| Sunday, April 19 | 2014-15 | Home Eugene, Ore. | W5-2 | Recap |
| Friday, April 18 | 2013-14 | Away Moscow, Idaho | L3-4 | Recap |
| Saturday, January 26 | 2012-13 | Home Eugene, Ore. | W7-0 | |
| Saturday, April 14 | 2011-12 | Away Moscow, Idaho | W5-2 | Recap |
| Friday, January 23 | 2008-09 | Home Eugene, Ore. | W6-1 | Recap |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30








