Arizona State vs Oregon
5/31/2018
Hall of Fame Stadium
11:07 am
Arizona State
48-12

6
Final
11

Oregon
53-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 2 | |
| 2 | 0 | 3 | 1 | 2 | 3 | X | 11 | 14 | 0 |
Win: Elish, Miranda (25-1)Loss: Juarez, G (26-5)Save: Kleist, Megan (1)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
1st D. Chatman homered to left center, 2 RBI (1-2 BFS); K. Hackbarth scored. | 2 | 0 |
1st Svekis, G. singled to left field, 2 RBI, advanced to second on the throw (1-1 KB); Mack, A. scored; Lilley, J. scored. | 2 | 2 |
3rd Rhodes, S. singled through the left side, advanced to second on the throw, RBI (1-0 B); Svekis, G. advanced to third; Mack, A. scored. | 2 | 3 |
3rd Burke, L. tripled to right field, 2 RBI (0-0); Rhodes, S. scored; Svekis, G. scored. | 2 | 5 |
4th Mack, A. singled to third base, bunt, advanced to second on the error (0-0); Lilley, J. advanced to third, scored on a throwing error by 3b, unearned. | 2 | 6 |
5th M. Howe homered to right center, 3 RBI (1-1 FB); K. Hackbarth scored; S. McCarty scored. | 5 | 6 |
5th Cruse, H. homered to left field, 2 RBI (1-1 BK); Rhodes, S. scored. | 5 | 8 |
6th Rhodes, S. homered to left center, 3 RBI (1-1 FB); Burks, C. scored; Sanders, DJ scored. | 5 | 11 |
7th K. Hackbarth singled up the middle, RBI (0-2 KS); S. McCarty advanced to second; A. Moss scored. | 6 | 11 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hackbarth, Kindra | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Becerra, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Steele, Brynley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Morgan | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Chatman, Denae | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Stankiewicz, Marisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Danielle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gortarez, Jade | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hackbarth, Maddi | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Moss, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarty, Skylar | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Juarez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 8 | 4 |
Batting
HR: Howe, Morgan (1); Chatman, Denae (1)
Baserunning
HBP: Stankiewicz, Marisa (1)
Fielding
E: Becerra, Taylor (1); Mccarty, Skylar (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lilley, Jenna | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mack, Alexis | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sanders, DJ | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Svekis, Gwen | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Burks, Cherish | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Shannon | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Burke, Lauren | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cruse, Haley | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lindvall, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iakopo, Mary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camuso, Mia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elish, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleist, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 10 | 1 | 0 | 4 | 5 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juarez, G | 6.0 | 14 | 11 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 7 | 94 |
| Totals | 14 | 11 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 7 | 94 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elish, Miranda | 5.0 | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 2 | 90 |
| Kleist, Megan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Totals | 8 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 4 | 122 |















