2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Butler, Elon | .440 | 1.405 | 25 - 25 | 75 | 28 | 33 | 11 | 1 | 6 | 28 | 64 | .853 | 18 | 2 | 9 | 1 | .552 | 1 | 0 | 4 - 7 |
| 11 | Shaw, Ayanna | .421 | 1.003 | 23 - 23 | 76 | 16 | 32 | 2 | 4 | 0 | 9 | 42 | .553 | 4 | 0 | 4 | 0 | .450 | 0 | 1 | 9 - 11 |
| 1 | Ho, Taryn | .405 | .991 | 20 - 16 | 37 | 14 | 15 | 3 | 1 | 0 | 4 | 20 | .541 | 3 | 0 | 3 | 0 | .450 | 0 | 5 | 2 - 3 |
| 3 | Jones, Kaylynn | .377 | 1.003 | 25 - 25 | 77 | 21 | 29 | 5 | 0 | 2 | 16 | 40 | .519 | 16 | 1 | 8 | 1 | .484 | 1 | 0 | 1 - 3 |
| 31 | Harper, Amari | .329 | 1.077 | 25 - 25 | 73 | 20 | 24 | 8 | 0 | 5 | 19 | 47 | .644 | 10 | 5 | 10 | 0 | .433 | 2 | 1 | 0 - 0 |
| 21 | Cox, Emma | .282 | .757 | 25 - 24 | 71 | 6 | 20 | 3 | 0 | 2 | 12 | 29 | .408 | 7 | 2 | 13 | 0 | .349 | 3 | 0 | 0 - 0 |
| 13 | Ma'ake, Stefini | .279 | .912 | 20 - 16 | 43 | 9 | 12 | 2 | 0 | 3 | 16 | 23 | .535 | 1 | 7 | 6 | 1 | .377 | 2 | 0 | 0 - 0 |
| 6 | Flannery, Katie | .259 | .665 | 24 - 23 | 54 | 8 | 14 | 2 | 0 | 0 | 7 | 16 | .296 | 10 | 0 | 9 | 1 | .369 | 1 | 0 | 0 - 0 |
| 4 | Amaral, Addison | .233 | .701 | 22 - 18 | 43 | 5 | 10 | 2 | 0 | 1 | 7 | 15 | .349 | 6 | 3 | 8 | 2 | .352 | 2 | 3 | 2 - 2 |
| 24 | McCoy, Rylee | .157 | .657 | 24 - 18 | 51 | 6 | 8 | 3 | 0 | 2 | 15 | 17 | .333 | 12 | 2 | 7 | 2 | .324 | 3 | 0 | 0 - 0 |
| 2 | Rosa, Braiesey | .273 | .606 | 17 - 9 | 33 | 3 | 9 | 0 | 0 | 0 | 6 | 9 | .273 | 2 | 1 | 10 | 0 | .333 | 0 | 1 | 0 - 0 |
| 7 | Steffen, Abby | .250 | .500 | 6 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Hewitt, Remmington | .250 | .750 | 3 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Kresho, Elyse | .000 | .400 | 19 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 17 | Legg, Regan | .000 | .000 | 20 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| 66 | Urbina, Amanda | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 67 | Holden, Trinity | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Lawton, Presley | .000 | .000 | 13 - 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .320 | .915 | 25-25 | 650 | 152 | 208 | 42 | 6 | 21 | 141 | 325 | .500 | 91 | 25 | 92 | 8 | .415 | 15 | 11 | 22-30 | |
| Opponents | .212 | .664 | 25-25 | 628 | 84 | 133 | 24 | 3 | 24 | 80 | 235 | .374 | 60 | 9 | 193 | 2 | .290 | 0 | 5 | 9-13 |


