UCLA vs Oregon
4/5/2014
Howe Field
3:06 PM
UCLA
33-4, 8-3

4
Final
12

Oregon
34-4, 8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 4 | 7 | 2 | |
| 4 | 4 | 0 | 4 | X | 12 | 10 | 0 |
Win: Hovinga, Karissa (10-1)Loss: Hall, Jessica (11-2)
Scoring Summary
Team | UCLA | ORE |
|---|---|---|
1st Peterson, A. grounded out to p, SAC, bunt, RBI (1-1 BK); Takeda, J. advanced to second, advanced to third on the throw; Ceo, C. scored. | 0 | 1 |
1st Cuico, K. homered to left field, 3 RBI (1-0 B); Lindvall, J. scored; Takeda, J. scored. | 0 | 4 |
2nd Gillespie, A singled through the right side, 2 RBI (0-0); Ceo, C. advanced to third; Udria, N. scored; Shaver, K. scored, unearned. | 0 | 6 |
2nd Takeda, J. doubled to center field, RBI (1-1 BS); Gillespie, A advanced to third; Ceo, C. scored. | 0 | 7 |
2nd Peterson, A. flied out to lf, SF, RBI (1-1 KB); Takeda, J. advanced to third; Gillespie, A scored. | 0 | 8 |
4th Maurice homered to left center, RBI (1-1 KB). | 1 | 8 |
4th Felix homered to left field, RBI (2-2 SFBB). | 2 | 8 |
4th Cuico, K. homered to left center, 4 RBI (2-0 BB); Lindvall, J. scored; Peterson, A. scored; Takeda, J. scored. | 2 | 12 |
5th Sataraka homered to left field, 2 RBI (0-0); LaRosa scored. | 4 | 12 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carda, Ally | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spaulding, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larosa, Stephany | 1B/C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sataraka, Mysha | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Maurice, Gabrielle | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Moeai, Brittany | C/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Jessica | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix, Jelly | DP/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bennett, Allexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulder, Gracie | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 2 | 0 | 1 | 4 |
Batting
2B: Moeai, Brittany (1)
HR: Sataraka, Mysha (1); Maurice, Gabrielle (1); Felix, Jelly (1)
Baserunning
Fielding
E: Spaulding, Delaney (1); Sataraka, Mysha (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gillespie, Alyssa | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Takeda, Janie | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Alexa | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lindvall, Janelle | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cuico, Kailee | 1B | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
| Costa, Koral | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaver, Karine | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jamie Rae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udria, Nikki | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 10 | 12 | 2 | 0 | 1 | 1 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Jessica | 1.0 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 41 |
Carda, Ally | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 58 |
| Totals | 10 | 12 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 2 | 99 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 4.2 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 9 | 75 |
| Hawkins, Cheridan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 9 | 79 |














