Portland St. vs Oregon
09/02/2023
Autzen
Portland St.
0-1 , 0-0

7
Final
81

Oregon
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
22 | 28 | 17 | 14 | 81 |
PSU: PASS - Chachere,Dante (35); RUSH - Chachere,Dante (53); REC - Casey,Jaden (17)
ORE: PASS - nix, bo (287); RUSH - irving, bucky (119); REC - franklin, troy (106)
Scoring Summary
- | - | - | - | - | PSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:01 | ORE - Franklin,Troy 13 yd pass from Nix,Bo (Ferguson,Terrance rush) 7 plays, 66 yards, TOP 02:34 | 0 | 8 | |
1st | PSU | 07:01 | PSU - Miller,Chance 9 yd pass from Chachere,Dante (Smith,Gianni kick) 9 plays, 75 yards, TOP 04:00 | 7 | 8 | |
1st | ORE | 05:53 | ORE - Irving,Bucky 52 yd run (Lewis,Camden kick), 3 plays, 75 yards, TOP 01:08 | 7 | 15 | |
1st | ORE | 02:14 | ORE - Franklin,Troy 32 yd pass from Nix,Bo (Lewis,Camden kick) 6 plays, 57 yards, TOP 02:02 | 7 | 22 | |
2nd | ORE | 11:11 | ORE - James,Jordan 9 yd run (Lewis,Camden kick), 4 plays, 60 yards, TOP 01:37 | 7 | 29 | |
2nd | ORE | 10:42 | ORE - James,Jordan 4 yd run (Lewis,Camden kick), 4 plays, 13 yards, TOP 00:25 | 7 | 36 | |
2nd | ORE | 05:56 | ORE - Irving,Bucky 56 yd run (Lewis,Camden kick), 5 plays, 83 yards, TOP 02:06 | 7 | 43 | |
2nd | ORE | 01:14 | ORE - James,Jordan 9 yd run (Lewis,Camden kick), 7 plays, 73 yards, TOP 03:18 | 7 | 50 | |
3rd | ORE | 14:09 | ORE - Bryant Jr.,Gary 10 yd pass from Nix,Bo (Meadors,Grant kick) 3 plays, 75 yards, TOP 00:51 | 7 | 57 | |
3rd | ORE | 09:56 | ORE - Bryant Jr.,Gary 21 yd pass from Thompson,Ty (Meadors,Grant kick) 6 plays, 70 yards, TOP 02:48 | 7 | 64 | |
3rd | ORE | 02:08 | ORE - Lewis,Camden 41 yd field goal 11 plays, 47 yards, TOP 05:43 | 7 | 67 | |
4th | ORE | 11:12 | ORE - Dowdell,Dante 3 yd run (Meadors,Grant kick), 9 plays, 80 yards, TOP 03:54 | 7 | 74 | |
4th | ORE | 02:04 | ORE - Limar,Jayden 17 yd run (Meadors,Grant kick), 5 plays, 41 yards, TOP 02:46 | 7 | 81 | |
7 | 81 |
Referee: Elliott,Justin
Line Judge: Jordan,Ashante
Side Judge: Hulscher,Bernie
Umpire: Adams,Gregory
Back Judge: Steichen,Steven
Linesman: Fallman,John
Field Judge: Wimbs,Andrew